Rating History
18 races · hover for details
222
Total Laps
0
Laps Leading
111
Laps in 2nd
92
Laps in 3rd
0
Wins
7
2nd
8
3rd
5
TQs
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 6 | 5 | 18.605s | 84.9% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 14.071s | 85.6% |
| Super Stock Touring 17.5A2-Main | main | 3 | 14 | 19.114s | 88.4% |
| Super Stock Touring 17.5 | qualifier | 4 | 9 | 18.537s | 92.2% |
| Super Stock Touring 17.5 | qualifier | 4 | 9 | 19.001s | 84.5% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 18.554s | 94.5% |
| Super Stock Touring 17.5A2-Main | main | 4 | 14 | 18.406s | 73.3% |
| Super Stock Touring 17.5A1-Main | main | 3 | 15 | 18.504s | 92.1% |
| Super Stock Touring 17.5 | qualifier | 4 | 8 | 19.042s | 87.6% |
| Super Stock Touring 17.5 | qualifier | 5 | — | — | — |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 2 | — | — | — |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 16 | 17.757s | 93.1% |
| Super Stock Touring 17.5A1-Main | main | 3 | 15 | 19.148s | 93.0% |
| Super Stock Touring 17.5 | qualifier | 1 | 17 | 17.743s | 96.8% |
| Super Stock Touring 17.5 | qualifier | 3 | 16 | 17.163s | 92.5% |
| Super Stock Touring 17.5 | qualifier | 3 | 17 | 17.419s | 90.8% |
| Super Stock Touring 17.5 | seeding | 2 | 8 | 18.148s | 93.2% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 16 | 17.526s | 90.8% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.434s | 90.6% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 17.557s | 88.7% |
| Super Stock Touring 17.5 | qualifier | 3 | 10 | 17.812s | 93.6% |
| Super Stock Touring 17.5 | qualifier | 1 | 10 | 17.619s | 91.6% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 5 | — | — | — |
| Super Stock Touring 17.5A1-Main | main | 5 | — | — | — |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 3 | 16 | 17.131s | 89.7% |
| Super Stock Touring 17.5A2-Main | main | 5 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 5 | 5 | 22.058s | 95.1% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 3 | 17 | 17.479s | 96.7% |
| Super Stock Touring 17.5 | qualifier | 2 | 16 | 17.509s | 91.5% |
| Minis | qualifier | 10 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 2 | 17 | 17.110s | 95.8% |
| Minis | qualifier | 5 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 2 | 17 | 17.005s | 94.5% |
| Minis | qualifier | 10 | — | — | — |
| Minis | qualifier | 10 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 4 | 16 | 17.881s | 92.8% |
| Minis | qualifier | 10 | — | — | — |
| Super Stock Touring 17.5 | seeding | 3 | 16 | 18.653s | 93.8% |
| Super Stock Touring 17.5 | seeding | 1 | 16 | 17.925s | 87.2% |
| Super Stock Touring 17.5 | seeding | 2 | 16 | 17.969s | 90.8% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Minis | qualifier | 8 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 1 | 15 | 17.820s | 96.3% |
| Super Stock Touring 17.5 | practice | 7 | — | — | — |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 15 | 17.899s | 86.3% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.991s | 96.9% |
| Super Stock Touring 17.5A3-Main | main | 3 | 16 | 17.500s | 78.6% |
| Super Stock Touring 17.5 | qualifier | 2 | 15 | 18.551s | 92.6% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 5 | 2 | 19.268s | 100.0% |
| Touring 17.5B1-Main | main | 5 | 16 | 16.362s | 86.0% |
| Touring 17.5B3-Main | main | 5 | 17 | 16.407s | 92.0% |
| Touring 17.5 | qualifier | 4 | 15 | 16.731s | 81.8% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 5 | 11 | 17.556s | 78.3% |
| Touring 17.5B3-Main | main | 5 | 11 | 16.071s | 85.3% |
| Touring 17.5B1-Main | main | 3 | 15 | 16.767s | 82.0% |
| Touring 17.5 | qualifier | 6 | 3 | 17.074s | 94.8% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 6 | 16 | 16.624s | 86.0% |
| Touring 17.5B1-Main | main | 5 | 16 | 16.805s | 91.5% |
| Touring 17.5B3-Main | main | 4 | 13 | 16.652s | 94.7% |
| Touring 17.5 | qualifier | 5 | 16 | 17.309s | 91.9% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 6 | 4 | 17.882s | 94.3% |
| Touring 17.5B3-Main | main | 4 | 16 | 17.483s | 85.2% |
| Touring 17.5B1-Main | main | 6 | 14 | 18.173s | 91.7% |
| Touring 17.5 | qualifier | 6 | — | — | — |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 4 | 15 | 16.439s | 86.3% |
| Touring 17.5B1-Main | main | 5 | 16 | 16.521s | 92.0% |
| Touring 17.5B3-Main | main | 3 | 16 | 16.385s | 91.6% |
| Touring 17.5 | qualifier | 7 | 5 | 20.726s | -6.8% |