Cards por carrera · 22 mains
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
Valida 1 Sem1 2025
Pista La Fe
26 de ene de 2025
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 4 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 4 | — | — | — |
Valida 9 Sem 2 2025
14 de dic de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 61 | 34.223s | 88.2% |
| E BuggyB2-Main | main | 4 | 7 | 39.378s | 42.6% |
| E BuggyB1-Main | main | 2 | 13 | 35.727s | 95.4% |
| E Buggy | qualifier | 7 | 6 | 37.329s | 42.0% |
| Nitro Buggy | qualifier | 1 | 12 | 31.223s | 90.5% |
| Nitro Buggy | qualifier | 2 | 12 | 34.460s | 85.4% |
| E Buggy | qualifier | 4 | 10 | 35.680s | 89.9% |
| Nitro Buggy | qualifier | 1 | 12 | 33.640s | 95.0% |
| E Buggy | qualifier | 5 | 9 | 36.989s | 88.6% |
| E Buggy | seeding | 10 | 10 | 38.245s | 90.7% |
| Nitro Buggy | seeding | 3 | 11 | 34.349s | 92.9% |
| E Buggy | seeding | 9 | 11 | 36.223s | 86.9% |
| Nitro Buggy | seeding | 3 | 9 | 33.797s | 70.8% |
| Nitro Buggy | practice | 3 | 16 | 33.642s | 87.9% |
Valida 8 Sem 2 2025
22 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 10 | — | — | — |
| E Buggy | qualifier | 10 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | seeding | 7 | — | — | — |
| E Buggy | seeding | 9 | — | — | — |
| Nitro Buggy | seeding | 7 | — | — | — |
Valida 7 Sem 2 2025
4 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 14 | 35.395s | 92.7% |
| E BuggyA2-Main | main | 3 | — | — | — |
| Nitro BuggyB-Main | main | 1 | 50 | 34.100s | 90.4% |
| Nitro Buggy | qualifier | 1 | 12 | 35.112s | 95.7% |
| Nitro Buggy | qualifier | 2 | 11 | 35.924s | 92.5% |
| E Buggy | qualifier | 3 | 12 | 34.979s | 89.8% |
| E Buggy | qualifier | 3 | 12 | 35.412s | 76.3% |
| E Buggy | qualifier | 2 | 13 | 35.120s | 92.1% |
| Nitro Buggy | qualifier | 1 | 12 | 34.084s | 94.1% |
| E Buggy | seeding | 1 | 7 | 34.565s | 89.2% |
| Nitro Buggy | seeding | 2 | 10 | 34.004s | 89.9% |
| Nitro Buggy | seeding | 3 | 11 | 34.265s | 92.8% |
| Nitro Buggy | practice | 3 | 17 | 34.101s | 83.9% |
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 1 | — | — | — |
| Nitro BuggyD-Main | main | 1 | 25 | 33.818s | 95.1% |
| Nitro Buggy | qualifier | 5 | 17 | 33.998s | 91.6% |
| Nitro Buggy | qualifier | 6 | 16 | 34.788s | 91.3% |
| Nitro Buggy | qualifier | 5 | 16 | 34.358s | 90.8% |
| Nitro Buggy | qualifier | 7 | 16 | 34.298s | 91.8% |
| Nitro Buggy | seeding | 5 | 10 | 34.100s | 85.4% |
| Nitro Buggy | seeding | 1 | 11 | 33.723s | 93.1% |
| Nitro Buggy | practice | 3 | 7 | 34.067s | 59.9% |
| Nitro Buggy | practice | 3 | 21 | 34.017s | 94.1% |
Valida 5 Sem 2 2025
28 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 9 | 8 | 37.409s | 63.2% |
| E BuggyA1-Main | main | 6 | 15 | 35.041s | 90.8% |
| Nitro BuggyB-Main | main | 2 | 48 | 34.821s | 78.7% |
| Nitro Buggy | qualifier | 6 | 11 | 34.759s | 86.8% |
| Nitro Buggy | qualifier | 4 | 12 | 34.630s | 93.7% |
| Nitro Buggy | qualifier | 4 | 12 | 34.125s | 91.7% |
| E Buggy | seeding | 5 | 13 | 35.346s | 91.7% |
| E Buggy | seeding | 4 | 13 | 34.379s | 92.0% |
| Nitro Buggy | seeding | 1 | 10 | 34.350s | 91.8% |
| Nitro Buggy | seeding | 2 | 10 | 34.498s | 93.7% |
| E Buggy | seeding | 3 | 14 | 34.129s | 95.9% |
| Nitro Buggy | practice | 4 | 24 | 33.864s | 86.2% |
Valida 4 Sem2 2025
7 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | 14 | 35.824s | 91.2% |
| E BuggyA2-Main | main | 4 | 13 | 36.919s | 88.1% |
| Nitro BuggyB-Main | main | 4 | 50 | 35.289s | 90.8% |
| Nitro Buggy | qualifier | 2 | 11 | 35.206s | 92.9% |
| E Buggy | qualifier | 3 | 12 | 36.846s | 91.4% |
| E Buggy | qualifier | 6 | 12 | 34.629s | 89.9% |
| Nitro Buggy | qualifier | 2 | 11 | 36.326s | 93.9% |
| Nitro Buggy | qualifier | 1 | 12 | 35.778s | 93.3% |
| E Buggy | qualifier | 6 | 12 | 36.151s | 84.7% |
| Nitro Buggy | seeding | 3 | 14 | 36.201s | 64.8% |
Valida 7 Sem1 2025
18 de may de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 5 Sem1 2025
6 de abr de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 24 | — | — | — |
Valida 4 Sem1 2025
16 de mar de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 12 | 35.754s | 91.0% |
| E BuggyA2-Main | main | 5 | 4 | 36.490s | 94.8% |
| Nitro BuggyB-Main | main | 2 | 47 | 34.890s | 88.1% |
| E Buggy | qualifier | 6 | 13 | 33.695s | 94.3% |
| Nitro Buggy | qualifier | 2 | 20 | 34.360s | 87.1% |
| Nitro Buggy | qualifier | 2 | 18 | 34.558s | 83.9% |
| E Buggy | qualifier | 4 | 12 | 34.319s | 88.2% |
| Nitro Buggy | seeding | 20 | 14 | 35.892s | 90.0% |
| Nitro Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 3 | 19 | 33.605s | 89.5% |
Nacional Medellin 2025
28 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 9 | 31 | 35.175s | 50.6% |
| E BuggyA1-Main | main | 8 | 16 | 35.150s | 91.2% |
| E BuggyA2-Main | main | 6 | 15 | 34.538s | 89.6% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 1 | 18 | 34.696s | 89.2% |
| E Buggy | qualifier | 6 | 9 | 37.463s | 24.9% |
| E Buggy | qualifier | 13 | — | — | — |
| Nitro Buggy | qualifier | 6 | 17 | 34.967s | 77.8% |
| Nitro Buggy | qualifier | 3 | 18 | 35.181s | 89.0% |
| Nitro Buggy | seeding | 28 | 12 | 35.844s | 91.3% |
| Nitro Buggy | practice | 5 | 18 | 34.986s | 87.8% |
| Nitro Buggy | practice | 3 | — | — | — |
Valida 2 Sem1 2025
9 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 29 | 33.886s | 91.5% |
| Nitro Buggy | qualifier | 5 | 19 | 33.877s | 86.8% |
| Nitro Buggy | qualifier | 5 | 19 | 34.366s | 87.3% |
| Nitro Buggy | seeding | 19 | 14 | 33.969s | 93.5% |
| Nitro Buggy | practice | 7 | 18 | 34.378s | 79.8% |
| Nitro Buggy | practice | 5 | — | — | — |
Valida 1 Sem1 2025
26 de ene de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 27 | 36.224s | 65.0% |
| Nitro Buggy | qualifier | 8 | 5 | 45.053s | 85.4% |
| Nitro Buggy | qualifier | 5 | 13 | 42.856s | 61.9% |
| Nitro Buggy | seeding | 17 | 10 | 38.121s | 90.3% |
| Nitro Buggy | practice | 3 | 11 | 37.344s | 35.3% |