Rating History
22 races · hover for details
220
Total Laps
0
Laps Leading
39
Laps in 2nd
60
Laps in 3rd
1
Wins
4
2nd
8
3rd
3
TQs
Clasicos y olvidados 1 semestre
Jun 14, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro | qualifier | 3 | — | — | — |
2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 4 | 14 | 21.215s | 93.7% |
| Short Course 4x4A1-Main | main | 5 | 13 | 21.299s | 90.9% |
| Short Course 4x4A3-Main | main | 5 | 11 | 22.755s | 83.8% |
| Short Course 4x4 | qualifier | 5 | 8 | 21.811s | 94.5% |
| Short Course 4x4 | qualifier | 5 | 6 | 22.668s | 84.6% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 4 | — | — | — |
| Short Course 4x2A1-Main | main | 4 | — | — | — |
| Short Course 4x2A3-Main | main | 4 | — | — | — |
| Short Course 4x2 | qualifier | 3 | 9 | 20.548s | 95.0% |
| Short Course 4x2 | qualifier | 4 | 1 | 3:03.602 | 100.0% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A1-Main | main | 4 | 8 | 20.469s | 90.1% |
| Short Course 4x4A1-Main | main | 7 | 13 | 20.922s | 86.1% |
| Short Course 4x4 | qualifier | 6 | 14 | 20.075s | 94.3% |
| Short Course 4x2 | qualifier | 4 | 13 | 20.586s | 91.9% |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 4 | 15 | 17.902s | 90.2% |
| Short Course 4x4A2-Main | main | 3 | 14 | 20.780s | 93.8% |
| Short Course 4x4A3-Main | main | 4 | 13 | 20.247s | 85.1% |
| Short Course 4x4A1-Main | main | 3 | 13 | 20.678s | 90.3% |
| Short Course 4x2A3-Main | main | 2 | 13 | 21.651s | 91.8% |
| Short Course 4x2A1-Main | main | 2 | 13 | 20.869s | 93.3% |
| Super Stock Touring 17.5A1-Main | main | 1 | 16 | 17.274s | 92.3% |
| Short Course 4x2A2-Main | main | 2 | 13 | 20.491s | 86.2% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 18.061s | 96.2% |
| Super Stock Touring 17.5 | qualifier | 3 | 14 | 18.740s | 84.9% |
| Short Course 4x4 | qualifier | 3 | 10 | 21.199s | 79.2% |
| Short Course 4x2 | qualifier | 2 | 13 | 21.362s | 86.7% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 5 | — | — | — |
| Short Course 4x2A3-Main | main | 3 | — | — | — |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 4 | 12 | 21.489s | 81.6% |
| Short Course 4x4A1-Main | main | 5 | 13 | 21.062s | 91.4% |
| Short Course 4x2A2-Main | main | 4 | 12 | 22.725s | 80.9% |
| Short Course 4x2A1-Main | main | 4 | 13 | 22.010s | 91.2% |
| Short Course 4x2 | qualifier | 3 | — | — | — |
| Short Course 4x4 | qualifier | 5 | 9 | 20.956s | 93.3% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 6 | 14 | 20.925s | 93.5% |
| Short Course 4x2A3-Main | main | 5 | 13 | 21.077s | 85.4% |
| Short Course 4x4A2-Main | main | 6 | 13 | 20.425s | 87.7% |
| Short Course 4x2A1-Main | main | 5 | 13 | 20.892s | 94.3% |
| Short Course 4x4A1-Main | main | 7 | 13 | 20.568s | 89.4% |
| Short Course 4x2A2-Main | main | 6 | 11 | 20.816s | 91.2% |
| Short Course 4x2 | qualifier | 4 | 13 | 20.424s | 88.5% |
| Short Course 4x4 | qualifier | 6 | 14 | 20.486s | 91.3% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 6 | — | — | — |
| Short Course 4x2A2-Main | main | 4 | 12 | 19.857s | 46.6% |
| Short Course 4x2A3-Main | main | 3 | 8 | 19.760s | 80.3% |
| Short Course 4x4A2-Main | main | 5 | 14 | 18.700s | 86.0% |
| Short Course 4x4A3-Main | main | 5 | 14 | 18.862s | 86.9% |
| Short Course 4x4 | qualifier | 5 | 14 | 19.929s | 82.4% |
| Short Course 4x2 | qualifier | 4 | 13 | 19.907s | 76.8% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A1-Main | main | 3 | 15 | 19.071s | 89.0% |
| Short Course 4x4A1-Main | main | 4 | 12 | 18.993s | 85.1% |
| Short Course 4x2 | qualifier | 3 | 13 | 20.514s | 96.2% |
| Short Course 4x4 | qualifier | 3 | 13 | 19.610s | 73.4% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B3-Main | main | 5 | 10 | 16.472s | 92.0% |
| Short Course 4x2A2-Main | main | 4 | 12 | 22.066s | 79.6% |
| Short Course 4x4A3-Main | main | 6 | 14 | 18.640s | 74.2% |
| Short Course 4x4A2-Main | main | 6 | 13 | 19.615s | 76.9% |
| Short Course 4x2A1-Main | main | 4 | 14 | 20.022s | 89.3% |
| Touring 17.5B2-Main | main | 4 | 16 | 16.823s | 87.1% |
| Short Course 4x4A1-Main | main | 4 | 13 | 19.285s | 74.5% |
| Short Course 4x2A3-Main | main | 4 | 13 | 20.164s | 74.9% |
| Short Course 4x2 | qualifier | 2 | 14 | 20.188s | 96.4% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 4 | 12 | 20.728s | 81.9% |
| Short Course 4x2A2-Main | main | 3 | 12 | 22.142s | 80.8% |
| Short Course 4x4A1-Main | main | 6 | 13 | 20.317s | 92.6% |
| Short Course 4x2A3-Main | main | 3 | 13 | 22.246s | 95.6% |
| Short Course 4x2A1-Main | main | 3 | 12 | 22.035s | 91.3% |
| Short Course 4x4A3-Main | main | 4 | 14 | 19.882s | 88.0% |
| Short Course 4x2 | qualifier | 3 | 12 | 22.155s | 82.6% |
| Short Course 4x4 | qualifier | 5 | 6 | 21.528s | 74.9% |