Performance
FromTo
Rating1447-10
57
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
0
Wins
0
2nd
0
3rd
0
TQs
4
Events
57
Laps
51.8%
Consistency
Win Rate0%
0 of 4
Podium0%
0 of 4
TQ Rate0%
0 of 11
Last 4 events
P9NB B
P6NB B
P6NB C
P6NB B
↗Válida No.4 Copa Vdrt 2026
Jul 12, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 6 | 33 | 35.120s | 63.6% |
| Buggy | qualifier | 4 | 16 | 36.196s | 86.8% |
| Buggy | qualifier | 4 | 15 | 35.561s | 48.5% |
| Buggy | qualifier | 5 | 16 | 35.188s | 87.0% |
| Buggy | seeding | 6 | 6 | 39.356s | 88.1% |
| Buggy | seeding | 7 | 4 | 36.504s | 31.1% |
| Buggy | practice | 2 | 13 | 36.217s | 91.5% |
| Buggy | practice | 5 | 18 | 37.233s | -55.5% |
Nacional Vdrt Edición No.4
Jun 12, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 6 | 24 | 37.787s | 40.0% |
| Buggy | qualifier | 5 | — | — | — |
| Buggy | qualifier | 4 | 16 | 36.094s | 82.0% |
| Buggy | qualifier | 9 | 14 | 39.335s | 83.7% |
| Buggy | seeding | 10 | — | — | — |
| Buggy | seeding | 9 | 7 | 38.167s | 86.0% |
| Buggy | practice | 18 | 18 | 34.824s | -48.5% |
| Buggy | practice | 5 | 5 | 36.761s | 91.9% |
Válida No.2 Copa Vdrt 2026
Apr 26, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 6 | — | — | — |
| Buggy | qualifier | 5 | — | — | — |
| Buggy | qualifier | 5 | — | — | — |
| Buggy | seeding | 6 | — | — | — |
| Buggy | seeding | 6 | — | — | — |
| Buggy | practice | 9 | — | — | — |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 9 | — | — | — |
| Buggy | qualifier | 6 | 12 | 43.760s | 67.8% |
| Buggy | qualifier | 8 | — | — | — |
| Buggy | qualifier | 8 | — | — | — |
| Buggy | seeding | 9 | 1 | 5:26.652 | 100.0% |
| Buggy | seeding | 9 | 1 | 4:24.865 | 100.0% |