Cards por carrera · 7 mains
74F
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
57
PACE
96
TQ
83
F-Main · P5
55F
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
57
PACE
50
TQ
59
F-Main · P5
54+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
56
PACE
94
TQ
27
C-Main · P6
51+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
52
PACE
50
TQ
51
C-Main · P6
74+40
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
83
PACE
93
TQ
51
B-Main · P2
52E
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
44
PACE
97
TQ
5
E-Main · P8
46EB
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
47
PACE
50
TQ
35
B-Main · P6
0
Wins
1
2nd
0
3rd
0
TQs
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyF-Main | main | 5 | — | — | — |
| Nitro BuggyF-Main | main | 5 | 23 | 36.073s | 89.8% |
| +40 Nitro BuggyC-Main | main | 6 | 27 | 35.951s | 38.4% |
| +40 Nitro BuggyC-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 7 | 15 | 36.214s | 77.2% |
| Nitro Buggy | qualifier | 1 | 17 | 36.429s | 76.2% |
| +40 Nitro Buggy | qualifier | 8 | 8 | 36.297s | 24.9% |
| Nitro Buggy | qualifier | 5 | 13 | 35.887s | 63.9% |
| Nitro Buggy | qualifier | 11 | 13 | 36.430s | 52.7% |
| +40 Nitro Buggy | qualifier | 10 | — | — | — |
| +40 Nitro Buggy | seeding | 10 | 3 | 38.518s | 32.0% |
| Nitro Buggy | seeding | 10 | 7 | 38.292s | 69.2% |
| Nitro Buggy | seeding | 10 | — | — | — |
| Nitro Buggy | practice | 10 | — | — | — |
| +40 Nitro Buggy | practice | 8 | 18 | 35.797s | 89.2% |
| Nitro Buggy | practice | 8 | 17 | 32.070s | 65.7% |
Medellin Race- Campeonato Nacional Off Road
27 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB-Main | main | 6 | — | — | — |
| +40 Nitro BuggyB-Main | main | 2 | 25 | 32.283s | 89.7% |
| Nitro BuggyE-Main | main | 8 | 23 | 32.827s | 70.8% |
| +40 Nitro Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 7 | 15 | 34.691s | 87.2% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 4 | 15 | 35.764s | 90.5% |
| Nitro Buggy | qualifier | 5 | 16 | 33.061s | 85.2% |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
| +40 Nitro Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
| +40 Nitro Buggy | qualifier | 14 | — | — | — |
| +40 Nitro Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | practice | 7 | 1 | 38.403s | 100.0% |
Prueba 1
21 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | 3 | 1.583s | 64.9% |
| Nitro Buggy | qualifier | 4 | 4 | 2.266s | 80.7% |
| Nitro Buggy | qualifier | 6 | 3 | 4.318s | 56.2% |
| Nitro Buggy | qualifier | 6 | 2 | 4.280s | 73.3% |