73
NBB-Main
Silver#63
PABLO PORRAS
WIN
84
TQ
84
PCE
40
SPD
47
3 events
Cards por carrera · 5 mains
69B
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
61
PACE
90
TQ
59
B-Main · P5
56B
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
POS
36
PACE
92
TQ
51
B-Main · P7
61G
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
61
PACE
50
TQ
75
G-Main · P3
77G
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
78
PACE
94
TQ
51
G-Main · P3
45B
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
POS
24
PACE
86
TQ
35
B-Main · P9
0
Wins
0
2nd
2
3rd
0
TQs
Valida 1 Sem 1 2026
25 de ene de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
Valida 9 Sem 2 2025
14 de dic de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 40 | 37.263s | 85.7% |
| Nitro Buggy | qualifier | 4 | 10 | 38.401s | 92.2% |
| Nitro Buggy | qualifier | 5 | 11 | 38.096s | 98.0% |
| Nitro Buggy | qualifier | 4 | 11 | 34.578s | 93.7% |
| Nitro Buggy | seeding | 2 | 8 | 35.227s | 85.4% |
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | practice | 11 | — | — | — |
Valida 8 Sem 2 2025
22 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 3 | — | — | — |
Valida 7 Sem 2 2025
4 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 25 | 36.764s | 0.5% |
| Nitro Buggy | qualifier | 2 | 10 | 38.636s | 72.7% |
| Nitro Buggy | qualifier | 2 | 10 | 37.696s | 86.5% |
| Nitro Buggy | qualifier | 3 | 6 | 39.196s | 51.7% |
| Nitro Buggy | seeding | 6 | 9 | 38.379s | 90.5% |
| Nitro Buggy | seeding | 6 | 9 | 38.012s | 86.7% |
| Nitro Buggy | practice | 10 | — | — | — |
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyG-Main | main | 3 | — | — | — |
| Nitro BuggyG-Main | main | 3 | 21 | 38.006s | 87.8% |
| Nitro Buggy | qualifier | 11 | 11 | 37.947s | 35.2% |
| Nitro Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 10 | 14 | 39.306s | 89.5% |
| Nitro Buggy | seeding | 5 | 9 | 37.076s | 92.7% |
| Nitro Buggy | seeding | 12 | 2 | 44.144s | 27.2% |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 8 | 12 | 36.907s | 10.8% |
Valida 5 Sem 2 2025
28 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | 37 | 38.604s | 88.7% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 6 | 7 | 41.223s | 33.0% |
| Nitro Buggy | qualifier | 6 | 7 | 43.407s | 52.0% |
| Nitro Buggy | seeding | 6 | 1 | 5:06.075 | 100.0% |
| Nitro Buggy | seeding | 6 | 6 | 36.458s | 86.9% |
| Nitro Buggy | practice | 9 | 16 | 35.421s | 53.8% |