92
EB
GOAT#21
ALEX GONZALES
WIN
94
TQ
96
PCE
82
SPD
85
23 events
82
NBA-Main
Gold#21
ALEX GONZALES
WIN
84
TQ
88
PCE
74
SPD
69
41 events
74
NBB-Main
Silver#21
ALEX GONZALES
WIN
95
TQ
99
PCE
93
SPD
91
8 events
Achievements
πWinner
π―Hat Trick
β‘Pole Position
πWinnerβWon an A-Main
π―Hat TrickβTQ + win in the same event
β‘Pole PositionβStarted from pole position (TQ)
Performance
FromTo
Rating1635-3
2,833
Total Laps
188
Laps Leading
146
Laps in 2nd
514
Laps in 3rd
25
Wins
38
2nd
41
3rd
30
TQs
72
Events
7,032
Laps
86.0%
Consistency
Win Rate7%
4 of 55
Podium27%
15 of 55
TQ Rate12%
20 of 166
Last 5 events
P1TCM A
P3TCM A
P2NB B
P4EB A
P2EB A
βRivals
Valida 1 Sem 2 2026
Jul 26, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 14 | 32.599s | 97.9% |
| E BuggyA2-Main | main | 4 | 13 | 32.575s | 96.1% |
| Nitro BuggyB-Main | main | 2 | 51 | 32.499s | 86.8% |
| E Buggy | qualifier | 3 | 13 | 32.588s | 94.0% |
| Nitro Buggy | qualifier | 2 | 13 | 32.764s | 96.9% |
| E Buggy | qualifier | 4 | 13 | 33.348s | 95.2% |
| E Buggy | qualifier | 4 | 13 | 33.278s | 94.8% |
| Nitro Buggy | qualifier | 4 | 13 | 32.981s | 96.8% |
| Nitro Buggy | qualifier | 5 | 13 | 33.474s | 98.0% |
| Nitro Buggy | seeding | 9 | 16 | 33.169s | 88.3% |
| Nitro Buggy | practice | 4 | 20 | 32.668s | 93.6% |
Quinta Valida
Jul 5, 2026Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 3 | 39 | 14.606s | 91.0% |
| Tamiya Clase MA2-Main | main | 1 | 40 | 14.424s | 97.6% |
| Touring 1/10A1-Main | main | 2 | 41 | 13.871s | 94.0% |
| Touring 1/10A3-Main | main | 1 | 41 | 13.879s | 93.2% |
| Tamiya Clase MA1-Main | main | 3 | 39 | 14.769s | 91.9% |
| Touring 1/10A2-Main | main | 4 | 39 | 14.141s | 81.5% |
| Nitro Touring 1/10A3-Main | main | 4 | 17 | 13.623s | 75.9% |
| Nitro Touring 1/10A2-Main | main | 4 | 36 | 13.577s | 34.5% |
| Nitro Touring 1/10A1-Main | main | 5 | 25 | 13.727s | 91.5% |
| Tamiya Clase M | qualifier | 1 | 8 | 15.250s | 88.2% |
| Touring 1/10 | qualifier | 4 | 8 | 14.502s | 64.6% |
| Nitro Touring 1/10 | qualifier | 5 | 8 | 14.312s | 51.2% |
Valida 8 Sem 1 2026
Jun 20, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 15 | 32.743s | 97.8% |
| E BuggyA2-Main | main | 4 | 14 | 32.563s | 92.7% |
| Nitro BuggyA-Main | main | 4 | 68 | 32.485s | 91.8% |
| E BuggyA3-Main | main | 2 | 14 | 32.885s | 87.0% |
| E Buggy | qualifier | 1 | 13 | 32.056s | 94.6% |
| Nitro Buggy | qualifier | 3 | 13 | 32.538s | 96.5% |
| E Buggy | qualifier | 1 | 13 | 32.208s | 97.1% |
| Nitro Buggy | qualifier | 7 | 6 | 33.543s | 5.8% |
| E Buggy | qualifier | 2 | 12 | 32.844s | 92.5% |
| Nitro Buggy | qualifier | 4 | 13 | 32.851s | 97.9% |
| Nitro Buggy | seeding | 3 | 7 | 32.978s | -37.2% |
| Nitro Buggy | practice | 6 | 9 | 33.309s | -21.6% |
Cuarta Valida
Jun 15, 2026Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 2 | 44 | 12.999s | 96.9% |
| Touring 1/10A3-Main | main | 3 | 44 | 12.891s | 92.1% |
| Touring 1/10A2-Main | main | 3 | 45 | 12.581s | 94.9% |
| Nitro Touring 1/10A1-Main | main | 7 | 11 | 13.633s | 82.1% |
| Tamiya Clase MA1-Main | main | 1 | 42 | 13.711s | 97.0% |
| Tamiya Clase MA2-Main | main | 1 | 43 | 13.113s | 94.5% |
| Nitro Touring 1/10A2-Main | main | 3 | 42 | 12.279s | 83.0% |
| Nitro Touring 1/10A3-Main | main | 3 | 34 | 12.600s | 87.4% |
| Tamiya Clase M | qualifier | 2 | 38 | β | β |
| Touring 1/10 | qualifier | 2 | 8 | 12.889s | 86.5% |
| Nitro Touring 1/10 | qualifier | 4 | 8 | 13.540s | -32.0% |
Valida 7 Sem 1 2026
May 24, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 15 | 32.290s | 92.8% |
| Nitro BuggyA-Main | main | 8 | 63 | 31.696s | 19.0% |
| E BuggyA2-Main | main | 3 | 14 | 32.461s | 84.4% |
| E Buggy | qualifier | 2 | 12 | 33.037s | 92.8% |
| Nitro Buggy | qualifier | 2 | 12 | 33.861s | 96.1% |
| Nitro Buggy | qualifier | 1 | 12 | 33.316s | 96.2% |
| Nitro Buggy | qualifier | 1 | 13 | 32.751s | 96.4% |
| E Buggy | qualifier | 2 | 12 | 32.428s | 92.3% |
| E Buggy | qualifier | 4 | 12 | 33.566s | 92.3% |
| E Buggy | seeding | 2 | 13 | 33.038s | 89.2% |
| Nitro Buggy | seeding | 3 | 16 | 33.336s | 89.8% |
| Nitro Buggy | practice | 8 | β | β | β |
| Nitro Buggy | practice | 1 | 21 | 32.554s | 90.8% |
Valida 5 Sem 1 2026
Apr 12, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 52 | 32.405s | 84.3% |
| E BuggyA1-Main | main | 1 | 15 | 32.195s | 97.7% |
| E BuggyA2-Main | main | 5 | 13 | 32.808s | 66.0% |
| E Buggy | qualifier | 1 | 11 | 32.138s | 96.8% |
| E Buggy | qualifier | 1 | 11 | 32.646s | 97.4% |
| Nitro Buggy | qualifier | 1 | 13 | 33.248s | 98.1% |
| Nitro Buggy | qualifier | 3 | 12 | 32.540s | 92.6% |
| Nitro Buggy | qualifier | 2 | 12 | 33.459s | 94.3% |
| Nitro Buggy | qualifier | 3 | 13 | 33.051s | 95.5% |
| E Buggy | qualifier | 2 | 11 | 32.427s | 96.3% |
| Nitro Buggy | seeding | 5 | 16 | 32.943s | 94.7% |
| Nitro Buggy | practice | 5 | 20 | 32.785s | 62.0% |
Nacional Medellin 2026
Mar 13, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 58 | 33.510s | 90.1% |
| E BuggyA1-Main | main | 3 | 18 | 32.970s | 96.5% |
| E BuggyA2-Main | main | 4 | 18 | 32.472s | 91.9% |
| +40 Nitro BuggyB-Main | main | 4 | 33 | 33.624s | 86.9% |
| Nitro Buggy | qualifier | 3 | 17 | 34.058s | 87.1% |
| E Buggy | qualifier | 4 | 14 | 33.665s | 96.0% |
| E Buggy | qualifier | 4 | 13 | 33.574s | 91.4% |
| Nitro Buggy | qualifier | 3 | 16 | 34.963s | 70.6% |
| +40 Nitro Buggy | qualifier | 1 | 12 | 34.544s | 96.6% |
| Nitro Buggy | qualifier | 1 | 17 | 33.488s | 91.7% |
| Nitro Buggy | qualifier | 3 | 17 | 33.980s | 93.4% |
| +40 Nitro Buggy | qualifier | 7 | 11 | 34.954s | 68.5% |
| Nitro Buggy | qualifier | 3 | 15 | 34.101s | 67.4% |
| +40 Nitro Buggy | seeding | 7 | β | β | β |
| +40 Nitro Buggy | seeding | 7 | β | β | β |
| E Buggy | seeding | 5 | β | β | β |
| Nitro Buggy | seeding | 6 | β | β | β |
| E Buggy | seeding | 5 | β | β | β |
| Nitro Buggy | seeding | 5 | β | β | β |
| Nitro Buggy | practice | 10 | 17 | 34.146s | 55.6% |
Valida 3 Sem 1 2026
Mar 1, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 49 | 33.953s | 87.4% |
| E BuggyA2-Main | main | 4 | 14 | 33.601s | 92.0% |
| E BuggyA1-Main | main | 3 | 14 | 33.431s | 94.8% |
| E Buggy | qualifier | 3 | 10 | 34.069s | 92.3% |
| Nitro Buggy | qualifier | 4 | 12 | 33.714s | 96.1% |
| E Buggy | qualifier | 6 | 8 | 33.394s | 88.9% |
| Nitro Buggy | qualifier | 3 | 12 | 33.731s | 96.9% |
| Nitro Buggy | qualifier | 4 | 12 | 33.930s | 95.4% |
| E Buggy | qualifier | 2 | 11 | 33.047s | 97.7% |
| Nitro Buggy | seeding | 7 | 16 | 33.008s | 88.0% |
| Nitro Buggy | practice | 3 | 20 | 33.926s | 91.6% |
Segunda Valida 2026-1
Feb 22, 2026Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 4 | 37 | 14.976s | 93.3% |
| Nitro Touring 1/10A2-Main | main | 2 | 38 | 13.836s | 90.9% |
| Tamiya Clase MA3-Main | main | 4 | 37 | 14.886s | 95.5% |
| Nitro Touring 1/10A1-Main | main | 1 | 37 | 14.184s | 89.2% |
| Touring 1/10A3-Main | main | 1 | 5 | 2:33.000 | 87.2% |
| Touring 1/10A2-Main | main | 2 | 38 | 14.788s | 94.3% |
| Tamiya Clase MA1-Main | main | 3 | 37 | 15.457s | 96.8% |
| Tamiya Clase MA2-Main | main | 3 | 37 | 15.086s | 94.4% |
| Touring 1/10 | qualifier | 4 | 8 | 16.279s | 95.0% |
| Tamiya Clase M | qualifier | 6 | 7 | 17.222s | 95.4% |
| Nitro Touring 1/10 | qualifier | 4 | 8 | 15.551s | 94.5% |
Valida 2 Sem 1 2026
Feb 8, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 63 | 33.617s | 56.0% |
| E BuggyA2-Main | main | 2 | 14 | 33.483s | 97.1% |
| E BuggyA1-Main | main | 3 | 14 | 33.842s | 96.8% |
| E Buggy | qualifier | 1 | 11 | 33.905s | 98.8% |
| Nitro Buggy | qualifier | 1 | 13 | 33.454s | 96.8% |
| Nitro Buggy | qualifier | 3 | 12 | 34.530s | 91.9% |
| Nitro Buggy | qualifier | 3 | 13 | 33.630s | 96.4% |
| E Buggy | qualifier | 1 | 11 | 34.190s | 96.6% |
| E Buggy | qualifier | 2 | 11 | 33.598s | 95.8% |
| Nitro Buggy | seeding | 1 | 16 | 32.608s | 80.8% |
| Nitro Buggy | practice | 6 | 3 | 33.915s | 97.7% |
Valida 1 Sem 1 2026
Jan 25, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 65 | 33.611s | 77.6% |
| Nitro Buggy | qualifier | 1 | 13 | 33.962s | 98.2% |
| Nitro Buggy | qualifier | 3 | 12 | 33.566s | 95.9% |
| Nitro Buggy | qualifier | 2 | 12 | 34.284s | 94.6% |
| Nitro Buggy | qualifier | 2 | 12 | 34.017s | 93.0% |
| Nitro Buggy | seeding | 2 | 12 | 33.134s | 54.6% |
| Nitro Buggy | practice | 7 | β | β | β |
Primera Valida 2026
Jan 18, 2026Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA2-Main | main | 2 | 39 | 14.976s | 94.9% |
| Nitro Touring 1/10A1-Main | main | 2 | 42 | 13.544s | 93.3% |
| Touring 1/10A2-Main | main | 3 | 40 | 14.180s | 90.8% |
| Tamiya Clase MA1-Main | main | 2 | 39 | 14.901s | 96.8% |
| Tamiya Clase MA3-Main | main | 1 | 40 | 14.634s | 96.9% |
| Nitro Touring 1/10A2-Main | main | 3 | 41 | 13.276s | 70.6% |
| Touring 1/10A1-Main | main | 1 | 46 | 14.425s | 96.7% |
| Nitro Touring 1/10A3-Main | main | 1 | 42 | 13.336s | 89.5% |
| Touring 1/10A3-Main | main | 4 | 41 | 14.053s | 88.6% |
| Tamiya Clase M | qualifier | 3 | 8 | 16.444s | 79.9% |
| Nitro Touring 1/10 | qualifier | 4 | 8 | 14.551s | 69.0% |
| Touring 1/10 | qualifier | 3 | 8 | 14.865s | 75.9% |
Valida Final 2025
Dec 20, 2025Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A2-Main | main | 3 | 36 | 15.958s | 96.3% |
| Nitro Touring 1/10A1-Main | main | 1 | 30 | 15.410s | 94.3% |
| Nitro Touring 1/10A3-Main | main | 2 | 56 | 14.888s | 92.5% |
| Tamiya Clase MA1-Main | main | 3 | 35 | 16.661s | 94.5% |
| Tamiya Clase MA2-Main | main | 2 | 36 | 16.382s | 97.0% |
| Touring 1/10A3-Main | main | 2 | 37 | 15.600s | 97.3% |
| Touring 1/10A1-Main | main | 2 | 36 | 16.013s | 96.7% |
| Tamiya Clase MA3-Main | main | 5 | 34 | 16.291s | 79.2% |
| Nitro Touring 1/10A2-Main | main | 2 | 37 | 14.983s | 92.0% |
| Tamiya Clase M | qualifier | 4 | 8 | 18.170s | 98.6% |
| Touring 1/10 | qualifier | 3 | 8 | 17.023s | 89.5% |
| Nitro Touring 1/10 | qualifier | 2 | 8 | 15.668s | 90.3% |
Valida 9 Sem 2 2025
Dec 14, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 14 | 34.133s | 94.7% |
| Nitro BuggyA-Main | main | 3 | 67 | 33.382s | 90.3% |
| E BuggyA1-Main | main | 2 | 14 | 33.176s | 95.6% |
| Nitro Buggy | qualifier | 2 | 13 | 33.671s | 96.6% |
| E Buggy | qualifier | 1 | 11 | 33.158s | 97.6% |
| E Buggy | qualifier | 1 | 11 | 33.117s | 98.5% |
| E Buggy | qualifier | 1 | 9 | 33.525s | 98.9% |
| Nitro Buggy | qualifier | 1 | 12 | 33.814s | 95.7% |
| Nitro Buggy | qualifier | 2 | 12 | 33.412s | 97.1% |
| E Buggy | seeding | 4 | 13 | 33.820s | 89.9% |
| Nitro Buggy | seeding | 2 | 11 | 33.426s | 90.9% |
| Nitro Buggy | seeding | 3 | 11 | 33.618s | 87.9% |
| E Buggy | seeding | 3 | 11 | 32.954s | 78.0% |
| Nitro Buggy | practice | 8 | β | β | β |
Sexta Valida
Nov 30, 2025Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA1-Main | main | 5 | 35 | 15.610s | 92.5% |
| Nitro Touring 1/10A2-Main | main | 6 | 14 | 14.781s | 80.6% |
| Nitro Touring 1/10A1-Main | main | 4 | 35 | 14.645s | 91.7% |
| Touring 1/10A1-Main | main | 1 | 38 | 15.167s | 95.7% |
| Touring 1/10A2-Main | main | 2 | 37 | 15.218s | 89.2% |
| Tamiya Clase MA3-Main | main | 2 | 37 | 15.529s | 95.3% |
| Nitro Touring 1/10A3-Main | main | 3 | 57 | 14.482s | 90.6% |
| Touring 1/10A3-Main | main | 4 | 37 | 15.314s | 93.6% |
| Tamiya Clase MA2-Main | main | 2 | 37 | 15.850s | 97.5% |
| Touring 1/10 | qualifier | 5 | 8 | 15.375s | 98.2% |
| Nitro Touring 1/10 | qualifier | 4 | 8 | 14.977s | 81.5% |
| Tamiya Clase M | qualifier | 6 | 8 | 16.579s | 84.3% |
Valida 8 Sem 2 2025
Nov 22, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 66 | 33.554s | 90.6% |
| E BuggyA1-Main | main | 4 | 15 | 33.857s | 92.9% |
| E BuggyA2-Main | main | 1 | 16 | 33.683s | 97.3% |
| Nitro Buggy | qualifier | 3 | 12 | 33.528s | 96.2% |
| E Buggy | qualifier | 3 | 14 | 33.652s | 93.3% |
| E Buggy | qualifier | 3 | 14 | 33.219s | 95.2% |
| Nitro Buggy | qualifier | 3 | 13 | 34.091s | 98.5% |
| E Buggy | qualifier | 1 | 14 | 33.392s | 92.5% |
| Nitro Buggy | qualifier | 4 | 12 | 33.722s | 93.4% |
| Nitro Buggy | seeding | 2 | 11 | 33.694s | 88.4% |
| E Buggy | seeding | 1 | 8 | 34.132s | 95.8% |
| Nitro Buggy | seeding | 2 | 10 | 34.434s | 89.9% |
| Nitro Buggy | practice | 2 | 21 | 33.400s | 93.5% |
Quinta Valida
Nov 9, 2025Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA1-Main | main | 5 | 30 | 15.021s | 90.5% |
| Tamiya Clase MA2-Main | main | 3 | 39 | 14.568s | 95.8% |
| Touring 1/10A2-Main | main | 3 | 41 | 14.089s | 93.3% |
| Nitro Touring 1/10A2-Main | main | 5 | 9 | 13.896s | 92.9% |
| Touring 1/10A1-Main | main | 3 | 40 | 14.316s | 96.7% |
| Nitro Touring 1/10A1-Main | main | 3 | 41 | 13.822s | 90.8% |
| Tamiya Clase MA3-Main | main | 1 | 39 | 14.544s | 93.1% |
| Nitro Touring 1/10A3-Main | main | 6 | β | β | β |
| Touring 1/10A3-Main | main | 3 | 40 | 14.265s | 94.7% |
| Touring 1/10 | qualifier | 4 | 8 | 14.786s | 47.4% |
| Tamiya Clase M | qualifier | 2 | 7 | 15.577s | -39.0% |
| Nitro Touring 1/10 | qualifier | 3 | 8 | 14.408s | 97.8% |
Valida 7 Sem 2 2025
Nov 4, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | β | β | β |
| Nitro Buggy | qualifier | 5 | β | β | β |
| Nitro Buggy | qualifier | 5 | β | β | β |
| Nitro Buggy | seeding | 5 | β | β | β |
| Nitro Buggy | seeding | 5 | β | β | β |
2025 Medellin Race
Oct 17, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 50 | 33.325s | 91.0% |
| Nitro BuggyB-Main | main | 8 | β | β | β |
| Nitro Buggy | qualifier | 3 | 17 | 34.082s | 96.6% |
| Nitro Buggy | qualifier | 8 | 16 | 33.776s | 59.9% |
| Nitro Buggy | qualifier | 2 | 18 | 34.491s | 98.3% |
| Nitro Buggy | qualifier | 4 | 18 | 33.941s | 97.4% |
| Nitro Buggy | seeding | 3 | 11 | 33.725s | 89.5% |
| Nitro Buggy | seeding | 2 | 12 | 34.087s | 90.5% |
| Nitro Buggy | practice | 3 | 23 | 33.563s | 86.4% |
| Nitro Buggy | practice | 7 | 20 | 33.909s | 90.9% |
Cuarta Valida
Oct 5, 2025Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A2-Main | main | 2 | 39 | 14.865s | 98.0% |
| Tamiya Clase MA1-Main | main | 2 | 55 | 15.367s | 95.6% |
| Tamiya Clase MA3-Main | main | 4 | 56 | 15.248s | 93.0% |
| Nitro Touring 1/10A3-Main | main | 3 | 60 | 13.880s | 90.5% |
| Touring 1/10A3-Main | main | 2 | 40 | 14.526s | 98.1% |
| Nitro Touring 1/10A1-Main | main | 2 | 40 | 14.274s | 91.1% |
| Tamiya Clase MA2-Main | main | 3 | 54 | 15.292s | 90.0% |
| Touring 1/10A1-Main | main | 7 | 17 | 14.821s | 83.5% |
| Nitro Touring 1/10A2-Main | main | 3 | 39 | 14.216s | 88.4% |
| Nitro Touring 1/10 | qualifier | 4 | 6 | 14.863s | 85.5% |
| Tamiya Clase M | qualifier | 4 | 7 | 16.145s | 96.0% |
| Touring 1/10 | qualifier | 3 | 7 | 15.248s | 52.0% |
Valida 5 Sem 2 2025
Sep 28, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 3 | 15 | 34.829s | 91.3% |
| E BuggyA1-Main | main | 1 | 16 | 33.200s | 97.5% |
| Nitro BuggyA-Main | main | 4 | 65 | 33.489s | 89.0% |
| Nitro Buggy | qualifier | 3 | 13 | 33.459s | 94.1% |
| Nitro Buggy | qualifier | 4 | 13 | 33.144s | 95.7% |
| Nitro Buggy | qualifier | 5 | 12 | 33.519s | 95.9% |
| Nitro Buggy | seeding | 1 | 8 | 32.647s | 94.8% |
| E Buggy | seeding | 1 | 14 | 33.680s | 86.9% |
| E Buggy | seeding | 1 | 14 | 33.562s | 94.5% |
| Nitro Buggy | seeding | 3 | 10 | 33.267s | 90.9% |
| E Buggy | seeding | 1 | 14 | 33.215s | 95.4% |
| Nitro Buggy | practice | 8 | β | β | β |
Tercera Valida
Sep 14, 2025Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 2 | 39 | 14.448s | 90.6% |
| Nitro Touring 1/10A2-Main | main | 4 | 39 | 13.789s | 88.3% |
| Touring 1/10A2-Main | main | 3 | 39 | 14.352s | 89.8% |
| Nitro Touring 1/10A3-Main | main | 4 | 29 | 13.832s | 92.6% |
| Tamiya Clase MA2-Main | main | 3 | 39 | 14.936s | 97.1% |
| Tamiya Clase MA3-Main | main | 2 | 39 | 14.995s | 94.7% |
| Nitro Touring 1/10A1-Main | main | 5 | 18 | 14.395s | 95.6% |
| Tamiya Clase MA1-Main | main | 2 | 38 | 15.005s | 95.5% |
| Touring 1/10A3-Main | main | 6 | 13 | 14.625s | -97.2% |
| Touring 1/10 | qualifier | 2 | 7 | 15.108s | 56.3% |
| Nitro Touring 1/10 | qualifier | 2 | 7 | 15.554s | 97.3% |
| Tamiya Clase M | qualifier | 4 | 7 | 16.220s | 65.0% |
Valida 4 Sem2 2025
Sep 7, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 16 | 33.057s | 97.6% |
| Nitro BuggyA-Main | main | 4 | 66 | 33.726s | 91.1% |
| E BuggyA2-Main | main | 1 | 16 | 33.946s | 95.8% |
| E Buggy | qualifier | 6 | 6 | 33.739s | 94.8% |
| Nitro Buggy | qualifier | 3 | 12 | 34.986s | 92.9% |
| Nitro Buggy | qualifier | 2 | 12 | 33.911s | 95.3% |
| E Buggy | qualifier | 1 | 14 | 32.561s | 93.6% |
| Nitro Buggy | qualifier | 3 | 12 | 33.397s | 92.6% |
| E Buggy | qualifier | 1 | 14 | 33.880s | 96.0% |
| Nitro Buggy | seeding | 4 | 14 | 33.970s | -190.0% |
Valida 3 Sem2 2025
Aug 23, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 16 | 34.255s | 93.0% |
| E BuggyA1-Main | main | 2 | 16 | 32.843s | 93.4% |
| Nitro BuggyA-Main | main | 5 | 66 | 33.656s | 88.5% |
| E Buggy | qualifier | 2 | 14 | 33.393s | 92.0% |
| Nitro Buggy | qualifier | 4 | 20 | 32.803s | 89.5% |
| E Buggy | qualifier | 2 | 14 | 34.297s | 96.8% |
| Nitro Buggy | qualifier | 8 | 19 | 34.835s | 90.2% |
| Nitro Buggy | seeding | 3 | 9 | 34.939s | 66.1% |
| Nitro Buggy | seeding | 6 | 1 | β | β |
Segunda Valida
Aug 10, 2025Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A2-Main | main | 3 | 37 | 14.884s | 93.5% |
| Tamiya Clase MA2-Main | main | 1 | 35 | 16.665s | 97.2% |
| Touring 1/10A1-Main | main | 3 | 37 | 15.787s | 94.2% |
| Nitro Touring 1/10A1-Main | main | 4 | 45 | 15.042s | 83.5% |
| Nitro Touring 1/10A2-Main | main | 1 | 41 | 14.959s | 82.4% |
| Tamiya Clase MA3-Main | main | 2 | 37 | 16.177s | 98.4% |
| Tamiya Clase MA1-Main | main | 1 | 37 | 15.517s | 96.6% |
| Tamiya Clase M | qualifier | 12 | 7 | 16.139s | -44.1% |
| Nitro Touring 1/10 | qualifier | 2 | 7 | 15.388s | 96.8% |
| Touring 1/10 | qualifier | 1 | 8 | 15.287s | -40.2% |
Valida 2 Sem2 2025
Jul 27, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 16 | β | β | β |
Valida 1 Sem2 2025
Jul 12, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 14 | 32.204s | 92.6% |
| Nitro BuggyA-Main | main | 8 | 44 | 32.804s | 87.8% |
| E BuggyA2-Main | main | 2 | 15 | 33.017s | 96.8% |
| E Buggy | qualifier | 3 | 14 | 33.252s | 95.5% |
| E Buggy | qualifier | 3 | 14 | 32.660s | 91.7% |
| Nitro Buggy | qualifier | 2 | 13 | 33.251s | 94.5% |
| Nitro Buggy | qualifier | 1 | 13 | 33.026s | 93.6% |
| E Buggy | qualifier | 2 | 15 | 32.599s | 98.8% |
| Nitro Buggy | qualifier | 1 | 13 | 32.834s | 93.5% |
| E Buggy | seeding | 3 | 12 | 32.470s | 87.8% |
| Nitro Buggy | seeding | 10 | 12 | 33.258s | 87.0% |
| Nitro Buggy | practice | 6 | β | β | β |
Septima Valida
Jun 30, 2025Β· RC MedellΓn| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A2-Main | main | 2 | 39 | 14.587s | 93.8% |
| Touring 1/10A3-Main | main | 3 | 40 | 14.563s | 94.1% |
| Tamiya Clase MA2-Main | main | 1 | 38 | 15.478s | 97.6% |
| Tamiya Clase MA3-Main | main | 1 | 38 | 15.243s | 97.7% |
| Tamiya Clase MA1-Main | main | 2 | 37 | 15.643s | 92.2% |
| Touring 1/10A1-Main | main | 3 | 39 | 14.741s | 94.0% |
| Nitro Touring 1/10A2-Main | main | 7 | 22 | 14.092s | 95.2% |
| Nitro Touring 1/10A3-Main | main | 3 | 60 | 13.926s | 92.5% |
| Nitro Touring 1/10A1-Main | main | 3 | 39 | 14.347s | 91.4% |
| Touring 1/10 | qualifier | 3 | 8 | 15.276s | 90.8% |
| Tamiya Clase M | qualifier | 3 | 8 | 16.250s | 95.0% |
| Nitro Touring 1/10 | qualifier | 4 | 8 | 15.449s | 5.2% |
Nacional Vdrt EdiciΓ³n No.3
Jun 20, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 7 | 52 | 30.900s | 89.6% |
| EbuggyA-Main | main | 1 | 13 | 35.162s | 96.3% |
