Rating History
28 races · hover for details
395
Total Laps
278
Laps Leading
107
Laps in 2nd
0
Laps in 3rd
20
Wins
7
2nd
0
3rd
10
TQs
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A1-Main | main | 1 | 15 | 19.191s | 98.3% |
| Short Course 4x2A2-Main | main | 1 | 15 | 19.231s | 96.5% |
| Short Course 4x2A3-Main | main | 1 | — | — | — |
| Short Course 4x2 | qualifier | 1 | 16 | 19.144s | 98.2% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A3-Main | main | 1 | 15 | 19.068s | 95.1% |
| Short Course 4x2A2-Main | main | 1 | 15 | 19.333s | 97.3% |
| Short Course 4x2A1-Main | main | 1 | 15 | 19.267s | 94.5% |
| Short Course 4x2 | qualifier | 1 | 15 | 19.348s | 97.4% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A3-Main | main | 2 | 15 | 19.917s | 97.7% |
| Short Course 4x2A2-Main | main | 1 | 15 | 19.567s | 87.6% |
| Short Course 4x2A1-Main | main | 1 | 14 | 18.938s | 72.8% |
| Short Course 4x2 | qualifier | 1 | 15 | 19.395s | 97.5% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A3-Main | main | 1 | 15 | 18.549s | 88.9% |
| Short Course 4x2A1-Main | main | 1 | 15 | 18.539s | 85.3% |
| Short Course 4x2A2-Main | main | 2 | 15 | 18.719s | 89.5% |
| Short Course 4x2 | qualifier | 2 | 15 | 19.033s | 96.4% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A1-Main | main | 2 | 16 | 17.741s | 89.7% |
| Short Course 4x2A2-Main | main | 1 | 15 | 18.187s | 88.0% |
| Short Course 4x2A3-Main | main | 1 | 10 | 18.179s | 94.4% |
| Short Course 4x2 | qualifier | 1 | 16 | 18.797s | 98.8% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A3-Main | main | 2 | 16 | 18.284s | 92.9% |
| Short Course 4x2A2-Main | main | 4 | 10 | 18.168s | 72.3% |
| Short Course 4x2A1-Main | main | 2 | 16 | 17.955s | 96.2% |
| Short Course 4x2 | qualifier | 2 | 15 | 18.515s | 95.4% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 1 | 15 | 18.302s | 94.0% |
| Short Course 4x2A1-Main | main | 1 | 16 | 18.702s | 95.1% |
| Short Course 4x2A3-Main | main | 1 | 16 | 18.453s | 94.7% |
| Short Course 4x2 | qualifier | 1 | 15 | 18.411s | 89.9% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 1 | 14 | 19.225s | 97.0% |
| Short Course 4x2A1-Main | main | 1 | 14 | 19.145s | 95.4% |
| Short Course 4x2A3-Main | main | 1 | 15 | 18.307s | 92.5% |
| Short Course 4x2 | qualifier | 1 | 14 | 18.790s | 87.5% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 1 | 14 | 20.053s | 95.6% |
| Short Course 4x2A3-Main | main | 2 | 15 | 19.265s | 95.8% |
| Short Course 4x2A1-Main | main | 2 | 14 | 20.092s | 95.6% |
| Short Course 4x2 | qualifier | 1 | 15 | 20.369s | 98.2% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A1-Main | main | 1 | 15 | 21.373s | 98.1% |
| Short Course 4x2 | qualifier | 1 | 14 | 21.530s | 96.1% |
| Short Course 4x2 | qualifier | 1 | 13 | 21.553s | 89.4% |
| Short Course 4x2 | qualifier | 1 | 14 | 20.924s | 96.8% |