Cards por carrera · 18 mains
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 1 Sem2 2025
Pista La Fe
12 de jul de 2025
Valida 1 Sem2 2025
Pista La Fe
12 de jul de 2025
Valida 8 Sem1 2025
Pista La Fe
08 de jun de 2025
Valida 8 Sem1 2025
Pista La Fe
08 de jun de 2025
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | 13 | 34.384s | 92.9% |
| E BuggyA2-Main | main | 3 | 14 | 34.107s | 96.0% |
| Nitro BuggyB-Main | main | 4 | 47 | 34.191s | 72.9% |
| Nitro Buggy | qualifier | 7 | 11 | 34.064s | 92.6% |
| Nitro Buggy | qualifier | 5 | 12 | 34.424s | 94.4% |
| Nitro Buggy | qualifier | 5 | 12 | 34.508s | 88.7% |
| E Buggy | qualifier | 5 | 10 | 33.168s | 91.9% |
| E Buggy | qualifier | 16 | — | — | — |
| E Buggy | qualifier | 6 | 10 | 34.450s | 95.1% |
| Nitro Buggy | qualifier | 5 | 11 | 34.188s | 88.8% |
| Nitro Buggy | seeding | 1 | 15 | 35.090s | 86.7% |
| Nitro Buggy | practice | 9 | 19 | 34.358s | 86.8% |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 4 | — | — | — |
| E Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 3 | 13 | 35.993s | 98.6% |
| E BuggyA1-Main | main | 5 | 13 | 34.456s | 95.0% |
| Nitro BuggyB-Main | main | 4 | 47 | 34.904s | 91.8% |
| Nitro Buggy | qualifier | 6 | 9 | 35.330s | 95.2% |
| Nitro Buggy | qualifier | 1 | 11 | 33.944s | 90.3% |
| E Buggy | qualifier | 3 | 10 | 35.611s | 93.0% |
| E Buggy | qualifier | 4 | 10 | 35.094s | 92.8% |
| E Buggy | qualifier | 3 | 10 | 35.990s | 92.3% |
| Nitro Buggy | qualifier | 3 | 11 | 36.059s | 89.6% |
| Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 5 | 19 | 35.569s | 92.2% |
Valida 9 Sem 2 2025
14 de dic de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 5 | 24 | 35.605s | 93.7% |
| Nitro BuggyD-Main | main | 5 | — | — | — |
| Nitro Buggy | qualifier | 7 | 16 | 35.311s | 91.1% |
| Nitro Buggy | qualifier | 7 | 16 | 35.334s | 91.5% |
| Nitro Buggy | qualifier | 8 | 16 | 35.491s | 93.5% |
| Nitro Buggy | qualifier | 9 | 7 | 35.937s | 97.1% |
| Nitro Buggy | seeding | 3 | 9 | 34.954s | 88.3% |
| Nitro Buggy | seeding | 4 | 10 | 34.627s | 87.8% |
| Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 9 | 18 | 35.463s | 87.4% |
Valida 5 Sem 2 2025
28 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 15 | 35.695s | 93.0% |
| Nitro BuggyB-Main | main | 4 | 45 | 35.981s | 88.6% |
| E BuggyA2-Main | main | 4 | 14 | 36.496s | 93.8% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 2 | 12 | 35.506s | 94.5% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| E Buggy | seeding | 6 | 13 | 35.323s | 90.8% |
| Nitro Buggy | seeding | 4 | 8 | 35.767s | 34.6% |
| E Buggy | seeding | 6 | 13 | 34.966s | 91.5% |
| Nitro Buggy | seeding | 4 | 6 | 35.419s | 27.9% |
| E Buggy | seeding | 3 | 13 | 35.101s | 93.8% |
| Nitro Buggy | practice | 5 | 23 | 35.989s | 89.9% |
Valida 4 Sem2 2025
7 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 14 | 35.868s | 94.7% |
| E BuggyA2-Main | main | 3 | 14 | 35.699s | 92.1% |
| Nitro BuggyB-Main | main | 5 | 49 | 34.613s | 89.2% |
| E Buggy | qualifier | 5 | 10 | 36.879s | 85.9% |
| Nitro Buggy | qualifier | 6 | 10 | 34.875s | 88.9% |
| E Buggy | qualifier | 5 | 12 | 35.421s | 88.3% |
| Nitro Buggy | qualifier | 4 | 11 | 36.405s | 89.8% |
| E Buggy | qualifier | 5 | 13 | 34.998s | 88.3% |
| Nitro Buggy | qualifier | 7 | 11 | 35.896s | 91.3% |
| Nitro Buggy | seeding | 2 | 10 | 35.427s | 90.5% |
Valida 1 Sem2 2025
12 de jul de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 8 | — | — | — |
| E BuggyA2-Main | main | 8 | — | — | — |
| E Buggy | qualifier | 4 | 12 | 36.262s | 92.8% |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | seeding | 5 | 12 | 35.986s | 86.9% |
Valida 8 Sem1 2025
8 de jun de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 13 | 36.372s | 92.1% |
| E BuggyA2-Main | main | 4 | 12 | 39.973s | 92.1% |
| E Buggy | qualifier | 3 | 10 | 37.740s | 87.3% |
| E Buggy | qualifier | 3 | 10 | 35.492s | 36.3% |