2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 4 | 16 | 16.127s | 67.5% |
| Touring 17.5A3-Main | main | 2 | 18 | 16.128s | 77.2% |
| Touring 17.5A2-Main | main | 2 | 18 | 16.036s | 95.6% |
| Touring 17.5 | qualifier | 7 | 10 | 16.833s | 85.6% |
| Touring 17.5 | qualifier | 2 | 11 | 16.183s | 97.4% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 9 | 14 | 16.509s | 87.1% |
| Touring ModA3-Main | main | 3 | 18 | 15.952s | 84.1% |
| Touring ModA1-Main | main | 2 | 19 | 15.691s | 92.0% |
| Touring 17.5A1-Main | main | 9 | 1 | 53.753s | 100.0% |
| Touring 17.5A3-Main | main | 8 | 9 | 16.362s | 95.4% |
| Touring ModA2-Main | main | 2 | 19 | 15.788s | 94.1% |
| Touring Mod | qualifier | 8 | 8 | 16.146s | 37.0% |
| Touring 17.5 | qualifier | 2 | 10 | 16.451s | 95.5% |
| Touring 17.5 | qualifier | 2 | 11 | 16.222s | 96.9% |
| Touring Mod | qualifier | 2 | 11 | 16.341s | 96.2% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 3 | 19 | 15.323s | 91.5% |
| Touring ModA2-Main | main | 2 | 20 | 15.094s | 96.0% |
| Touring 17.5A2-Main | main | 3 | 19 | 15.491s | 95.5% |
| Touring 17.5A1-Main | main | 1 | 19 | 15.879s | 90.9% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.557s | 97.3% |
| Touring ModA1-Main | main | 2 | 19 | 15.162s | 95.4% |
| Touring 17.5 | qualifier | 1 | 19 | 15.712s | 98.3% |
| Touring 17.5 | qualifier | 2 | 19 | 15.535s | 92.4% |
| Touring Mod | qualifier | 3 | 19 | 15.001s | 90.9% |
| Touring 17.5 | qualifier | 5 | — | — | — |
| Touring Mod | qualifier | 1 | 20 | 15.019s | 97.2% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 3 | 18 | 15.395s | 86.1% |
| Touring ModA2-Main | main | 5 | 5 | 15.377s | 92.6% |
| Touring ModA3-Main | main | 4 | 18 | 14.989s | 80.8% |
| Touring ModA1-Main | main | 4 | 8 | 15.144s | 92.8% |
| Touring 17.5A2-Main | main | 2 | 19 | 15.314s | 96.3% |
| Touring 17.5A3-Main | main | 1 | 20 | 15.154s | 97.3% |
| Touring 17.5 | qualifier | 7 | — | — | — |
| Touring Mod | qualifier | 2 | 12 | 15.113s | 97.4% |
| Touring 17.5 | qualifier | 3 | 12 | 15.375s | 96.4% |
| Touring Mod | qualifier | 3 | 12 | 15.533s | 97.8% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 1 | 19 | 15.472s | 96.7% |
| Touring ModA2-Main | main | 2 | 20 | 15.023s | 93.6% |
| Touring ModA1-Main | main | 1 | 19 | 15.388s | 97.0% |
| Touring ModA3-Main | main | 2 | 20 | 14.975s | 98.1% |
| Touring 17.5A3-Main | main | 1 | 19 | 15.597s | 98.8% |
| Touring 17.5A1-Main | main | 10 | 19 | 15.460s | 97.9% |
| Touring Mod | qualifier | 3 | 19 | 15.705s | 92.5% |
| Touring 17.5 | qualifier | 2 | 19 | 16.101s | 96.7% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 1 | 19 | 15.499s | 98.3% |
| Touring ModA3-Main | main | 1 | 20 | 14.830s | 97.2% |
| Touring ModA2-Main | main | 3 | 19 | 15.034s | 89.8% |
| Touring 17.5A1-Main | main | 2 | 19 | 15.759s | 98.1% |
| Touring 17.5A3-Main | main | 1 | 20 | 15.152s | 96.8% |
| Touring ModA1-Main | main | 1 | 20 | 14.928s | 98.1% |
| Touring 17.5 | qualifier | 1 | 18 | 15.619s | 91.6% |
| Touring Mod | qualifier | 2 | 18 | 15.417s | 92.1% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 5 | 14 | 14.905s | 97.0% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.376s | -11.8% |
| Touring ModA1-Main | main | 2 | 18 | 15.618s | 84.0% |
| Touring 17.5A1-Main | main | 7 | 9 | 16.826s | 31.1% |
| Touring 17.5A2-Main | main | 2 | 19 | 15.286s | 77.6% |
| Touring ModA2-Main | main | 3 | 19 | 15.089s | 89.1% |
| Touring 17.5 | qualifier | 6 | 1 | — | — |
| Touring Mod | qualifier | 2 | 18 | 15.770s | 87.5% |
Rd 2 Sem 2 2025
Aug 3, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 1 | 18 | 16.404s | 97.0% |
| Touring ModA1-Main | main | 1 | 19 | 15.379s | 94.4% |
| Touring ModA3-Main | main | 1 | 19 | 15.422s | 92.3% |
| Touring 17.5A1-Main | main | 2 | 18 | 16.230s | 93.4% |
| Touring ModA2-Main | main | 1 | 19 | 15.486s | 94.3% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.910s | 97.8% |
| Touring 17.5 | qualifier | 2 | 18 | 16.197s | 96.9% |
| Touring Mod | qualifier | 2 | 18 | 15.798s | 98.0% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring Mod | qualifier | 3 | 11 | 16.290s | 95.7% |
| Minis | qualifier | 3 | 14 | 19.697s | 92.8% |
| Touring 17.5 | qualifier | 7 | 9 | 16.727s | 78.7% |
| Minis | practice | 3 | — | — | — |
| Touring 17.5 | practice | 5 | — | — | — |
| Touring Mod | practice | 7 | — | — | — |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Minis | qualifier | 6 | 4 | 23.765s | 83.1% |
| Touring Mod | qualifier | 3 | 19 | 15.444s | 91.6% |
| Touring 17.5 | qualifier | 1 | 19 | 15.342s | 98.3% |
| Touring 17.5 | qualifier | 1 | 18 | 15.618s | 92.6% |
| Touring Mod | qualifier | 5 | 17 | 15.527s | 59.4% |
| Minis | qualifier | 4 | 13 | 20.255s | 88.5% |
| Touring 17.5 | qualifier | 1 | 20 | 15.611s | 96.3% |
| Touring 17.5 | qualifier | 5 | 19 | 15.578s | 87.0% |
| Minis | qualifier | 4 | 14 | 19.174s | 92.1% |
| Touring Mod | qualifier | 6 | 18 | 15.017s | 75.0% |
| Touring Mod | qualifier | 6 | 7 | 16.695s | 95.9% |
| Minis | qualifier | 1 | 13 | 20.249s | 86.8% |
| Minis | qualifier | 4 | 14 | 19.643s | 80.1% |
| Touring 17.5 | qualifier | 4 | 19 | 15.598s | 93.0% |
| Touring Mod | qualifier | 5 | 13 | 15.085s | 36.9% |
| Touring 17.5 | seeding | 7 | 18 | 15.459s | 78.9% |
| Touring Mod | seeding | 3 | 19 | 14.989s | 93.5% |
| Minis | seeding | 3 | 15 | 19.306s | 93.6% |
| Minis | seeding | 3 | 15 | 19.009s | 94.9% |
| Touring Mod | seeding | 2 | 18 | 15.899s | 88.7% |
| Touring Mod | seeding | 2 | 19 | 15.297s | 97.3% |
| Touring 17.5 | seeding | 3 | 19 | 15.953s | 98.1% |
| Touring 17.5 | seeding | 4 | 19 | 15.429s | 79.1% |
| Minis | seeding | 4 | 13 | 18.727s | 58.4% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 4 | — | — | — |
| Touring 17.5A2-Main | main | 4 | 19 | 15.563s | 97.0% |
| Touring ModA2-Main | main | 8 | — | — | — |
| Touring 17.5A1-Main | main | 6 | 18 | 15.730s | 92.6% |
| Touring ModA3-Main | main | 8 | — | — | — |
| Touring 17.5 | qualifier | 3 | 18 | 15.289s | 94.6% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 2 | 20 | 14.724s | 96.5% |
| Touring ModA3-Main | main | 3 | 18 | 14.481s | 93.0% |
| Touring 17.5A1-Main | main | 2 | 20 | 14.834s | 91.6% |
| Touring ModA2-Main | main | 3 | 20 | 12.735s | 95.1% |
| Touring ModA1-Main | main | 3 | 20 | 14.531s | 98.3% |
| Touring 17.5A2-Main | main | 2 | 20 | 14.722s | 97.6% |
| Touring 17.5 | qualifier | 4 | 18 | 15.486s | 84.5% |
| Touring Mod | qualifier | 3 | 20 | 14.906s | 96.5% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 1 | 15 | 15.039s | 97.1% |
| Touring 17.5B3-Main | main | 4 | 17 | 14.740s | 97.8% |
| Touring ModA2-Main | main | 4 | 20 | 14.395s | 93.3% |
| Touring ModA1-Main | main | 3 | 20 | 14.879s | 96.3% |
| Touring ModA3-Main | main | 3 | 20 | 14.220s | 97.0% |
| Touring 17.5B1-Main | main | 1 | 19 | 15.160s | 85.9% |
| Touring Mod | qualifier | 4 | 19 | 15.042s | 96.4% |
| Touring 17.5 | qualifier | 7 | 4 | 16.033s | 88.3% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA1-Main | main | 2 | 19 | 14.155s | 86.5% |
| Touring ModA3-Main | main | 6 | 9 | 14.994s | 97.2% |
| Touring 17.5A2-Main | main | 3 | 20 | 14.829s | 93.4% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.409s | 90.2% |
| Touring ModA2-Main | main | 3 | 17 | 14.496s | 95.8% |
| Touring 17.5A1-Main | main | 4 | 19 | 15.038s | 95.1% |
| Touring Mod | qualifier | 6 | 17 | 14.819s | 68.1% |
| Touring 17.5 | qualifier | 2 | 19 | 15.580s | 96.9% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 6 | 1 | — | — |
| Touring 17.5A1-Main | main | 3 | 19 | 15.157s | 96.0% |
| Touring 17.5A3-Main | main | 4 | 19 | 14.585s | 89.7% |
| Touring 17.5 | qualifier | 1 | 19 | 15.091s | 89.8% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 1 | 19 | 14.828s | 86.7% |
| Touring 17.5A3-Main | main | 5 | 12 | 14.477s | 97.6% |
| Touring ModA1-Main | main | 4 | 19 | 14.336s | 86.3% |
| Touring 17.5A2-Main | main | 2 | 20 | 14.569s | 93.1% |
| Touring ModA2-Main | main | 5 | 20 | 14.347s | 95.1% |
| Touring 17.5 | qualifier | 2 | 19 | 15.058s | 96.7% |
| Touring Mod | qualifier | 7 | — | — | — |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring Mod | qualifier | 5 | 17 | 14.808s | 76.2% |
| Touring 17.5 | qualifier | 5 | 19 | 14.934s | 97.5% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 5 | 17 | 14.862s | 85.5% |
| Touring ModA2-Main | main | 2 | 19 | 14.402s | 95.1% |
| Touring ModA3-Main | main | 2 | 19 | 14.580s | 95.8% |
| Touring 17.5A3-Main | main | 1 | 19 | 14.996s | 98.4% |
| Touring ModA1-Main | main | 4 | 9 | 14.944s | 82.3% |
| Touring 17.5A1-Main | main | 5 | 17 | 15.248s | 80.5% |
| Touring Mod | qualifier | 2 | 19 | 14.610s | 89.2% |
| Touring 17.5 | qualifier | 1 | 19 | 15.677s | 96.9% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 2 | 17 | 16.388s | 91.3% |
| Touring 17.5A1-Main | main | 9 | 4 | 17.194s | 97.5% |
| Touring 17.5A2-Main | main | 2 | 18 | 16.395s | 96.4% |
| Touring 17.5 | qualifier | 7 | 15 | 16.817s | 97.2% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 2 | 18 | 17.182s | 98.1% |
| Touring 17.5A2-Main | main | 2 | 17 | 17.623s | 97.8% |
| Touring 17.5 | qualifier | 1 | 17 | 17.266s | 98.2% |
| Touring 17.5 | qualifier | 2 | 16 | 18.310s | 91.2% |
| Touring 17.5 | qualifier | 5 | 14 | 18.011s | 94.2% |
| Touring 17.5 | qualifier | 1 | 16 | 17.684s | 98.2% |
| Touring 17.5 | qualifier | 1 | 17 | 17.400s | 93.9% |
| Touring 17.5 | seeding | 4 | 5 | 17.687s | 89.8% |