Rating History
6 races · hover for details
72
Total Laps
0
Laps Leading
0
Laps in 2nd
13
Laps in 3rd
3
Wins
3
2nd
7
3rd
4
TQs
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 7 | — | — | — |
| Short Course 4x4A1-Main | main | 4 | 12 | 22.725s | 95.3% |
| Super Stock Touring 17.5A3-Main | main | 7 | — | — | — |
| Short Course 4x4A2-Main | main | 4 | 12 | 21.978s | 87.4% |
| Short Course 4x4A3-Main | main | 3 | 13 | 22.080s | 91.9% |
| Super Stock Touring 17.5A2-Main | main | 7 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 7 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 7 | — | — | — |
| Short Course 4x4 | qualifier | 5 | 3 | 23.078s | 96.8% |
| Short Course 4x4 | qualifier | 5 | — | — | — |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 6 | 12 | 22.605s | 88.5% |
| Short Course 4x4A3-Main | main | 6 | 11 | 22.580s | 82.8% |
| Super Stock Touring 17.5A3-Main | main | 5 | 13 | 17.754s | 88.7% |
| Short Course 4x4A1-Main | main | 7 | 12 | 22.993s | 89.0% |
| Super Stock Touring 17.5A2-Main | main | 5 | 13 | 20.619s | 86.7% |
| Super Stock Touring 17.5A1-Main | main | 6 | 6 | 22.844s | 92.2% |
| Super Stock Touring 17.5 | qualifier | 5 | 8 | 22.212s | 93.5% |
| Super Stock Touring 17.5 | qualifier | 4 | 7 | 21.693s | 96.7% |
| Short Course 4x4 | qualifier | 7 | 7 | 22.820s | 87.7% |
| Short Course 4x4 | qualifier | 7 | 7 | 23.179s | 87.7% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 3 | — | — | — |
2026 1S - 1ra valida
Jan 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 14 | 19.719s | 85.7% |
| Super Stock Touring 17.5A2-Main | main | 1 | 14 | 20.568s | 94.2% |
| Super Stock Touring 17.5A3-Main | main | 1 | 14 | 20.060s | 95.7% |
| Super Stock Touring 17.5 | qualifier | 1 | 8 | 21.125s | 83.4% |
| Super Stock Touring 17.5 | qualifier | 1 | 9 | 20.746s | 90.6% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 14 | 19.616s | 93.8% |
| Super Stock Touring 17.5A1-Main | main | 4 | 13 | 21.355s | 88.9% |
| Super Stock Touring 17.5 | qualifier | 5 | 6 | 20.977s | 90.5% |
| Super Stock Touring 17.5 | qualifier | 4 | 12 | 21.522s | 84.7% |
| Super Stock Touring 17.5 | qualifier | 4 | 14 | 20.809s | 93.3% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 4 | 11 | 20.610s | 33.5% |
| Super Stock Touring 17.5A3-Main | main | 4 | 13 | 19.911s | 83.9% |
| Super Stock Touring 17.5A2-Main | main | 4 | 13 | 19.556s | 79.5% |
| Super Stock Touring 17.5 | qualifier | 3 | 14 | 19.512s | 96.3% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 5 | 13 | 20.167s | 86.6% |
| Super Stock Touring 17.5A3-Main | main | 4 | 3 | 20.472s | 89.9% |
| Super Stock Touring 17.5A2-Main | main | 3 | 8 | 19.680s | 97.3% |
| Super Stock Touring 17.5 | qualifier | 4 | 13 | 20.089s | 86.9% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 6 | 13 | 19.537s | 75.9% |
| Super Stock Touring 17.5 | qualifier | 6 | 13 | 20.119s | 90.7% |
| Minis | qualifier | 5 | 10 | 22.616s | 44.3% |
| Super Stock Touring 17.5 | qualifier | 6 | 12 | 22.907s | 89.1% |
| Super Stock Touring 17.5 | qualifier | 5 | 13 | 20.332s | 84.6% |
| Minis | qualifier | 6 | 10 | 21.765s | 71.9% |
| Minis | qualifier | 8 | 11 | 21.445s | 69.2% |
| Super Stock Touring 17.5 | qualifier | 6 | 13 | 20.669s | 89.8% |
| Minis | qualifier | 7 | 7 | 21.676s | 68.4% |
| Minis | seeding | 5 | 12 | 23.211s | 94.1% |
| Super Stock Touring 17.5 | seeding | 5 | 12 | 22.265s | 75.7% |
| Minis | seeding | 7 | 11 | 21.228s | 73.3% |
| Minis | seeding | 5 | 13 | 21.248s | 92.8% |
| Super Stock Touring 17.5 | seeding | 2 | 13 | 20.183s | 81.0% |
| Super Stock Touring 17.5 | seeding | 4 | 11 | 19.933s | 93.3% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Minis | qualifier | 6 | 11 | 22.797s | 72.3% |
| Super Stock Touring 17.5 | qualifier | 5 | 12 | 20.912s | 94.2% |
| Super Stock Touring 17.5 | practice | 9 | — | — | — |
| Minis | practice | 2 | 8 | 27.381s | 92.2% |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 5 | 13 | 21.315s | 89.2% |
| Super Stock Touring 17.5A1-Main | main | 4 | 11 | 21.679s | 85.8% |
| Super Stock Touring 17.5A3-Main | main | 5 | 14 | 20.451s | 93.9% |
| Super Stock Touring 17.5 | qualifier | 4 | 13 | 21.592s | 91.7% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 2 | 12 | 20.308s | 85.9% |
| Super Stock Touring 17.5A3-Main | main | 2 | 11 | 22.241s | 82.5% |
| Super Stock Touring 17.5A2-Main | main | 2 | 11 | 21.210s | 76.5% |
| Super Stock Touring 17.5 | qualifier | 2 | 12 | 22.542s | 81.1% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 11 | 23.748s | 85.6% |
| Super Stock Touring 17.5A3-Main | main | 3 | 9 | 22.384s | 92.2% |
| Super Stock Touring 17.5A1-Main | main | 3 | 2 | 24.588s | 100.0% |
| Super Stock Touring 17.5 | qualifier | 3 | 12 | 23.109s | 87.3% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 4 | 13 | 20.486s | 89.8% |
| Super Stock Touring 17.5A1-Main | main | 5 | 13 | 20.898s | 92.2% |
| Super Stock Touring 17.5A2-Main | main | 5 | 12 | 20.628s | 83.2% |
| Super Stock Touring 17.5 | qualifier | 5 | 12 | 22.513s | 89.5% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 4 | 12 | 23.501s | 90.5% |
| Super Stock Touring 17.5A1-Main | main | 4 | 12 | 23.111s | 76.4% |
| Super Stock Touring 17.5A3-Main | main | 3 | 11 | 22.283s | 82.1% |
| Super Stock Touring 17.5 | qualifier | 3 | 12 | 23.838s | 92.9% |