74
NBB-Main
Silver#72
ISAAC BOLIVAR
WIN
84
TQ
84
PCE
66
SPD
78
6 events
Cards por carrera · 10 mains
51B
Valida 3 Sem 1 2024
Pista La Fe
10 de mar de 2024
POS
29
PACE
86
TQ
51
B-Main · P7
44B
Valida 2 Sem 1 2024
Pista La Fe
11 de feb de 2024
POS
26
PACE
84
TQ
27
B-Main · P8
53EB
Valida 2 Sem 1 2024
Pista La Fe
11 de feb de 2024
POS
29
PACE
83
TQ
67
A-Main · P4
49EB
Valida 1 Sem 1 2024
Pista La Fe
21 de ene de 2024
POS
24
PACE
79
TQ
67
A1-Main · P5
50EB
Valida 1 Sem 1 2024
Pista La Fe
21 de ene de 2024
POS
43
PACE
50
TQ
67
A2-Main · P4
74B
Valida 1 Sem 1 2024
Pista La Fe
21 de ene de 2024
POS
86
PACE
98
TQ
59
B-Main · P2
66B
Valida 4 Sem 2 2023
Pista La Fe
24 de sept de 2023
POS
52
PACE
95
TQ
59
B-Main · P5
49A
Valida 3 Sem 2 2023
Pista La Fe
03 de sept de 2023
POS
29
PACE
92
TQ
35
A-Main · P7
74B
Valida 3 Sem 2 2023
Pista La Fe
03 de sept de 2023
POS
86
PACE
91
TQ
67
B-Main · P2
65B
Valida 1 Sem 2 2023
Pista La Fe
16 de jul de 2023
POS
52
PACE
92
TQ
59
B-Main · P5
0
Wins
2
2nd
0
3rd
0
TQs
Valida 3 Sem 1 2024
10 de mar de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 14 | 35.427s | 88.1% |
| Nitro Buggy | qualifier | 6 | 17 | 34.996s | 72.4% |
| Nitro Buggy | qualifier | 6 | 15 | 41.338s | 74.4% |
| Nitro Buggy | seeding | 17 | 10 | 34.287s | 92.3% |
| Nitro Buggy | practice | 8 | 17 | 36.146s | 87.3% |
Valida 2 Sem 1 2024
11 de feb de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 6 | 37.295s | 97.8% |
| E BuggyA-Main | main | 4 | 8 | 36.014s | 83.5% |
| Nitro Buggy | qualifier | 8 | 6 | 38.300s | 91.2% |
| Nitro Buggy | qualifier | 7 | 15 | 34.327s | 57.6% |
| E Buggy | qualifier | 4 | 8 | 35.492s | 32.9% |
| E Buggy | seeding | 4 | 7 | 39.462s | 90.2% |
| Nitro Buggy | seeding | 18 | 7 | 36.562s | 70.7% |
| Nitro Buggy | practice | 6 | 18 | 34.331s | 90.0% |
Valida 1 Sem 1 2024
21 de ene de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 38 | 33.571s | 78.9% |
| E BuggyA1-Main | main | 5 | 10 | 37.718s | 57.6% |
| E BuggyA2-Main | main | 4 | 1 | — | — |
| Nitro Buggy | qualifier | 6 | 12 | 37.503s | 43.1% |
| E Buggy | qualifier | 3 | 6 | 43.270s | 40.0% |
| E Buggy | qualifier | 4 | 11 | 37.507s | 88.1% |
| Nitro Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | seeding | 15 | 9 | 35.733s | 76.9% |
| E Buggy | seeding | 4 | — | — | — |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 5 | 16 | 36.913s | 87.3% |
Medellin Race- Campeonato Nacional Off Road
27 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
Prueba 1
21 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 1 | 12 | 1.371s | 52.2% |
| Nitro Buggy | qualifier | 10 | — | — | — |
Valida 4 Sem 2 2023
24 de sept de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 45 | 30.212s | 83.5% |
| Nitro Buggy | qualifier | 3 | 19 | 30.193s | 85.5% |
| Nitro Buggy | qualifier | 7 | 18 | 29.885s | 89.1% |
| Nitro Buggy | qualifier | 6 | 19 | 29.651s | 86.4% |
| Nitro Buggy | practice | 5 | 6 | 31.391s | 45.3% |
| Nitro Buggy | practice | 2 | 9 | 26.147s | 88.9% |
Valida 3 Sem 2 2023
3 de sept de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 40 | 32.866s | 72.5% |
| Nitro BuggyA-Main | main | 7 | 59 | 30.086s | 73.1% |
| Nitro Buggy | qualifier | 3 | 12 | 31.929s | 77.1% |
| Nitro Buggy | qualifier | 2 | 20 | 30.948s | 88.8% |
| Nitro Buggy | qualifier | 4 | 12 | 31.038s | -2.7% |
| Nitro Buggy | practice | 3 | 5 | 30.941s | 88.9% |
| Nitro Buggy | practice | 4 | 8 | 32.000s | 89.9% |
Valida 1 Sem 2 2023
16 de jul de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 47 | 29.829s | 63.2% |
| Nitro Buggy | qualifier | 7 | 13 | 32.743s | 17.9% |
| Nitro Buggy | qualifier | 5 | 14 | 31.133s | 34.6% |
| Nitro Buggy | qualifier | 5 | 20 | 30.082s | 82.1% |
| Nitro Buggy | practice | 1 | 9 | 30.217s | 87.1% |
| Nitro Buggy | practice | 2 | 8 | 33.143s | 91.9% |