Rating History
20 races · hover for details
129
Total Laps
0
Laps Leading
44
Laps in 2nd
23
Laps in 3rd
0
Wins
3
2nd
4
3rd
1
TQs
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A3-Main | main | 4 | — | — | — |
| Touring 17.5A2-Main | main | 10 | — | — | — |
| Touring 17.5A3-Main | main | 10 | — | — | — |
| Short Course 4x2A1-Main | main | 4 | — | — | — |
| Touring 17.5A1-Main | main | 8 | 3 | 23.072s | 75.0% |
| Short Course 4x2A2-Main | main | 4 | — | — | — |
| Touring 17.5 | qualifier | 9 | 3 | 20.326s | 7.9% |
| Short Course 4x2 | qualifier | 4 | — | — | — |
| Touring 17.5 | qualifier | 10 | 7 | 18.723s | 87.0% |
| Short Course 4x2 | qualifier | 4 | — | — | — |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 6 | 15 | 17.649s | 69.9% |
| Touring 17.5A3-Main | main | 9 | — | — | — |
| Touring 17.5A1-Main | main | 7 | 4 | 18.103s | 89.0% |
| Touring 17.5 | qualifier | 5 | 10 | 18.008s | 96.2% |
| Touring 17.5 | qualifier | 7 | 10 | 17.979s | 94.5% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 6 | 16 | 17.417s | 95.3% |
| Touring 17.5A3-Main | main | 6 | — | — | — |
| Touring 17.5A2-Main | main | 6 | — | — | — |
| Touring 17.5 | qualifier | 5 | 10 | 17.419s | 92.4% |
| Touring 17.5 | qualifier | 6 | 10 | 17.747s | 89.2% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5 | qualifier | 5 | 14 | 17.238s | 95.2% |
| Touring 17.5 | qualifier | 2 | 16 | 17.747s | 94.1% |
| Touring 17.5 | qualifier | 4 | 17 | 17.392s | 96.1% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 8 | — | — | — |
| Touring 17.5A1-Main | main | 7 | 9 | 17.940s | 45.3% |
| Touring 17.5A2-Main | main | 8 | 5 | 18.424s | 19.2% |
| Touring 17.5 | qualifier | 6 | 7 | 16.995s | 63.0% |
| Touring 17.5 | qualifier | 8 | — | — | — |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A1-Main | main | 4 | — | — | — |
| Touring 17.5A3-Main | main | 8 | — | — | — |
| Touring 17.5A1-Main | main | 8 | — | — | — |
| Short Course 4x2A3-Main | main | 5 | — | — | — |
| Touring 17.5A2-Main | main | 8 | — | — | — |
| Short Course 4x2A2-Main | main | 4 | — | — | — |
| Touring 17.5 | qualifier | 4 | 17 | 17.193s | 95.9% |
| Short Course 4x2 | qualifier | 4 | — | — | — |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 6 | 16 | 17.836s | 89.4% |
| Short Course 4x2A1-Main | main | 5 | — | — | — |
| Touring 17.5A2-Main | main | 7 | 16 | 17.593s | 92.2% |
| Short Course 4x2 | qualifier | 5 | — | — | — |
| Touring 17.5 | qualifier | 6 | 15 | 17.703s | 63.1% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 9 | 11 | 17.629s | 90.8% |
| Short Course 4x2A3-Main | main | 4 | — | — | — |
| Touring ModA2-Main | main | 5 | 17 | 16.780s | 93.3% |
| Short Course 4x2A2-Main | main | 4 | — | — | — |
| Touring 17.5A1-Main | main | 9 | 16 | 17.666s | 92.7% |
| Touring 17.5A3-Main | main | 9 | 8 | 17.266s | -34.0% |
| Short Course 4x2A1-Main | main | 4 | 11 | 23.726s | 85.1% |
| Short Course 4x2 | qualifier | 4 | 11 | 23.465s | 92.4% |
| Touring 17.5 | qualifier | 9 | 14 | 18.016s | 81.9% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A3-Main | main | 6 | — | — | — |
| Touring 17.5B3-Main | main | 4 | — | — | — |
| Touring 17.5B1-Main | main | 4 | 7 | 17.569s | 71.4% |
| Short Course 4x2A1-Main | main | 6 | 13 | 21.010s | 60.4% |
| Touring 17.5B2-Main | main | 3 | 17 | 16.750s | 96.4% |
| Short Course 4x2A2-Main | main | 5 | 11 | 21.568s | 74.2% |
| Touring 17.5 | qualifier | 5 | 15 | 17.767s | 76.3% |
| Short Course 4x2 | qualifier | 6 | 2 | 22.777s | 100.0% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 3 | 9 | 19.391s | 17.1% |
| Touring 17.5B2-Main | main | 5 | 17 | 16.222s | 80.2% |
| Touring 17.5B1-Main | main | 6 | 2 | 16.518s | 100.0% |
| Short Course 4x2A1-Main | main | 3 | 14 | 19.509s | 82.0% |
| Touring 17.5 | qualifier | 6 | 10 | 17.090s | 75.3% |
| Short Course 4x2 | qualifier | 3 | 14 | 19.999s | 84.4% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 4 | 18 | 16.212s | 95.0% |
| Short Course 4x2A1-Main | main | 4 | 14 | 19.213s | 87.9% |
| Touring 17.5B3-Main | main | 5 | 2 | 16.502s | 100.0% |
| Short Course 4x2A3-Main | main | 2 | 15 | 18.403s | 85.3% |
| Short Course 4x2A2-Main | main | 2 | 16 | 18.147s | 95.5% |
| Touring 17.5B1-Main | main | 4 | 18 | 15.989s | 95.2% |
| Touring 17.5 | qualifier | 3 | 17 | 16.774s | 96.9% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 4 | 13 | 21.739s | 93.6% |
| Short Course 4x2A1-Main | main | 2 | 13 | 19.641s | 84.5% |
| Touring ModA1-Main | main | 5 | 18 | 15.499s | 83.4% |
| Touring 17.5B1-Main | main | 3 | 18 | 16.021s | 97.9% |
| Touring 17.5 | qualifier | 4 | 17 | 16.484s | 96.3% |
| Touring Mod | qualifier | 6 | 9 | 16.458s | -35.6% |
| Short Course 4x2 | qualifier | 3 | 13 | 19.348s | 89.0% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA1-Main | main | 5 | 1 | — | — |
| Touring 17.5B1-Main | main | 6 | 13 | 15.988s | 96.2% |
| Touring 17.5 | qualifier | 6 | 8 | 17.750s | 55.0% |
| Touring Mod | qualifier | 4 | 18 | 16.673s | 96.6% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B1-Main | main | 5 | 16 | 19.167s | 93.9% |
| Touring 17.5 | qualifier | 5 | 13 | 19.665s | 72.2% |
| Short Course 4x2 | qualifier | 4 | 12 | 24.009s | 87.0% |
| Short Course 4x2 | qualifier | 4 | 1 | 25.066s | 100.0% |
| Short Course 4x2 | qualifier | 4 | 12 | 24.141s | 94.0% |
| Touring 17.5 | qualifier | 5 | 13 | 20.332s | 75.1% |
| Touring 17.5 | qualifier | 5 | 15 | 19.492s | 97.7% |