Rating History
14 races · hover for details
337
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
1
Wins
4
2nd
2
3rd
1
TQs
Cuarta Valida
Jun 15, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A3-Main | main | 9 | 34 | 14.595s | 83.2% |
| Touring 1/10A1-Main | main | 9 | 33 | 14.769s | 76.5% |
| Touring 1/10A2-Main | main | 9 | 13 | 14.361s | -45.6% |
| Tamiya Clase MA2-Main | main | 9 | 3 | 19.366s | 83.0% |
| Tamiya Clase MA1-Main | main | 8 | 33 | 15.319s | 85.0% |
| Tamiya Clase M | qualifier | 7 | — | — | — |
| Touring 1/10 | qualifier | 13 | — | — | — |
Primera Valida 2026
Jan 18, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA2-Main | main | 6 | 33 | 16.146s | 88.5% |
| Touring 1/10A3-Main | main | 8 | 5 | 16.164s | 79.1% |
| Tamiya Clase MA3-Main | main | 4 | 34 | 11.633s | 83.0% |
| Touring 1/10A1-Main | main | 6 | 35 | 16.027s | 75.1% |
| Touring 1/10A2-Main | main | 8 | 2 | 22.104s | 100.0% |
| Tamiya Clase MA1-Main | main | 10 | — | — | — |
| Touring 1/10 | qualifier | 12 | — | — | — |
| Tamiya Clase M | qualifier | 6 | — | — | — |
Sexta Valida
Nov 30, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A3-Main | main | 10 | — | — | — |
| Tamiya Clase MA1-Main | main | 8 | 30 | 17.512s | 85.0% |
| Touring 1/10A2-Main | main | 10 | 4 | 22.162s | 57.8% |
| Touring 1/10A1-Main | main | 9 | 8 | 16.868s | 28.2% |
| Tamiya Clase MA3-Main | main | 8 | 27 | 17.042s | 87.8% |
| Tamiya Clase MA2-Main | main | 6 | 32 | 16.768s | 90.5% |
| Tamiya Clase M | qualifier | 9 | — | — | — |
| Touring 1/10 | qualifier | 10 | 8 | 16.948s | 95.7% |
Quinta Valida
Nov 9, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10B3-Main | main | 4 | 4 | 15.396s | 94.5% |
| Tamiya Clase MB2-Main | main | 3 | 34 | 15.966s | 92.3% |
| Tamiya Clase MB1-Main | main | 2 | 34 | 16.329s | 79.9% |
| Tamiya Clase MB3-Main | main | 2 | 34 | 16.328s | 91.8% |
| Touring 1/10B1-Main | main | 3 | 32 | 16.183s | 85.7% |
| Touring 1/10B2-Main | main | 4 | 7 | 15.631s | 23.1% |
| Tamiya Clase M | qualifier | 10 | — | — | — |
| Touring 1/10 | qualifier | 8 | 8 | 16.749s | 86.1% |
Cuarta Valida
Oct 5, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A2-Main | main | 9 | — | — | — |
| Touring 1/10A3-Main | main | 7 | 29 | 16.161s | 76.8% |
| Tamiya Clase MA3-Main | main | 7 | 39 | 17.131s | 90.8% |
| Touring 1/10A1-Main | main | 6 | 31 | 16.758s | 87.5% |
| Tamiya Clase MA2-Main | main | 6 | 47 | 16.364s | 82.8% |
| Tamiya Clase MA1-Main | main | 9 | — | — | — |
| Tamiya Clase M | qualifier | 9 | — | — | — |
Tercera Valida
Sep 14, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB3-Main | main | 1 | 35 | 15.909s | 96.4% |
| Tamiya Clase MB2-Main | main | 2 | 34 | 16.582s | 93.5% |
| Tamiya Clase MB1-Main | main | 2 | 33 | 16.536s | 91.7% |
| Tamiya Clase M | qualifier | 5 | 7 | 18.067s | 66.6% |
Segunda Valida
Aug 10, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB1-Main | main | 4 | 33 | 18.013s | -52.5% |
| Tamiya Clase MB2-Main | main | 4 | 27 | 18.648s | 88.0% |
| Tamiya Clase MB3-Main | main | 5 | 31 | 17.909s | 91.2% |
| Tamiya Clase M | qualifier | 13 | — | — | — |
Primera Valida
Jul 20, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 5 | 5 | 17.697s | 85.0% |
| Tamiya Clase MA2-Main | main | 5 | 31 | 17.480s | 88.4% |
| Tamiya Clase MA1-Main | main | 6 | 23 | 17.744s | 8.2% |
| Tamiya Clase M | qualifier | 11 | — | — | — |
Septima Valida
Jun 30, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB1-Main | main | 6 | 23 | 16.937s | 15.1% |
| Tamiya Clase MB3-Main | main | 6 | 18 | 17.205s | 85.0% |
| Tamiya Clase MB2-Main | main | 6 | 26 | 28:41.000 | 8.5% |
| Tamiya Clase M | qualifier | 11 | 6 | 18.899s | -55.6% |