Rating History
1500
Rd 4 Sem 2 2025 · Sep 7, 2025
1 race · hover for details
10
Total Laps
0
Laps Leading
0
Laps in 2nd
10
Laps in 3rd
29
Wins
16
2nd
17
3rd
19
TQs
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 1 | 16 | 18.028s | 93.5% |
| Touring ModA3-Main | main | 6 | — | — | — |
| Short Course 4x4A3-Main | main | 1 | 17 | 17.880s | 98.0% |
| Touring ModA2-Main | main | 6 | 1 | 19.351s | 100.0% |
| Touring ModA1-Main | main | 6 | 5 | 16.303s | 96.0% |
| Short Course 4x4A2-Main | main | 2 | 15 | 18.404s | 89.8% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.759s | 98.5% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.884s | 98.4% |
| Touring Mod | qualifier | 6 | — | — | — |
| Touring Mod | qualifier | 2 | 10 | 16.858s | 97.3% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 4 | 18 | 16.226s | 95.9% |
| Touring 17.5A1-Main | main | 4 | 18 | 16.083s | 91.8% |
| Touring 17.5A3-Main | main | 4 | 18 | 16.144s | 95.4% |
| Short Course 4x4A3-Main | main | 1 | 17 | 17.301s | 97.6% |
| Short Course 4x4A2-Main | main | 2 | 17 | 17.499s | 95.5% |
| Short Course 4x4A1-Main | main | 1 | 17 | 18.072s | 98.8% |
| Touring 17.5 | qualifier | 2 | 19 | 15.530s | 94.2% |
| Touring 17.5 | qualifier | 6 | 6 | 15.535s | 97.9% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.565s | 98.6% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.110s | 96.9% |
| Touring 17.5 | qualifier | 3 | 19 | 15.756s | 97.2% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.237s | 98.0% |
| Touring 17.5 | seeding | 4 | 11 | 16.136s | 86.4% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 4 | 19 | 15.939s | 97.2% |
| Short Course 4x4A2-Main | main | 1 | 18 | 16.925s | 97.8% |
| Short Course 4x4A1-Main | main | 1 | 18 | 17.205s | 98.2% |
| Touring 17.5A3-Main | main | 4 | 19 | 15.861s | 96.3% |
| Touring 17.5A1-Main | main | 3 | 18 | 16.243s | 96.3% |
| Short Course 4x4A3-Main | main | 1 | 18 | 17.090s | 93.7% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.621s | 96.5% |
| Touring 17.5 | qualifier | 3 | 18 | 16.318s | 98.1% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 1 | 17 | 17.376s | 97.6% |
| Short Course 4x4A1-Main | main | 1 | 17 | 17.212s | 96.8% |
| Short Course 4x4A2-Main | main | 1 | 17 | 17.295s | 94.9% |
| Touring 17.5A3-Main | main | 3 | 19 | 15.828s | 95.2% |
| Short Course 4x2A3-Main | main | 3 | 10 | 19.433s | 96.3% |
| Touring 17.5A1-Main | main | 4 | 16 | 17.046s | 89.7% |
| Touring 17.5A2-Main | main | 5 | 18 | 15.994s | 95.7% |
| Touring 17.5 | qualifier | 3 | 18 | 16.461s | 98.0% |
| Short Course 4x4 | qualifier | 1 | 15 | 20.028s | 97.2% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 1 | 18 | 17.281s | 97.2% |
| Touring 17.5A1-Main | main | 3 | 19 | 15.775s | 95.0% |
| Touring 17.5A3-Main | main | 8 | 17 | 16.146s | 89.0% |
| Short Course 4x4A3-Main | main | 1 | 18 | 17.114s | 98.4% |
| Short Course 4x4A1-Main | main | 1 | 18 | 16.825s | 94.9% |
| Touring 17.5A2-Main | main | 2 | 18 | 16.091s | 97.2% |
| Touring 17.5 | qualifier | 2 | 18 | 16.446s | 98.8% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.538s | 96.8% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring Mod | qualifier | 2 | 11 | 16.083s | 98.0% |
| Touring 17.5 | qualifier | 2 | 10 | 16.975s | 95.1% |
| Touring 17.5 | practice | 6 | — | — | — |
| Touring Mod | practice | 4 | — | — | — |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring Mod | qualifier | 5 | 19 | 15.446s | 92.7% |
| Touring 17.5 | qualifier | 8 | 18 | 15.945s | 91.2% |
| Touring 17.5 | qualifier | 6 | 18 | 15.713s | 90.2% |
| Touring Mod | qualifier | 4 | 19 | 14.938s | 93.8% |
| Touring 17.5 | qualifier | 4 | 19 | 15.682s | 96.6% |
| Touring 17.5 | qualifier | 4 | 19 | 15.875s | 97.8% |
| Touring Mod | qualifier | 5 | 19 | 15.078s | 94.7% |
| Touring Mod | qualifier | 3 | 19 | 15.690s | 95.3% |
| Touring 17.5 | qualifier | 6 | 18 | 15.550s | 91.6% |
| Touring Mod | qualifier | 4 | 19 | 14.941s | 89.9% |
| Touring 17.5 | seeding | 2 | 19 | 15.616s | 98.4% |
| Touring Mod | seeding | 3 | 18 | 15.899s | 95.8% |
| Touring Mod | seeding | 1 | 20 | 14.885s | 97.9% |
| Touring Mod | seeding | 6 | 16 | 16.978s | 73.9% |
| Touring 17.5 | seeding | 4 | 18 | 16.021s | 96.7% |
| Touring 17.5 | seeding | 3 | 19 | 15.791s | 98.6% |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 2 | 19 | 15.732s | 97.4% |
| Short Course 4x4A2-Main | main | 1 | 17 | 17.250s | 97.9% |
| Short Course 4x4A1-Main | main | 1 | 17 | 17.491s | 97.6% |
| Touring 17.5B3-Main | main | 2 | 19 | 15.318s | 94.1% |
| Short Course 4x4A3-Main | main | 1 | 17 | 17.078s | 96.9% |
| Touring 17.5B1-Main | main | 2 | 19 | 15.861s | 97.7% |
| Short Course 4x4 | qualifier | 1 | 14 | 17.934s | 98.7% |
| Touring 17.5 | qualifier | 3 | 18 | 16.108s | 98.7% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 7 | — | — | — |
| Touring 17.5B1-Main | main | 5 | 3 | 16.380s | 99.4% |
| Short Course 4x4A3-Main | main | 2 | — | — | — |
| Touring 17.5B2-Main | main | 1 | 19 | 15.526s | 97.9% |
| Short Course 4x4A2-Main | main | 2 | 17 | 17.685s | 94.2% |
| Short Course 4x4A1-Main | main | 2 | 17 | 17.272s | 96.5% |
| Touring 17.5 | qualifier | 3 | 18 | 16.097s | 93.5% |
| Short Course 4x4 | qualifier | 2 | 16 | 17.524s | 90.2% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 1 | 17 | 17.592s | 97.8% |
| Touring 17.5A3-Main | main | 4 | 18 | 16.153s | 97.7% |
| Touring 17.5A2-Main | main | 2 | 18 | 17.070s | 97.8% |
| Short Course 4x4A2-Main | main | 1 | 17 | 17.894s | 97.4% |
| Touring 17.5A1-Main | main | 1 | 17 | 16.371s | 95.0% |
| Short Course 4x4A1-Main | main | 2 | 16 | 17.473s | 93.7% |
| Touring 17.5 | qualifier | 3 | 18 | 16.285s | 93.1% |
| Short Course 4x4 | qualifier | 3 | 14 | 17.908s | 73.5% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 7 | — | — | — |
| Short Course 4x4A2-Main | main | 2 | 17 | 17.511s | 96.0% |
| Touring 17.5A1-Main | main | 3 | 18 | 15.665s | 91.8% |
| Touring 17.5A2-Main | main | 3 | 19 | 15.716s | 90.7% |
| Short Course 4x4A1-Main | main | 4 | 16 | 17.866s | 89.1% |
| Touring 17.5A3-Main | main | 4 | — | — | — |
| Short Course 4x4 | qualifier | 2 | 17 | 17.627s | 97.1% |
| Touring 17.5 | qualifier | 4 | 18 | 16.164s | 98.1% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 2 | 18 | 16.574s | 96.2% |
| Touring 17.5A1-Main | main | 4 | 20 | 15.064s | 94.6% |
| Touring 17.5A2-Main | main | 4 | 19 | 15.090s | 96.8% |
| Short Course 4x4A2-Main | main | 1 | 18 | 16.556s | 96.1% |
| Touring 17.5A3-Main | main | 4 | 19 | 15.147s | 94.8% |
| Short Course 4x4A3-Main | main | 1 | 18 | 16.628s | 97.2% |
| Short Course 4x4 | qualifier | 3 | 16 | 17.594s | 95.8% |
| Touring 17.5 | qualifier | 4 | 19 | 15.230s | 95.6% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 4 | 11 | 17.693s | 75.0% |
| Short Course 4x4A3-Main | main | 3 | 16 | 17.166s | 93.1% |
| Touring 17.5B1-Main | main | 3 | 19 | 15.007s | 95.3% |
| Touring 17.5B2-Main | main | 4 | 18 | 15.254s | 90.5% |
| Short Course 4x4A2-Main | main | 3 | 17 | 17.397s | 96.4% |
| Short Course 4x4 | qualifier | 4 | 3 | 19.794s | 76.5% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 1 | 17 | 17.321s | 97.4% |
| Touring 17.5A1-Main | main | 2 | 20 | 15.027s | 98.2% |
| Touring 17.5A2-Main | main | 1 | 20 | 15.081s | 98.1% |
| Short Course 4x4A1-Main | main | 1 | 17 | 17.635s | 98.2% |
| Touring 17.5 | qualifier | 2 | 19 | 15.352s | 96.8% |
| Short Course 4x4 | qualifier | 4 | 9 | 18.127s | 96.9% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 4 | 17 | 17.471s | 91.7% |
| Touring 17.5B2-Main | main | 1 | 19 | 15.459s | 97.3% |
| Touring 17.5B3-Main | main | 1 | 19 | 15.285s | 97.9% |
| Short Course 4x4A1-Main | main | 2 | 17 | 17.558s | 98.5% |
| Touring 17.5B1-Main | main | 1 | 19 | 15.369s | 95.7% |
| Short Course 4x4A3-Main | main | 3 | 16 | 17.576s | 94.9% |
| Touring 17.5 | qualifier | 7 | 4 | 15.643s | 92.3% |
| Short Course 4x4 | qualifier | 2 | 17 | 17.481s | 93.0% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 3 | 19 | 15.064s | 92.1% |
| Touring 17.5A1-Main | main | 2 | 19 | 14.992s | 95.9% |
| Touring 17.5A3-Main | main | 3 | 20 | 15.060s | 96.8% |
| Short Course 4x4A2-Main | main | 5 | 14 | 17.982s | 70.6% |
| Short Course 4x4A3-Main | main | 4 | 15 | 18.035s | 85.1% |
| Touring 17.5 | qualifier | 3 | 19 | 15.073s | 97.5% |
| Short Course 4x4 | qualifier | 5 | 3 | 18.466s | 96.2% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 1 | 15 | 17.957s | 96.4% |
| Touring 17.5A2-Main | main | 4 | 18 | 14.896s | 92.2% |
| Short Course 4x4A2-Main | main | 3 | 15 | 17.843s | 91.5% |
| Short Course 4x4A1-Main | main | 3 | 17 | 17.487s | 94.7% |
| Touring 17.5A3-Main | main | 4 | 18 | 14.998s | 92.6% |
| Touring 17.5A1-Main | main | 3 | 19 | 15.300s | 94.3% |
| Touring 17.5 | qualifier | 2 | 18 | 15.836s | 89.6% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 6 | 9 | 19.119s | 94.2% |
| Touring 17.5A3-Main | main | 6 | 13 | 16.106s | 97.9% |
| Touring 17.5A1-Main | main | 3 | 17 | 16.669s | 94.9% |
| Touring 17.5A2-Main | main | 4 | 16 | 16.766s | 93.7% |
| Short Course 4x4A2-Main | main | 3 | 15 | 19.682s | 96.9% |
| Short Course 4x4A1-Main | main | 4 | 15 | 19.206s | 88.3% |
| Touring 17.5 | qualifier | 3 | 18 | 16.888s | 98.4% |
| Short Course 4x4 | qualifier | 4 | 15 | 19.708s | 92.2% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 4 | 15 | 20.599s | 96.9% |
| Touring 17.5A1-Main | main | 7 | 11 | 18.094s | 98.0% |
| Touring 17.5A2-Main | main | 6 | 16 | 18.044s | 87.7% |
| Touring 17.5 | qualifier | 3 | 17 | 17.808s | 96.7% |
| Short Course 4x4 | qualifier | 1 | 14 | 20.876s | 97.9% |
| Touring 17.5 | qualifier | 3 | 15 | 19.075s | 95.5% |
| Short Course 4x4 | qualifier | 1 | 15 | 20.376s | 97.9% |
| Short Course 4x4 | qualifier | 3 | 14 | 20.720s | 94.2% |
| Short Course 4x4 | qualifier | 6 | 11 | 21.404s | 62.2% |
| Short Course 4x4 | qualifier | 2 | 14 | 21.073s | 97.0% |
| Touring 17.5 | qualifier | 2 | 16 | 18.558s | 97.7% |
| Touring 17.5 | qualifier | 7 | 1 | 21.724s | 100.0% |
| Touring 17.5 | qualifier | 2 | 17 | 18.055s | 98.0% |
| Short Course 4x4 | seeding | 2 | 13 | 21.132s | 83.9% |
| Touring 17.5 | seeding | 5 | 15 | 19.041s | 94.8% |