Cards por carrera · 4 mains
71B
Valida 7 Sem 1 2026
Pista La Fe
24 de may de 2026
POS
59
PACE
99
TQ
59
B-Main · P4
68B
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
POS
68
PACE
94
TQ
27
B-Main · P5
53EB
Valida 3 Sem 1 2026
Pista La Fe
01 de mar de 2026
POS
43
PACE
86
TQ
27
A1-Main · P7
55EB
Valida 3 Sem 1 2026
Pista La Fe
01 de mar de 2026
POS
48
PACE
87
TQ
27
A2-Main · P7
0
Wins
0
2nd
0
3rd
0
TQs
Valida 7 Sem 1 2026
24 de may de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 37 | 34.799s | 17.5% |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 3 | 11 | 35.563s | 93.2% |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 1 | 12 | 34.427s | 94.9% |
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 5 | 12 | 35.220s | 92.7% |
| Nitro Buggy | practice | 4 | 18 | 35.572s | 91.9% |
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 47 | 33.722s | 87.1% |
| Nitro Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | qualifier | 3 | 11 | 35.197s | 91.2% |
| Nitro Buggy | qualifier | 12 | — | — | — |
| E Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 3 | 12 | 34.424s | 92.5% |
| Nitro Buggy | seeding | 3 | — | — | — |
| Nitro Buggy | practice | 8 | 19 | 34.152s | 86.8% |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | 12 | 36.984s | 91.0% |
| E BuggyA2-Main | main | 7 | 12 | 36.031s | 91.6% |
| E Buggy | qualifier | 1 | 10 | 35.960s | 93.3% |
| E Buggy | qualifier | 1 | 9 | 38.826s | 87.8% |
| E Buggy | qualifier | 1 | 9 | 36.708s | 93.4% |