Cards por carrera · 2 mains
33C
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
POS
18
PACE
50
TQ
43
C-Main · P7
69B
Valida 1 Sem 1 2026
Pista La Fe
25 de ene de 2026
POS
59
PACE
86
TQ
67
B-Main · P4
0
Wins
0
2nd
0
3rd
0
TQs
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 9 | — | — | — |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 1 Sem 1 2026
25 de ene de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 40 | 39.472s | 88.2% |
| Nitro Buggy | qualifier | 6 | 10 | 39.541s | 91.9% |
| Nitro Buggy | qualifier | 5 | 10 | 38.949s | 91.2% |
| Nitro Buggy | qualifier | 5 | 10 | 38.307s | 90.1% |
| Nitro Buggy | qualifier | 5 | 8 | 40.472s | 93.5% |
| Nitro Buggy | seeding | 2 | 13 | 39.721s | 89.0% |
| Nitro Buggy | practice | 8 | — | — | — |