68
NBB-Main
Bronze
VALENTIN GALLO
WIN
84
TQ
84
PCE
15
SPD
31
3 events
Cards por carrera · 7 mains
53EB
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
32
PACE
90
TQ
51
B1-Main · P6
41EB
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
32
PACE
50
TQ
51
B2-Main · P6
43B
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
24
PACE
91
TQ
19
B-Main · P9
58G
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
47
PACE
50
TQ
99
G-Main · P6
30B
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
POS
22
PACE
50
TQ
19
B-Main · P10
54C
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
POS
61
PACE
91
TQ
35
C-Main · P5
63B
Valida 1 Sem1 2025
Pista La Fe
26 de ene de 2025
POS
52
PACE
83
TQ
59
B-Main · P6
0
Wins
0
2nd
0
3rd
1
TQs
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 5 | — | — | — |
| E Buggy | qualifier | 5 | — | — | — |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
Valida 9 Sem 2 2025
14 de dic de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB1-Main | main | 6 | 11 | 38.133s | 89.6% |
| E BuggyB2-Main | main | 6 | — | — | — |
| Nitro BuggyB-Main | main | 9 | 27 | 36.762s | 22.2% |
| Nitro Buggy | qualifier | 5 | 6 | 37.480s | 76.3% |
| E Buggy | qualifier | 7 | 9 | 37.728s | 89.3% |
| Nitro Buggy | qualifier | 3 | 8 | 37.866s | 33.5% |
| E Buggy | qualifier | 6 | 6 | 41.776s | 85.5% |
| Nitro Buggy | qualifier | 6 | 11 | 36.318s | 89.6% |
| E Buggy | qualifier | 7 | 7 | 37.587s | 82.9% |
| E Buggy | seeding | 14 | 9 | 45.087s | 74.3% |
| Nitro Buggy | seeding | 6 | 8 | 38.053s | 90.0% |
| Nitro Buggy | seeding | 3 | 7 | 35.801s | 68.5% |
| Nitro Buggy | practice | 6 | 15 | 35.495s | 89.3% |
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyG-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 11 | 11 | 39.356s | 84.6% |
| Nitro Buggy | qualifier | 5 | 15 | 28.542s | 87.2% |
| Nitro Buggy | qualifier | 10 | 13 | 39.377s | 84.5% |
| Nitro Buggy | qualifier | 12 | 14 | 35.757s | 86.7% |
| Nitro Buggy | seeding | 4 | 7 | 35.633s | 79.7% |
| Nitro Buggy | practice | 6 | — | — | — |
| Nitro Buggy | practice | 11 | — | — | — |
Valida 5 Sem1 2025
6 de abr de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 23 | — | — | — |
Valida 4 Sem1 2025
16 de mar de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | — | — | — |
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | seeding | 29 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 11 | — | — | — |
Valida 2 Sem1 2025
9 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 5 | 17 | 40.975s | 86.1% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | seeding | 30 | — | — | — |
| Nitro Buggy | practice | 9 | 5 | 49.744s | 92.8% |
| Nitro Buggy | practice | 2 | — | — | — |
Valida 1 Sem1 2025
26 de ene de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 22 | 40.659s | 50.9% |
| Nitro Buggy | qualifier | 6 | 10 | 32.314s | 47.9% |
| Nitro Buggy | qualifier | 3 | 13 | 49.921s | 88.4% |
| Nitro Buggy | seeding | 18 | 4 | 50.534s | 89.4% |
| Nitro Buggy | practice | 6 | 5 | 46.383s | -2.7% |