77
EB
Silver
PEDRO OCHOA
WIN
88
TQ
87
PCE
48
SPD
39
4 events
74
NBB-Main
Silver
PEDRO OCHOA
WIN
84
TQ
84
PCE
48
SPD
42
6 events
Cards por carrera · 13 mains
31EB
Valida 7 Sem1 2025
Pista La Fe
18 de may de 2025
POS
17
PACE
50
TQ
35
A1-Main · P8
68EB
Valida 6 Sem1 2025
Pista La Fe
04 de may de 2025
POS
65
PACE
85
TQ
51
A1-Main · P5
75EB
Valida 6 Sem1 2025
Pista La Fe
04 de may de 2025
POS
73
PACE
93
TQ
51
A2-Main · P4
40EB
Valida 5 Sem1 2025
Pista La Fe
06 de abr de 2025
POS
33
PACE
50
TQ
43
A2-Main · P8
54EB
Valida 5 Sem1 2025
Pista La Fe
06 de abr de 2025
POS
43
PACE
81
TQ
43
A1-Main · P7
63EB
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
POS
52
PACE
90
TQ
51
A1-Main · P6
61EB
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
POS
52
PACE
83
TQ
51
A2-Main · P6
67B
Valida 6 Sem 2 2024
Pista La Fe
17 de nov de 2024
POS
52
PACE
87
TQ
75
B-Main · P4
34B
Valida 4 Sem 2 2024
Pista La Fe
29 de sept de 2024
POS
18
PACE
50
TQ
51
B-Main · P7
56B
Valida 3 Sem 2 2024
Pista La Fe
15 de sept de 2024
POS
36
PACE
86
TQ
59
B-Main · P5
43B
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
POS
36
PACE
50
TQ
51
B-Main · P7
57B
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
POS
36
PACE
92
TQ
59
B-Main · P5
64B
Valida 6 Sem 1 2024
Pista La Fe
19 de may de 2024
POS
52
PACE
83
TQ
67
B-Main · P4
0
Wins
0
2nd
1
3rd
0
TQs
Valida 7 Sem1 2025
18 de may de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 8 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
Valida 6 Sem1 2025
4 de may de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 4 | 12 | 33.534s | 81.0% |
| E BuggyA1-Main | main | 5 | 7 | 35.720s | 89.1% |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 5 | 6 | 33.312s | 89.5% |
| E Buggy | qualifier | 5 | 7 | 35.688s | 92.5% |
Valida 5 Sem1 2025
6 de abr de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | 11 | 37.968s | 89.0% |
| E BuggyA2-Main | main | 8 | — | — | — |
| E Buggy | qualifier | 8 | 1 | 38.610s | 100.0% |
| E Buggy | qualifier | 5 | 12 | 34.781s | 90.1% |
| E Buggy | practice | 8 | 11 | 35.976s | 85.7% |
Valida 2 Sem1 2025
9 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | 11 | 36.240s | 86.8% |
| E BuggyA2-Main | main | 6 | 7 | 41.110s | 94.4% |
| E Buggy | qualifier | 5 | 11 | 39.445s | 88.9% |
| E Buggy | qualifier | 7 | 11 | 42.814s | 93.7% |
| E Buggy | seeding | 9 | 10 | 46.009s | 93.9% |
| E Buggy | practice | 7 | — | — | — |
Valida 6 Sem 2 2024
17 de nov de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 31 | 41.094s | 86.2% |
| Nitro Buggy | qualifier | 4 | 15 | 43.326s | 83.5% |
| Nitro Buggy | qualifier | 2 | 14 | 45.234s | 85.3% |
| Nitro Buggy | seeding | 14 | 3 | 44.803s | 92.8% |
| Nitro Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 4 Sem 2 2024
29 de sept de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | 16 | 35.304s | 62.5% |
| Nitro Buggy | qualifier | 6 | 6 | 37.840s | 92.4% |
| Nitro Buggy | seeding | 17 | 13 | 36.459s | 59.6% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 3 Sem 2 2024
15 de sept de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 24 | 35.873s | 75.6% |
| Nitro Buggy | qualifier | 5 | 13 | 35.804s | 84.3% |
| Nitro Buggy | qualifier | 5 | 14 | 32.432s | 87.1% |
| Nitro Buggy | seeding | 15 | 3 | 42.079s | 95.9% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 4 | 18 | 35.266s | 89.8% |
Valida 2 Sem 2 2024
4 de ago de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | 18 | 34.234s | 87.5% |
| Nitro Buggy | qualifier | 4 | 15 | 37.240s | 50.2% |
| Nitro Buggy | seeding | 19 | 9 | 39.613s | 88.2% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 6 | 16 | 35.240s | 85.7% |
Valida 1 Sem 2 2024
14 de jul de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 34 | 35.166s | 85.3% |
| Nitro Buggy | qualifier | 5 | 16 | 37.158s | 79.3% |
| Nitro Buggy | qualifier | 3 | 16 | 36.404s | 85.8% |
| Nitro Buggy | seeding | 15 | 13 | 35.796s | 84.3% |
Valida 6 Sem 1 2024
19 de may de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 34 | 39.766s | 83.9% |
| Nitro Buggy | qualifier | 5 | 10 | 42.940s | 91.2% |
| Nitro Buggy | qualifier | 3 | 15 | 39.543s | 82.0% |
| Nitro Buggy | seeding | 13 | 5 | 46.353s | 43.8% |
| Nitro Buggy | practice | 7 | 12 | 42.115s | 75.6% |