74
NBB-Main
Silver
MAURICIO CABALLERO
WIN
84
TQ
84
PCE
59
SPD
52
4 events
Cards por carrera · 14 mains
66EB
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
45
PACE
91
TQ
83
B1-Main · P5
66EB
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
45
PACE
89
TQ
83
B2-Main · P5
74B
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
80
PACE
93
TQ
67
B-Main · P3
74B
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
POS
68
PACE
93
TQ
67
B-Main · P4
70EB
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
POS
59
PACE
89
TQ
67
A1-Main · P4
60EB
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
POS
64
PACE
50
TQ
67
A2-Main · P4
42F
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
36
PACE
50
TQ
43
F-Main · P7
57F
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
36
PACE
95
TQ
51
F-Main · P7
54+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
65
PACE
89
TQ
35
C-Main · P5
54+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
61
PACE
50
TQ
59
C-Main · P5
53B
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
POS
33
PACE
87
TQ
51
B-Main · P8
50B
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
POS
36
PACE
82
TQ
35
B-Main · P7
54C
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
POS
56
PACE
92
TQ
5
C-Main · P7
54C
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
POS
71
PACE
99
TQ
67
C-Main · P4
0
Wins
0
2nd
1
3rd
0
TQs
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 5 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
Valida 9 Sem 2 2025
14 de dic de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB1-Main | main | 5 | 11 | 37.745s | 85.3% |
| E BuggyB2-Main | main | 5 | 6 | 41.207s | 89.7% |
| Nitro BuggyB-Main | main | 3 | 44 | 36.139s | 88.7% |
| Nitro Buggy | qualifier | 3 | 11 | 37.442s | 93.8% |
| E Buggy | qualifier | 5 | 10 | 36.801s | 93.5% |
| Nitro Buggy | qualifier | 1 | 11 | 35.990s | 95.3% |
| E Buggy | qualifier | 5 | 7 | 36.352s | 80.6% |
| Nitro Buggy | qualifier | 4 | 11 | 35.531s | 92.3% |
| E Buggy | qualifier | 3 | 9 | 37.263s | 91.2% |
| E Buggy | seeding | 13 | — | — | — |
| E Buggy | seeding | 11 | 8 | 39.220s | 92.7% |
| Nitro Buggy | seeding | 5 | 9 | 36.210s | 90.7% |
| Nitro Buggy | seeding | 2 | 9 | 35.617s | 92.6% |
| Nitro Buggy | practice | 5 | 16 | 36.453s | 93.7% |
Valida 8 Sem 2 2025
22 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| E Buggy | qualifier | 4 | 13 | 34.524s | 92.4% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| E Buggy | qualifier | 14 | — | — | — |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
Valida 7 Sem 2 2025
4 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 14 | 38.290s | 94.6% |
| E BuggyA2-Main | main | 4 | — | — | — |
| Nitro BuggyB-Main | main | 4 | 43 | 36.613s | 86.6% |
| E Buggy | qualifier | 4 | 11 | 38.567s | 89.7% |
| E Buggy | qualifier | 3 | 8 | 37.869s | 89.5% |
| Nitro Buggy | qualifier | 4 | 11 | 37.116s | 93.3% |
| E Buggy | qualifier | 2 | 13 | 36.249s | 95.2% |
| Nitro Buggy | qualifier | 4 | 10 | 37.466s | 85.8% |
| Nitro Buggy | qualifier | 5 | 11 | 35.714s | 92.7% |
| Nitro Buggy | seeding | 4 | 9 | 35.293s | 77.7% |
| E Buggy | seeding | 3 | 7 | 35.672s | 92.7% |
| Nitro Buggy | seeding | 4 | 10 | 35.474s | 94.0% |
| Nitro Buggy | practice | 3 | 18 | 35.806s | 87.6% |
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyF-Main | main | 7 | — | — | — |
| Nitro BuggyF-Main | main | 7 | 23 | 36.393s | 94.5% |
| +40 Nitro BuggyC-Main | main | 5 | 29 | 37.929s | 90.3% |
| +40 Nitro BuggyC-Main | main | 5 | — | — | — |
| Nitro Buggy | qualifier | 6 | 15 | 37.287s | 89.3% |
| Nitro Buggy | qualifier | 7 | 15 | 36.291s | 90.4% |
| +40 Nitro Buggy | qualifier | 9 | 7 | 37.850s | 91.5% |
| Nitro Buggy | qualifier | 3 | 15 | 36.628s | 91.5% |
| Nitro Buggy | qualifier | 5 | 15 | 37.548s | 91.5% |
| +40 Nitro Buggy | qualifier | 8 | 16 | 30.087s | 85.7% |
| +40 Nitro Buggy | seeding | 11 | 9 | 38.772s | 86.1% |
| Nitro Buggy | seeding | 10 | 8 | 41.198s | 79.4% |
| Nitro Buggy | seeding | 10 | 9 | 39.483s | 90.2% |
| Nitro Buggy | practice | 7 | 18 | 35.019s | 88.5% |
| +40 Nitro Buggy | practice | 9 | 18 | 36.920s | 91.4% |
| Nitro Buggy | practice | 6 | 18 | 37.554s | 83.0% |
Valida 5 Sem 2 2025
28 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 40 | 38.204s | 79.4% |
| Nitro Buggy | qualifier | 3 | 10 | 36.767s | 86.0% |
| Nitro Buggy | qualifier | 5 | 10 | 37.128s | 69.2% |
| Nitro Buggy | qualifier | 3 | 11 | 38.383s | 90.0% |
| Nitro Buggy | seeding | 3 | 6 | 45.691s | 91.1% |
| Nitro Buggy | seeding | 2 | 8 | 36.041s | 73.1% |
| Nitro Buggy | practice | 7 | 21 | 36.937s | 89.0% |
Valida 4 Sem2 2025
7 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 41 | 39.602s | 86.3% |
| Nitro Buggy | qualifier | 4 | 7 | 41.823s | 57.0% |
| Nitro Buggy | qualifier | 2 | 9 | 38.714s | 86.8% |
| Nitro Buggy | qualifier | 4 | 8 | 39.354s | 71.8% |
| Nitro Buggy | seeding | 5 | 8 | 42.515s | 92.4% |
Valida 4 Sem1 2025
16 de mar de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 6 | — | — | — |
Nacional Medellin 2025
28 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 7 | 35 | 37.563s | 90.2% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 7 | 16 | 41.298s | 84.8% |
| Nitro Buggy | qualifier | 5 | 16 | 37.832s | 86.0% |
| Nitro Buggy | qualifier | 5 | 17 | 38.177s | 83.7% |
| Nitro Buggy | seeding | 32 | 8 | 38.730s | 59.7% |
| Nitro Buggy | practice | 6 | 17 | 36.539s | 87.2% |
Valida 2 Sem1 2025
9 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 4 | 19 | 27.857s | 70.6% |
| Nitro Buggy | qualifier | 4 | 15 | 41.400s | 85.0% |
| Nitro Buggy | qualifier | 4 | 16 | 40.646s | 88.9% |
| Nitro Buggy | seeding | 27 | 14 | 38.475s | 90.4% |
| Nitro Buggy | practice | 6 | 14 | 41.543s | 86.6% |
| Nitro Buggy | practice | 8 | — | — | — |