Cards por carrera · 6 mains
65EB
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
61
PACE
85
TQ
43
A1-Main · P5
62EB
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
52
PACE
90
TQ
43
A2-Main · P6
54C
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
99
PACE
99
TQ
75
C-Main · P1
40D
Medellin Race 2024
Pista La Fe
24 de oct de 2024
POS
39
PACE
92
TQ
19
D-Main · P8
40D
Valida Nacional Off Road Medellin 2024
Pista La Fe
26 de abr de 2024
POS
80
PACE
94
TQ
99
D-Main · P2
54C
Valida Medellin - Campeonato Nacional Off Road
Pista La Fe
28 de oct de 2022
POS
52
PACE
99
TQ
99
C-Main · P6
1
Wins
1
2nd
0
3rd
2
TQs
Nacional Medellin 2026
13 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 15 | 38.351s | 92.1% |
| E BuggyA2-Main | main | 6 | 16 | 35.949s | 92.7% |
| Nitro BuggyC-Main | main | 1 | 48 | 34.654s | 92.4% |
| Nitro Buggy | qualifier | 3 | 16 | 34.847s | 88.3% |
| Nitro Buggy | qualifier | 3 | 16 | 35.176s | 87.5% |
| E Buggy | qualifier | 6 | 10 | 36.679s | 88.3% |
| Nitro Buggy | qualifier | 8 | 14 | 35.317s | 61.4% |
| E Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 4 | 15 | 35.023s | 83.6% |
| Nitro Buggy | qualifier | 5 | 14 | 35.624s | 72.5% |
| Nitro Buggy | seeding | 4 | 6 | 34.547s | 95.7% |
| Nitro Buggy | seeding | 3 | 9 | 35.424s | 92.6% |
| Nitro Buggy | practice | 4 | 17 | 34.722s | 88.7% |
Medellin Race 2024
24 de oct de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 8 | 22 | 40.411s | 67.6% |
| Nitro Buggy | qualifier | 6 | 5 | 44.259s | 8.1% |
| Nitro Buggy | qualifier | 5 | 9 | 41.176s | 88.4% |
| Nitro Buggy | qualifier | 3 | 6 | 45.739s | 48.9% |
| Nitro Buggy | qualifier | 4 | 9 | 39.823s | 84.9% |
| Nitro Buggy | qualifier | 6 | 6 | 42.892s | 89.8% |
| Nitro Buggy | seeding | 7 | 15 | 38.140s | 73.8% |
| Nitro Buggy | practice | 36 | — | — | — |
| Nitro Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 38 | 12 | 41.813s | 51.9% |
Valida Nacional Off Road Medellin 2024
26 de abr de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 2 | 21 | 34.977s | 64.3% |
| Nitro Buggy | qualifier | 3 | 16 | 35.048s | 45.5% |
| Nitro Buggy | qualifier | 3 | 14 | 34.913s | 52.8% |
| Nitro Buggy | seeding | 29 | 10 | 35.679s | -10.3% |
| Nitro Buggy | practice | 3 | — | — | — |
Valida Medellin - Campeonato Nacional Off Road
28 de oct de 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 6 | 27 | 40.763s | 64.1% |
| Nitro Buggy | qualifier | 4 | 13 | 45.822s | 80.2% |
| Nitro Buggy | qualifier | 4 | 10 | 48.017s | 53.8% |
| Nitro Buggy | qualifier | 9 | 11 | 44.726s | 67.8% |
| Nitro Buggy | qualifier | 6 | 14 | 44.738s | 89.4% |
| Nitro Buggy | seeding | 5 | 2 | 1:25.364 | 74.3% |