Race cards · 4 mains
74EB
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
POS
99
PACE
99
TQ
99
B-Main · P1
74BU
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
POS
87
PACE
99
TQ
67
B-Main · P2
57BU
Válida No.2 Copa Eje Cafetero
Villadora
Dec 01, 2024
POS
40
PACE
94
TQ
43
A-Main · P6
74BU
Válida No.1 Copa Eje Cafetero
Villadora
Oct 05, 2024
POS
72
PACE
99
TQ
83
B-Main · P3
1
Wins
1
2nd
1
3rd
1
TQs
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| EbuggyB-Main | main | 1 | 14 | 33.012s | 95.2% |
| BuggyB-Main | main | 2 | 45 | 30.237s | 81.7% |
| Ebuggy | qualifier | 1 | 14 | 28.957s | 93.1% |
| Buggy | qualifier | 4 | 22 | 28.854s | 76.0% |
| Ebuggy | qualifier | 1 | 12 | 32.453s | 92.6% |
| Buggy | qualifier | 4 | 22 | 29.698s | 78.2% |
| Buggy | qualifier | 4 | 22 | 29.531s | 85.9% |
| Ebuggy | qualifier | 2 | 13 | 29.163s | 90.9% |
| Buggy | seeding | 3 | 9 | 29.321s | 88.9% |
| Buggy | seeding | 4 | 9 | 29.703s | 92.8% |
| Ebuggy | seeding | 6 | — | — | — |
| Ebuggy | seeding | 4 | 9 | 30.355s | 93.7% |
| Buggy | practice | 7 | — | — | — |
| Ebuggy | practice | 2 | — | — | — |
| Buggy | practice | 14 | 56 | 28.372s | -434.9% |
Válida No.2 Copa Eje Cafetero
Dec 1, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 6 | 58 | 26.760s | 75.9% |
| Buggy | qualifier | 7 | 24 | 26.005s | 86.7% |
| Buggy | qualifier | 7 | 22 | 26.481s | 65.6% |
| Buggy | seeding | 8 | 14 | 26.971s | 93.1% |
| Buggy | practice | 2 | 36 | 27.568s | 45.2% |
Válida No.1 Copa Eje Cafetero
Oct 5, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 3 | 48 | 28.151s | 90.7% |
| Buggy | qualifier | 1 | 24 | 27.231s | 87.6% |
| Buggy | qualifier | 3 | 22 | 28.366s | 83.6% |
| Buggy | qualifier | 4 | 20 | 27.590s | 58.6% |
| Buggy | qualifier | 6 | 22 | 27.369s | 86.9% |
| Buggy | seeding | 15 | 14 | 30.732s | 83.8% |
| Buggy | seeding | 7 | 14 | 28.783s | 89.6% |
| Buggy | practice | 11 | 19 | 29.715s | 70.4% |
| Buggy | practice | 3 | 20 | 28.055s | 89.1% |