85
NBA-Main
Gold#87
ANDRES CASTAñO
WIN
84
TQ
86
PCE
87
SPD
84
3 events
74
NBB-Main
Silver#87
ANDRES CASTAñO
WIN
84
TQ
84
PCE
74
SPD
73
4 events
Cards por carrera · 7 mains
69A
Valida 7 Sem 1 2026
Pista La Fe
24 de may de 2026
POS
57
PACE
97
TQ
59
A-Main · P5
66A
Valida 6 Sem 1 2026
Pista La Fe
26 de abr de 2026
POS
57
PACE
97
TQ
43
A-Main · P5
59A
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
POS
52
PACE
93
TQ
27
A-Main · P6
74B
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
82
PACE
99
TQ
35
B-Main · P3
74B
Valida 3 Sem 1 2026
Pista La Fe
01 de mar de 2026
POS
87
PACE
98
TQ
83
B-Main · P2
71B
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
POS
52
PACE
99
TQ
75
B-Main · P5
74B
Valida 1 Sem 1 2026
Pista La Fe
25 de ene de 2026
POS
72
PACE
93
TQ
83
B-Main · P3
0
Wins
1
2nd
2
3rd
0
TQs
Valida 7 Sem 1 2026
24 de may de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 68 | 31.714s | 77.1% |
| Nitro Buggy | qualifier | 5 | 13 | 31.498s | 91.2% |
| Nitro Buggy | qualifier | 6 | 13 | 32.565s | 95.7% |
| Nitro Buggy | qualifier | 4 | 13 | 31.591s | 92.9% |
| Nitro Buggy | seeding | 1 | 17 | 31.257s | 89.3% |
| Nitro Buggy | practice | 4 | 15 | 31.955s | 95.7% |
Valida 6 Sem 1 2026
26 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 68 | 31.799s | 88.6% |
| Nitro Buggy | qualifier | 2 | 13 | 31.898s | 95.6% |
| Nitro Buggy | qualifier | 3 | 11 | 31.708s | 37.5% |
| Nitro Buggy | qualifier | 1 | 13 | 32.083s | 93.7% |
| Nitro Buggy | seeding | 5 | 14 | 32.558s | 92.1% |
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 68 | 32.133s | 90.6% |
| Nitro Buggy | qualifier | 1 | 13 | 30.980s | 92.0% |
| Nitro Buggy | qualifier | 2 | 13 | 31.799s | 91.2% |
| Nitro Buggy | qualifier | 4 | 12 | 32.341s | 78.6% |
| Nitro Buggy | qualifier | 3 | 12 | 32.175s | 89.1% |
| Nitro Buggy | seeding | 3 | 15 | 32.213s | 88.2% |
| Nitro Buggy | practice | 1 | 22 | 32.181s | 93.3% |
Nacional Medellin 2026
13 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 57 | 33.186s | 77.6% |
| Nitro Buggy | qualifier | 8 | 16 | 33.747s | 77.6% |
| Nitro Buggy | qualifier | 7 | 16 | 33.732s | 84.4% |
| Nitro Buggy | qualifier | 6 | 17 | 32.991s | 91.1% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | 14 | 33.415s | 93.4% |
| Nitro Buggy | seeding | 6 | 2 | 40.231s | 95.9% |
| Nitro Buggy | seeding | 1 | 10 | 33.029s | 90.5% |
| Nitro Buggy | practice | 7 | 19 | 33.524s | 90.3% |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 46 | 34.209s | 60.2% |
| Nitro Buggy | qualifier | 1 | 12 | 35.248s | 94.4% |
| Nitro Buggy | qualifier | 2 | 11 | 34.906s | 93.7% |
| Nitro Buggy | qualifier | 1 | 10 | 34.462s | 45.9% |
| Nitro Buggy | seeding | 4 | 13 | 35.706s | 92.7% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 46 | 34.227s | 77.9% |
| Nitro Buggy | qualifier | 1 | 12 | 33.356s | 92.6% |
| Nitro Buggy | qualifier | 3 | 12 | 34.840s | 84.3% |
| Nitro Buggy | qualifier | 3 | 11 | 34.939s | 89.4% |
| Nitro Buggy | seeding | 2 | 14 | 34.609s | 47.0% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 1 Sem 1 2026
25 de ene de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 44 | 36.253s | 89.6% |
| Nitro Buggy | qualifier | 5 | 11 | 37.722s | 95.1% |
| Nitro Buggy | qualifier | 4 | 11 | 35.751s | 94.3% |
| Nitro Buggy | qualifier | 3 | 11 | 34.506s | 90.1% |
| Nitro Buggy | qualifier | 4 | 11 | 32.959s | 90.7% |
| Nitro Buggy | seeding | 3 | 11 | 35.295s | 79.5% |
| Nitro Buggy | practice | 6 | 14 | 35.824s | 90.5% |