74
NBB-Main
Silver#83
TRULY
WIN
84
TQ
84
PCE
89
SPD
83
4 events
Cards por carrera · 13 mains
28B
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
POS
15
PACE
50
TQ
27
B-Main · P9
45B
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
14
PACE
98
TQ
43
B-Main · P10
56+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
44
PACE
94
TQ
27
A-Main · P8
44+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
44
PACE
50
TQ
35
A-Main · P8
26B
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
14
PACE
50
TQ
19
B-Main · P10
74A
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
POS
65
PACE
99
TQ
59
A-Main · P5
53A
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
POS
43
PACE
88
TQ
27
A-Main · P7
74B
Valida 3 Sem2 2025
Pista La Fe
23 de ago de 2025
POS
83
PACE
99
TQ
75
B-Main · P2
43+40
Nacional Vdrt Edición No.3
Villadora
20 de jun de 2025
POS
32
PACE
50
TQ
59
A-Main · P6
57EB
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
POS
29
PACE
91
TQ
75
A1-Main · P4
94EB
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
POS
99
PACE
99
TQ
75
A2-Main · P1
60EB
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
POS
36
PACE
96
TQ
67
A2-Main · P5
76EB
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
POS
68
PACE
94
TQ
67
A1-Main · P3
0
Wins
2
2nd
0
3rd
0
TQs
Valida 8 Sem 2 2025
22 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
Valida 7 Sem 2 2025
4 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | — | — | — |
| Nitro Buggy | qualifier | 3 | 12 | 33.726s | 94.7% |
| Nitro Buggy | qualifier | 3 | 12 | 34.355s | 97.7% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | seeding | 3 | 11 | 33.626s | 90.9% |
| Nitro Buggy | seeding | 3 | 6 | 33.090s | 85.1% |
| Nitro Buggy | practice | 7 | — | — | — |
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyA-Main | main | 8 | — | — | — |
| Nitro BuggyB-Main | main | 10 | — | — | — |
| +40 Nitro BuggyA-Main | main | 8 | 41 | 33.902s | 91.8% |
| Nitro BuggyB-Main | main | 10 | 50 | 33.252s | 91.2% |
| +40 Nitro Buggy | qualifier | 9 | 15 | 33.600s | 93.3% |
| Nitro Buggy | qualifier | 5 | 18 | 33.278s | 95.2% |
| Nitro Buggy | qualifier | 6 | 17 | 33.167s | 90.7% |
| Nitro Buggy | qualifier | 7 | 17 | 33.132s | 91.8% |
| +40 Nitro Buggy | qualifier | 5 | 18 | 33.528s | 94.6% |
| Nitro Buggy | qualifier | 7 | 17 | 33.411s | 93.3% |
| +40 Nitro Buggy | seeding | 4 | 11 | 32.960s | 92.6% |
| Nitro Buggy | seeding | 5 | 11 | 33.181s | 87.9% |
| Nitro Buggy | seeding | 2 | 11 | 32.280s | 88.5% |
| Nitro Buggy | practice | 11 | 19 | 33.863s | 93.6% |
| Nitro Buggy | practice | 1 | 25 | 32.838s | 84.4% |
Valida 5 Sem 2 2025
28 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 65 | 33.213s | 90.0% |
| Nitro Buggy | qualifier | 3 | 12 | 33.738s | 95.2% |
| Nitro Buggy | qualifier | 1 | 13 | 33.944s | 97.2% |
| Nitro Buggy | qualifier | 2 | 13 | 33.593s | 97.0% |
| Nitro Buggy | seeding | 4 | 10 | 33.299s | 90.5% |
| Nitro Buggy | seeding | 3 | 6 | 32.509s | 98.0% |
| Nitro Buggy | practice | 2 | 17 | 33.204s | 86.9% |
Válida No.2 Copa Vdrt 2025
14 de sept de 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | seeding | 3 | 9 | 31.213s | 98.8% |
| Buggy | seeding | 3 | 9 | 31.484s | 96.4% |
Valida 4 Sem2 2025
7 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 57 | 34.682s | 87.0% |
| Nitro Buggy | qualifier | 5 | 12 | 34.376s | 93.1% |
| Nitro Buggy | qualifier | 5 | 12 | 33.618s | 91.5% |
| Nitro Buggy | qualifier | 5 | 12 | 33.551s | 96.6% |
| Nitro Buggy | seeding | 1 | 14 | 33.557s | -193.7% |
Valida 3 Sem2 2025
23 de ago de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 51 | 33.268s | 90.8% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 1 | 20 | 33.475s | 89.4% |
| Nitro Buggy | seeding | 8 | 4 | 46.547s | 65.0% |
| Nitro Buggy | seeding | 7 | 2 | 1:25.032 | 92.0% |
Nacional Vdrt Edición No.3
20 de jun de 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 BuggyA-Main | main | 6 | — | — | — |
| +40 Buggy | qualifier | 5 | 22 | 28.865s | 85.1% |
| +40 Buggy | qualifier | 1 | 12 | 34.815s | 53.9% |
| +40 Buggy | qualifier | 7 | 12 | 30.937s | 71.5% |
| +40 Buggy | seeding | 1 | 8 | 29.643s | 84.0% |
| +40 Buggy | seeding | 1 | 2 | 29.345s | 99.7% |
| +40 Buggy | practice | 5 | — | — | — |
| Buggy | practice | 36 | — | — | — |
Valida 4 Sem 2 2024
29 de sept de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 3 | — | — | — |
| E Buggy | qualifier | 2 | 5 | 31.936s | 1.7% |
| E Buggy | seeding | 3 | — | — | — |
Valida 3 Sem 2 2024
15 de sept de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 1 | — | — | — |
| E Buggy | qualifier | 1 | — | — | — |
| E Buggy | seeding | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
Valida 2 Sem 2 2024
4 de ago de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | 18 | 32.713s | 92.7% |
| E BuggyA1-Main | main | 4 | 6 | 32.604s | 93.4% |
| E Buggy | qualifier | 1 | — | — | — |
| E Buggy | qualifier | 3 | 14 | 32.890s | 93.2% |
| E Buggy | seeding | 2 | 14 | 32.788s | 77.6% |
| E Buggy | practice | 1 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
Valida 1 Sem 2 2024
14 de jul de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 17 | 32.624s | 90.2% |
| E BuggyA2-Main | main | 5 | 13 | 32.642s | 95.5% |
| E Buggy | qualifier | 3 | 14 | 33.270s | 90.9% |
| E Buggy | qualifier | 4 | 14 | 32.625s | 91.2% |
| E Buggy | seeding | 4 | 11 | 33.307s | 26.4% |