Clasicos y olvidados 1 semestre
Jun 14, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring Mod | qualifier | 1 | — | — | — |
2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA2-Main | main | 3 | 19 | 15.690s | 96.8% |
| Touring ModA3-Main | main | 3 | 17 | 16.181s | 80.5% |
| Touring ModA1-Main | main | 2 | 19 | 15.800s | 95.9% |
| Touring Mod | qualifier | 2 | 11 | 15.855s | 85.9% |
| Touring Mod | qualifier | 2 | 11 | 15.959s | 97.5% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA2-Main | main | 7 | 3 | 16.873s | 89.6% |
| Touring ModA1-Main | main | 7 | 15 | 16.352s | 64.7% |
| Touring ModA3-Main | main | 5 | 17 | 16.376s | 91.5% |
| Touring Mod | qualifier | 3 | 11 | 16.388s | 96.7% |
| Touring Mod | qualifier | 4 | 11 | 16.773s | 95.8% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA1-Main | main | 3 | 17 | 16.824s | 95.4% |
| Touring ModA2-Main | main | 3 | 18 | 16.657s | 93.1% |
| Touring ModA3-Main | main | 5 | 12 | 16.685s | 88.1% |
| Touring Mod | qualifier | 3 | 10 | 17.274s | 95.5% |
| Touring Mod | qualifier | 4 | — | — | — |
2026 1S - 1ra valida
Jan 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA1-Main | main | 2 | 19 | 15.186s | 91.1% |
| Touring ModA2-Main | main | 2 | 19 | 15.379s | 97.1% |
| Touring ModA3-Main | main | 2 | 19 | 15.706s | 92.5% |
| Touring Mod | qualifier | 2 | 12 | 15.680s | 98.2% |
| Touring Mod | qualifier | 2 | 11 | 15.899s | 92.3% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 3 | 19 | 15.495s | 94.9% |
| Touring ModA2-Main | main | 4 | 19 | 15.594s | 90.8% |
| Touring 17.5A3-Main | main | 3 | 19 | 15.576s | 96.5% |
| Touring 17.5A1-Main | main | 5 | 18 | 15.590s | 85.7% |
| Touring ModA1-Main | main | 5 | — | — | — |
| Touring 17.5A2-Main | main | 6 | 18 | 16.291s | 95.1% |
| Touring 17.5 | qualifier | 4 | 11 | 16.174s | 98.4% |
| Touring Mod | qualifier | 5 | 11 | 15.798s | 92.3% |
| Touring 17.5 | qualifier | 5 | 11 | 15.602s | 96.6% |
| Touring Mod | qualifier | 5 | 11 | 15.807s | 96.6% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 5 | 15 | 16.252s | 94.3% |
| Touring 17.5A1-Main | main | 4 | 18 | 16.210s | 91.7% |
| Touring 17.5A2-Main | main | 9 | 16 | 16.047s | 83.2% |
| Touring 17.5A3-Main | main | 4 | 18 | 15.856s | 93.1% |
| Touring ModA2-Main | main | 5 | 10 | 16.304s | 84.5% |
| Touring ModA1-Main | main | 4 | 17 | 15.800s | 83.1% |
| Touring 17.5 | qualifier | 1 | 11 | 15.682s | 97.3% |
| Touring Mod | qualifier | 3 | 11 | 15.560s | 94.6% |
| Touring 17.5 | qualifier | 3 | 11 | 15.906s | 90.3% |
| Touring 17.5 | qualifier | 3 | 11 | 15.978s | 92.7% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 4 | 19 | 15.292s | 96.3% |
| Touring ModA1-Main | main | 4 | 19 | 15.312s | 97.7% |
| Touring 17.5A3-Main | main | 5 | 19 | 15.639s | 93.9% |
| Touring 17.5A1-Main | main | 4 | 18 | 16.187s | 96.4% |
| Touring ModA2-Main | main | 4 | 18 | 15.450s | 96.1% |
| Touring 17.5A2-Main | main | 5 | — | — | — |
| Touring Mod | qualifier | 5 | — | — | — |
| Touring 17.5 | qualifier | 3 | 18 | 15.901s | 97.8% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring ModA3-Main | main | 3 | 19 | 15.338s | 93.3% |
| Touring 17.5A1-Main | main | 4 | 18 | 15.676s | 95.0% |
| Touring ModA1-Main | main | 2 | 19 | 15.394s | 92.6% |
| Touring 17.5A2-Main | main | 5 | 17 | 16.072s | 88.8% |
| Touring 17.5A3-Main | main | 5 | 18 | 16.298s | 96.7% |
| Touring ModA2-Main | main | 3 | 19 | 15.569s | 96.1% |
| Touring 17.5 | qualifier | 5 | 18 | 16.257s | 93.8% |
| Touring Mod | qualifier | 2 | 19 | 15.440s | 93.0% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 5 | 10 | 17.513s | 93.5% |
| Touring Mod | qualifier | 4 | 11 | 15.930s | 93.7% |
| Touring Mod | practice | 6 | — | — | — |
| Touring 17.5 | practice | 7 | — | — | — |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5 | qualifier | 6 | 10 | 16.702s | 96.1% |
| Touring Mod | qualifier | 3 | 18 | 16.062s | 90.4% |
| Touring Mod | qualifier | 4 | 15 | 15.789s | 33.7% |
| Touring 17.5 | qualifier | 7 | 16 | 16.743s | 74.0% |
| Touring 17.5 | qualifier | 5 | 17 | 16.899s | 96.8% |
| Touring Mod | qualifier | 3 | 18 | 15.713s | 95.0% |
| Touring Mod | qualifier | 3 | 17 | 16.620s | 94.1% |
| Touring 17.5 | qualifier | 6 | 17 | 16.464s | 88.9% |
| Touring Mod | qualifier | 6 | 8 | 15.976s | 94.2% |
| Touring 17.5 | qualifier | 4 | 17 | 16.500s | 94.1% |
| Touring 17.5 | seeding | 3 | 18 | 15.814s | 96.1% |
| Touring Mod | seeding | 5 | 17 | 16.893s | 86.5% |
| Touring 17.5 | seeding | 7 | 16 | 17.167s | 73.3% |
| Touring Mod | seeding | 4 | 19 | 15.083s | 91.2% |
| Touring 17.5 | seeding | 2 | 18 | 16.459s | 97.7% |
| Touring Mod | seeding | 6 | 9 | 16.562s | 65.0% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B1-Main | main | 6 | 2 | 16.356s | 100.0% |
| Touring 17.5B3-Main | main | 3 | — | — | — |
| Touring 17.5B2-Main | main | 2 | 19 | 15.589s | 95.7% |
| Touring 17.5 | qualifier | 7 | — | — | — |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 3 | 18 | 15.822s | 97.5% |
| Touring 17.5A1-Main | main | 7 | 17 | 16.359s | 88.6% |
| Touring 17.5A3-Main | main | 7 | 17 | 16.172s | 92.0% |
| Touring 17.5 | qualifier | 4 | 18 | 16.454s | 97.3% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A3-Main | main | 4 | 20 | 14.939s | 96.7% |
| Touring 17.5A2-Main | main | 4 | 19 | 14.911s | 93.4% |
| Touring 17.5A1-Main | main | 5 | 19 | 14.811s | 93.5% |
| Touring 17.5 | qualifier | 3 | 19 | 15.444s | 96.0% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 1 | 19 | 15.361s | 98.0% |
| Touring 17.5B1-Main | main | 2 | 19 | 14.867s | 96.3% |
| Touring 17.5B3-Main | main | 1 | 20 | 15.191s | 97.8% |
| Touring 17.5 | qualifier | 6 | 11 | 15.895s | 91.6% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 5 | 20 | 14.630s | 94.3% |
| Touring 17.5A3-Main | main | 3 | 19 | 15.327s | 91.7% |
| Touring 17.5A1-Main | main | 5 | 17 | 14.913s | 96.5% |
| Touring 17.5 | qualifier | 3 | 19 | 15.528s | 95.0% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A1-Main | main | 5 | 19 | 14.814s | 92.6% |
| Touring 17.5A3-Main | main | 2 | 20 | 14.746s | 95.4% |
| Touring 17.5A2-Main | main | 4 | 19 | 15.324s | 92.3% |
| Touring 17.5 | qualifier | 1 | 20 | 14.943s | 94.9% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 3 | 17 | 16.285s | 89.6% |
| Touring 17.5A3-Main | main | 7 | 13 | 16.725s | 95.1% |
| Touring 17.5A1-Main | main | 2 | 18 | 16.473s | 96.1% |
| Touring 17.5 | qualifier | 1 | 18 | 16.224s | 97.1% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5B2-Main | main | 1 | 18 | 15.660s | 88.9% |
| Touring 17.5B1-Main | main | 2 | 18 | 15.669s | 96.4% |
| Touring 17.5 | qualifier | 4 | 17 | 16.099s | 80.5% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|
| Touring 17.5A2-Main | main | 3 | 17 | 17.437s | 92.3% |
| Touring 17.5A1-Main | main | 5 | 17 | 17.006s | 91.0% |
| Touring 17.5 | qualifier | 1 | 16 | 17.841s | 96.9% |
| Touring 17.5 | qualifier | 2 | 16 | 17.638s | 91.7% |
| Touring 17.5 | qualifier | 3 | 16 | 17.507s | 93.8% |
| Touring 17.5 | qualifier | 2 | 17 | 17.390s | 95.4% |
| Touring 17.5 | qualifier | 1 | 16 | 17.855s | 95.5% |
| Touring 17.5 | seeding | 3 | 16 | 17.516s | 76.7% |