Cards por carrera · 6 mains
40D
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
52
PACE
97
TQ
51
D-Main · P6
40D
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
52
PACE
50
TQ
51
D-Main · P6
54+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
73
PACE
96
TQ
99
C-Main · P4
54+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
71
PACE
50
TQ
67
C-Main · P4
68EB
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
57
PACE
91
TQ
59
B-Main · P5
56+40
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
36
PACE
87
TQ
59
B-Main · P5
0
Wins
0
2nd
0
3rd
1
TQs
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 6 | 24 | 34.663s | 90.0% |
| Nitro BuggyD-Main | main | 6 | — | — | — |
| +40 Nitro BuggyC-Main | main | 4 | 31 | 35.075s | 90.7% |
| +40 Nitro BuggyC-Main | main | 4 | — | — | — |
| Nitro Buggy | qualifier | 3 | 16 | 35.186s | 93.5% |
| +40 Nitro Buggy | qualifier | 6 | 14 | 35.788s | 91.3% |
| Nitro Buggy | qualifier | 2 | 17 | 34.912s | 94.3% |
| Nitro Buggy | qualifier | 2 | 16 | 34.867s | 91.2% |
| +40 Nitro Buggy | qualifier | 6 | 17 | 35.729s | 96.4% |
| Nitro Buggy | qualifier | 3 | 16 | 35.305s | 88.9% |
| +40 Nitro Buggy | seeding | 10 | 10 | 36.345s | 93.8% |
| Nitro Buggy | seeding | 9 | 3 | 37.786s | 4.9% |
| Nitro Buggy | seeding | 2 | 10 | 34.871s | 90.5% |
| +40 Nitro Buggy | practice | 6 | 19 | 35.697s | 91.3% |
| Nitro Buggy | practice | 8 | 19 | 35.551s | 90.5% |
| Nitro Buggy | practice | 6 | 20 | 35.748s | 80.3% |
Medellin Race- Campeonato Nacional Off Road
27 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB-Main | main | 5 | 11 | 33.987s | 77.7% |
| +40 Nitro BuggyB-Main | main | 5 | 7 | 34.695s | 92.0% |
| +40 Nitro Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | 14 | 36.403s | 86.8% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| +40 Nitro Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 10 | — | — | — |
| E Buggy | qualifier | 5 | 12 | 33.094s | 88.6% |
| +40 Nitro Buggy | qualifier | 14 | — | — | — |
| +40 Nitro Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 6 | 12 | 32.649s | 94.1% |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | practice | 8 | 7 | 35.703s | 89.8% |
Prueba 1
21 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 10 | 1 | 3.528s | 100.0% |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 3 | 8 | 2.620s | 70.3% |
| Nitro Buggy | qualifier | 11 | 2 | 3.958s | 78.9% |