Performance
FromTo
Rating1473-12
148
Total Laps
0
Laps Leading
0
Laps in 2nd
26
Laps in 3rd
0
Wins
0
2nd
1
3rd
0
TQs
5
Events
218
Laps
60.4%
Consistency
Win Rate0%
0 of 8
Podium13%
1 of 8
TQ Rate25%
1 of 4
Last 5 events
P9T1 A
P9T1 A
P4TCM B
P4TCM B
P4TCM B
↗Rivals
Primera Valida Segundo Semestre
Sep 6, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB3-Main | main | 4 | 30 | 17.954s | 91.1% |
| Tamiya Clase MB2-Main | main | 4 | 29 | 18.912s | 92.2% |
| Tamiya Clase MB1-Main | main | 4 | 11 | 19.423s | -42.1% |
| Tamiya Clase M | qualifier | 9 | 8 | 19.328s | -97.9% |
Cuarta Valida
Jun 15, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10 | qualifier | 11 | — | — | — |
Segunda Valida
Aug 10, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 9 | — | — | — |
| Touring 1/10A2-Main | main | 9 | — | — | — |
| Touring 1/10 | qualifier | 10 | — | — | — |
Primera Valida
Jul 20, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A2-Main | main | 6 | 28 | 17.658s | 79.7% |
| Touring 1/10A1-Main | main | 5 | 29 | 18.276s | 83.8% |
| Touring 1/10A3-Main | main | 6 | 29 | 17.678s | 78.5% |
| Touring 1/10 | qualifier | 4 | 7 | 18.413s | 72.9% |
Septima Valida
Jun 30, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10B3-Main | main | 3 | 26 | 16.964s | 56.7% |
| Touring 1/10B1-Main | main | 4 | 26 | 16.738s | 13.4% |
| Touring 1/10B2-Main | main | 4 | 10 | 16.749s | 90.4% |
| Touring 1/10 | qualifier | 10 | 8 | 18.064s | 87.5% |