Cards por carrera · 7 mains
54C
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
61
PACE
96
TQ
51
C-Main · P5
41EB
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
POS
32
PACE
50
TQ
51
A1-Main · P6
45EB
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
POS
40
PACE
50
TQ
51
A2-Main · P6
85E
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
90
PACE
99
TQ
51
E-Main · P2
77E
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
90
PACE
50
TQ
83
E-Main · P2
45EB
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
POS
26
PACE
89
TQ
27
A1-Main · P8
56EB
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
POS
47
PACE
90
TQ
27
A2-Main · P6
0
Wins
2
2nd
0
3rd
0
TQs
Nacional Medellin 2026
13 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 5 | 44 | 35.902s | 79.5% |
| Nitro Buggy | qualifier | 5 | 15 | 36.185s | 90.2% |
| Nitro Buggy | qualifier | 7 | 14 | 36.540s | 76.0% |
| Nitro Buggy | qualifier | 3 | 16 | 36.428s | 91.1% |
| Nitro Buggy | qualifier | 3 | 15 | 37.224s | 90.3% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 9 Sem 2 2025
14 de dic de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | seeding | 12 | — | — | — |
Valida 8 Sem 2 2025
22 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 13 | — | — | — |
| E Buggy | qualifier | 12 | — | — | — |
| E Buggy | qualifier | 13 | — | — | — |
| E Buggy | seeding | 10 | — | — | — |
Valida 7 Sem 2 2025
4 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 6 | — | — | — |
| E BuggyA2-Main | main | 6 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | seeding | 5 | — | — | — |
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyE-Main | main | 2 | — | — | — |
| Nitro BuggyE-Main | main | 2 | 25 | 34.537s | 95.1% |
| Nitro Buggy | qualifier | 6 | 16 | 35.601s | 93.0% |
| Nitro Buggy | qualifier | 4 | 15 | 36.102s | 91.3% |
| Nitro Buggy | qualifier | 3 | 15 | 35.849s | 89.8% |
| Nitro Buggy | qualifier | 8 | 15 | 35.930s | 85.3% |
| Nitro Buggy | seeding | 2 | 10 | 35.233s | 91.8% |
| Nitro Buggy | seeding | 9 | 8 | 37.336s | 85.8% |
| Nitro Buggy | practice | 4 | 19 | 36.311s | 93.5% |
| Nitro Buggy | practice | 4 | 15 | 36.916s | 34.5% |
Valida 5 Sem 2 2025
28 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 8 | 14 | 37.246s | 91.7% |
| E BuggyA2-Main | main | 6 | 13 | 39.295s | 92.5% |
| E Buggy | seeding | 9 | 10 | 37.799s | 74.4% |
| E Buggy | seeding | 7 | 12 | 37.440s | 91.4% |
| E Buggy | seeding | 8 | 12 | 38.428s | 91.4% |