Logros
Cards por carrera Β· 39 mains
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
Valida 1 Sem 1 2026
Pista La Fe
25 de ene de 2026
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
Valida 8 Sem 2 2025
Pista La Fe
22 de nov de 2025
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 6 Sem1 2025
Pista La Fe
04 de may de 2025
Valida 5 Sem1 2025
Pista La Fe
06 de abr de 2025
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
Valida 6 Sem 2 2024
Pista La Fe
17 de nov de 2024
Valida 3 Sem 2 2024
Pista La Fe
15 de sept de 2024
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
Valida 6 Sem 1 2024
Pista La Fe
19 de may de 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
26 de abr de 2024
Valida 4 Sem 1 2024
Pista La Fe
07 de abr de 2024
Valida 3 Sem 1 2024
Pista La Fe
10 de mar de 2024
Valida 2 Sem 1 2024
Pista La Fe
11 de feb de 2024
Valida 1 Sem 1 2024
Pista La Fe
21 de ene de 2024
Valida 4 Sem 2 2023
Pista La Fe
24 de sept de 2023
Valida 3 Sem 2 2023
Pista La Fe
03 de sept de 2023
Valida 2 Sem 2 2023
Pista La Fe
13 de ago de 2023
Valida 1 Sem 2 2023
Pista La Fe
16 de jul de 2023
Valida 7 Sem 1 2023
Pista La Fe
25 de jun de 2023
Valida 6 Sem 1 2023
Pista La Fe
28 de may de 2023
Valida 5 Sem 1 2023
Pista La Fe
07 de may de 2023
Valida 4 Sem 1 2023
Pista La Fe
16 de abr de 2023
Valida 3 Sem 1 2023
Pista La Fe
26 de mar de 2023
Valida 2 Sem 1 2023
Pista La Fe
12 de feb de 2023
Valida 1 Sem 1 2023
Pista La Fe
22 de ene de 2023
Valida Dic 4
Pista La Fe
04 de dic de 2022
Inagural
Pista La Fe
02 de oct de 2022
Valida 5 Sem 1 2026
12 de abr de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 64 | 31.210s | 55.2% |
| Nitro Buggy | qualifier | 1 | 13 | 32.474s | 94.6% |
| Nitro Buggy | qualifier | 1 | 13 | 32.667s | 93.5% |
| Nitro Buggy | qualifier | 2 | 13 | 32.179s | 92.1% |
| Nitro Buggy | qualifier | 2 | 13 | 32.201s | 95.8% |
| Nitro Buggy | seeding | 1 | 18 | 32.070s | 91.3% |
| Nitro Buggy | practice | 7 | β | β | β |
Nacional Medellin 2026
13 de mar de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 11 | 43 | 33.438s | -70.2% |
| Nitro Buggy | qualifier | 2 | 17 | 33.810s | 90.5% |
| Nitro Buggy | qualifier | 3 | 17 | 33.351s | 91.8% |
| Nitro Buggy | qualifier | 5 | 15 | 34.410s | 54.0% |
| Nitro Buggy | qualifier | 1 | 18 | 32.853s | 93.4% |
| Nitro Buggy | qualifier | 2 | 17 | 34.103s | 91.2% |
| Nitro Buggy | seeding | 6 | β | β | β |
| Nitro Buggy | seeding | 7 | β | β | β |
| Nitro Buggy | practice | 3 | 20 | 33.212s | 94.0% |
Valida 3 Sem 1 2026
1 de mar de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 3 | β | β | β |
| Nitro Buggy | qualifier | 3 | β | β | β |
| Nitro Buggy | qualifier | 3 | β | β | β |
| Nitro Buggy | seeding | 10 | β | β | β |
Valida 2 Sem 1 2026
8 de feb de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 59 | 33.705s | 46.3% |
| Nitro Buggy | qualifier | 3 | 12 | 33.759s | 95.6% |
| Nitro Buggy | qualifier | 2 | 13 | 34.131s | 98.6% |
| Nitro Buggy | qualifier | 2 | 13 | 33.941s | 97.7% |
| Nitro Buggy | seeding | 3 | 16 | 33.018s | 82.3% |
| Nitro Buggy | practice | 2 | 16 | 33.544s | 43.0% |
Valida 1 Sem 1 2026
25 de ene de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 59 | 33.700s | 44.9% |
| Nitro Buggy | qualifier | 5 | 12 | 33.930s | 96.7% |
| Nitro Buggy | qualifier | 3 | 12 | 32.634s | 91.5% |
| Nitro Buggy | qualifier | 4 | 13 | 33.376s | 95.8% |
| Nitro Buggy | qualifier | 5 | 12 | 34.315s | 90.7% |
| Nitro Buggy | seeding | 3 | 13 | 33.544s | 93.3% |
| Nitro Buggy | practice | 6 | β | β | β |
Valida 9 Sem 2 2025
14 de dic de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 61 | 33.141s | 59.5% |
| Nitro Buggy | qualifier | 3 | 12 | 33.474s | 97.0% |
| Nitro Buggy | qualifier | 4 | 12 | 33.188s | 91.7% |
| Nitro Buggy | qualifier | 5 | 9 | 33.889s | 94.5% |
| Nitro Buggy | seeding | 4 | β | β | β |
| Nitro Buggy | seeding | 1 | 9 | 32.635s | 56.5% |
| Nitro Buggy | practice | 4 | 11 | 31.784s | -6.2% |
Valida 8 Sem 2 2025
22 de nov de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 36 | 33.066s | 92.6% |
| Nitro Buggy | qualifier | 5 | 1 | 35.592s | 100.0% |
| Nitro Buggy | qualifier | 2 | 13 | 33.634s | 94.4% |
| Nitro Buggy | qualifier | 3 | 12 | 33.985s | 96.3% |
| Nitro Buggy | seeding | 4 | 12 | 32.692s | 88.6% |
| Nitro Buggy | seeding | 4 | 12 | 32.910s | 94.9% |
| Nitro Buggy | practice | 8 | β | β | β |
Valida 7 Sem 2 2025
4 de nov de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 66 | 33.153s | 78.9% |
| Nitro Buggy | qualifier | 2 | 13 | 33.022s | 94.9% |
| Nitro Buggy | qualifier | 4 | 12 | 33.479s | 94.8% |
| Nitro Buggy | qualifier | 1 | 13 | 33.466s | 96.5% |
| Nitro Buggy | seeding | 4 | β | β | β |
| Nitro Buggy | seeding | 2 | 10 | 32.597s | 94.9% |
| Nitro Buggy | practice | 6 | 13 | 33.267s | 64.2% |
2025 Medellin Race
17 de oct de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 10 | β | β | β |
| Nitro BuggyC-Main | main | 10 | 29 | 33.704s | 31.5% |
| Nitro Buggy | qualifier | 9 | 15 | 33.439s | 53.9% |
| Nitro Buggy | qualifier | 10 | 6 | 34.365s | 93.8% |
| Nitro Buggy | qualifier | 3 | 17 | 34.243s | 92.6% |
| Nitro Buggy | qualifier | 9 | 14 | 33.704s | 32.2% |
| Nitro Buggy | seeding | 9 | 10 | 33.817s | 94.6% |
| Nitro Buggy | seeding | 9 | 8 | 34.030s | 36.4% |
| Nitro Buggy | practice | 2 | 21 | 32.628s | 48.4% |
| Nitro Buggy | practice | 8 | 20 | 33.669s | 91.6% |
| Nitro Buggy | practice | 2 | 20 | 34.053s | 91.0% |
| Nitro Buggy | practice | 2 | 21 | 33.478s | 92.7% |
Valida 5 Sem 2 2025
28 de sept de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 30 | 33.875s | 79.2% |
| Nitro Buggy | qualifier | 6 | 12 | 33.136s | 86.3% |
| Nitro Buggy | qualifier | 5 | 12 | 33.627s | 96.4% |
| Nitro Buggy | qualifier | 6 | 12 | 33.384s | 94.5% |
| Nitro Buggy | seeding | 5 | 9 | 34.232s | 94.7% |
| Nitro Buggy | seeding | 1 | 9 | 32.674s | 96.1% |
| Nitro Buggy | practice | 9 | β | β | β |
Valida 4 Sem2 2025
7 de sept de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 52 | 32.322s | 91.0% |
| Nitro Buggy | qualifier | 7 | 10 | 33.987s | 63.8% |
| Nitro Buggy | qualifier | 1 | 12 | 33.036s | 95.9% |
| Nitro Buggy | qualifier | 6 | 11 | 33.979s | 88.8% |
| Nitro Buggy | seeding | 2 | 8 | 33.577s | 86.1% |
Valida 1 Sem2 2025
12 de jul de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 25 | β | β | β |
Valida 7 Sem1 2025
18 de may de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 15 | β | β | β |
Valida 6 Sem1 2025
4 de may de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 32 | 33.317s | 3.6% |
| Nitro Buggy | qualifier | 8 | 19 | 33.050s | 77.7% |
| Nitro Buggy | qualifier | 6 | 20 | 32.723s | 88.6% |
| Nitro Buggy | seeding | 6 | 13 | 31.943s | 91.9% |
| Nitro Buggy | practice | 2 | 10 | 32.338s | -12.2% |
Valida 5 Sem1 2025
6 de abr de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 45 | 32.208s | 82.5% |
| Nitro Buggy | qualifier | 4 | 21 | 32.001s | 90.5% |
| Nitro Buggy | qualifier | 3 | 21 | 31.663s | 92.7% |
| Nitro Buggy | seeding | 7 | 14 | 31.607s | 86.6% |
| Nitro Buggy | practice | 5 | β | β | β |
| Nitro Buggy | practice | 4 | 6 | 32.248s | 96.0% |
Valida 4 Sem1 2025
16 de mar de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 65 | 32.094s | 75.6% |
| Nitro Buggy | qualifier | 1 | 20 | 32.078s | 89.4% |
| Nitro Buggy | qualifier | 4 | 21 | 32.053s | 91.2% |
| Nitro Buggy | seeding | 13 | 14 | 32.672s | 45.4% |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 11 | β | β | β |
Nacional Medellin 2025
28 de feb de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 34 | 33.423s | 88.0% |
| Nitro Buggy | qualifier | 7 | 14 | 33.332s | 93.0% |
| Nitro Buggy | qualifier | 6 | 17 | 33.811s | 60.6% |
| Nitro Buggy | qualifier | 8 | β | β | β |
| Nitro Buggy | qualifier | 1 | 19 | 34.316s | 90.0% |
| Nitro Buggy | seeding | 12 | 14 | 33.404s | 91.6% |
| Nitro Buggy | practice | 4 | β | β | β |
| Nitro Buggy | practice | 5 | 20 | 32.720s | 86.4% |
| Nitro Buggy | practice | 1 | 20 | 33.484s | 94.6% |
Valida 2 Sem1 2025
9 de feb de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 42 | 33.520s | 23.5% |
| Nitro Buggy | qualifier | 11 | 14 | 32.508s | 84.5% |
| Nitro Buggy | qualifier | 8 | 20 | 32.366s | 91.0% |
| Nitro Buggy | seeding | 10 | 14 | 32.150s | 91.9% |
| Nitro Buggy | practice | 7 | β | β | β |
Valida 1 Sem1 2025
26 de ene de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 23 | β | β | β |
Valida 6 Sem 2 2024
17 de nov de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 37 | 35.698s | 87.8% |
| Nitro Buggy | qualifier | 9 | 18 | 37.599s | 89.1% |
| Nitro Buggy | qualifier | 7 | 18 | 37.247s | 90.0% |
| Nitro Buggy | seeding | 11 | 14 | 36.749s | 93.0% |
| Nitro Buggy | practice | 3 | 18 | 37.337s | 83.0% |
| Nitro Buggy | practice | 3 | β | β | β |
Valida 3 Sem 2 2024
15 de sept de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 0 | β | β |
| Nitro Buggy | qualifier | 4 | 22 | 31.877s | 93.5% |
| Nitro Buggy | qualifier | 6 | 21 | 32.201s | 90.6% |
| Nitro Buggy | seeding | 12 | 14 | 32.561s | 61.8% |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 4 | 10 | 32.359s | 98.4% |
Valida 2 Sem 2 2024
4 de ago de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 17 | 32.500s | 91.6% |
| Nitro Buggy | qualifier | 3 | 21 | 31.877s | 93.1% |
| Nitro Buggy | qualifier | 8 | 21 | 31.702s | 89.7% |
| Nitro Buggy | seeding | 5 | 14 | 31.625s | 21.1% |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 6 | 2 | 39.447s | 100.0% |
Valida 1 Sem 2 2024
14 de jul de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 54 | 31.147s | 91.5% |
| Nitro Buggy | qualifier | 8 | 16 | 31.700s | 43.8% |
| Nitro Buggy | qualifier | 7 | 21 | 30.568s | 90.8% |
| Nitro Buggy | seeding | 5 | 14 | 31.034s | 91.7% |
Valida 6 Sem 1 2024
19 de may de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 67 | 30.833s | 86.3% |
| Nitro Buggy | qualifier | 5 | 21 | 30.892s | 91.1% |
| Nitro Buggy | qualifier | 1 | 21 | 30.931s | 90.8% |
| Nitro Buggy | seeding | 14 | β | β | β |
| Nitro Buggy | practice | 2 | β | β | β |
| Nitro Buggy | practice | 1 | β | β | β |
Entrenamiebto 5 De Mayo
5 de may de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | β | β | β |
Valida Nacional Off Road Medellin 2024
26 de abr de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 51 | 31.228s | 55.2% |
| Nitro Buggy | qualifier | 1 | 22 | 31.170s | 93.5% |
| Nitro Buggy | qualifier | 8 | 22 | 30.952s | 92.0% |
| Nitro Buggy | seeding | 15 | 14 | 31.215s | 87.7% |
| Nitro Buggy | practice | 1 | 22 | 32.024s | 94.8% |
Valida 4 Sem 1 2024
7 de abr de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 67 | 30.391s | 90.2% |
| Nitro Buggy | qualifier | 7 | 21 | 31.409s | 90.2% |
| Nitro Buggy | qualifier | 5 | 21 | 31.388s | 90.8% |
| Nitro Buggy | seeding | 7 | 14 | 31.053s | 46.1% |
| Nitro Buggy | practice | 3 | 3 | 30.841s | 97.8% |
| Nitro Buggy | practice | 1 | β | β | β |
Valida 3 Sem 1 2024
10 de mar de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 48 | 30.695s | 88.0% |
| Nitro Buggy | qualifier | 8 | 20 | 30.527s | 60.1% |
| Nitro Buggy | qualifier | 3 | 21 | 31.169s | 58.4% |
| Nitro Buggy | seeding | 10 | 14 | 31.102s | 53.8% |
| Nitro Buggy | practice | 9 | 16 | 31.589s | 75.6% |
Valida 2 Sem 1 2024
11 de feb de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 64 | 30.906s | 60.2% |
| Nitro Buggy | qualifier | 6 | 22 | 30.968s | 89.8% |
| Nitro Buggy | qualifier | 8 | 21 | 31.336s | 91.5% |
| Nitro Buggy | seeding | 11 | 14 | 31.245s | 92.0% |
Valida 1 Sem 1 2024
21 de ene de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 56 | 30.448s | 46.6% |
| Nitro Buggy | qualifier | 4 | 21 | 31.145s | 90.2% |
| Nitro Buggy | qualifier | 10 | 18 | 31.216s | 54.8% |
| Nitro Buggy | seeding | 10 | 12 | 31.468s | 77.0% |
| Nitro Buggy | practice | 8 | β | β | β |
Valida 4 Sem 2 2023
24 de sept de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 48 | 26.841s | 88.5% |
| Nitro Buggy | qualifier | 9 | 6 | 29.921s | 68.2% |
| Nitro Buggy | qualifier | 1 | 21 | 28.878s | 89.2% |
| Nitro Buggy | qualifier | 1 | 21 | 28.488s | 89.5% |
Valida 3 Sem 2 2023
3 de sept de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 68 | 28.795s | 69.5% |
| Nitro Buggy | qualifier | 1 | 22 | 29.018s | 91.1% |
| Nitro Buggy | qualifier | 5 | 21 | 28.315s | 87.1% |
| Nitro Buggy | qualifier | 4 | 21 | 28.651s | 88.5% |
| Nitro Buggy | practice | 3 | 10 | 28.762s | 89.9% |
| Nitro Buggy | practice | 4 | 7 | 29.360s | 36.1% |
Valida 2 Sem 2 2023
13 de ago de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 62 | 30.679s | 59.6% |
| Nitro Buggy | qualifier | 5 | 18 | 29.615s | 59.4% |
| Nitro Buggy | qualifier | 1 | 20 | 30.187s | 91.1% |
| Nitro Buggy | qualifier | 2 | 20 | 29.065s | 75.3% |
| Nitro Buggy | practice | 2 | 6 | 31.510s | 65.6% |
| Nitro Buggy | practice | 2 | 2 | 30.781s | 99.6% |
Valida 1 Sem 2 2023
16 de jul de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 74 | 28.148s | 88.6% |
| Nitro Buggy | qualifier | 2 | 23 | 27.998s | 92.2% |
| Nitro Buggy | qualifier | 1 | 24 | 27.997s | 89.4% |
| Nitro Buggy | qualifier | 1 | 24 | 28.141s | 91.8% |
| Nitro Buggy | practice | 3 | 8 | 28.238s | 73.7% |
| Nitro Buggy | practice | 6 | β | β | β |
Valida 7 Sem 1 2023
25 de jun de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 78 | 27.545s | 78.7% |
| Nitro Buggy | qualifier | 2 | 30 | 27.145s | 92.4% |
| Nitro Buggy | qualifier | 3 | 29 | 28.069s | 90.4% |
| Nitro Buggy | qualifier | 5 | 27 | 27.649s | 51.6% |
| Nitro Buggy | practice | 2 | 8 | 28.362s | 92.8% |
| Nitro Buggy | practice | 1 | 9 | 28.136s | 93.5% |
Valida 6 Sem 1 2023
28 de may de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 61 | 27.809s | 39.4% |
| Nitro Buggy | qualifier | 2 | 21 | 27.501s | 68.4% |
| Nitro Buggy | qualifier | 1 | 21 | 28.079s | 78.2% |
| Nitro Buggy | qualifier | 2 | 21 | 27.808s | 72.8% |
| Nitro Buggy | practice | 1 | 9 | 29.832s | 97.0% |
| Nitro Buggy | practice | 2 | 9 | 28.775s | 93.2% |
Valida 5 Sem 1 2023
7 de may de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 20 | 28.522s | 89.9% |
| Nitro Buggy | qualifier | 6 | 15 | 29.706s | 30.8% |
| Nitro Buggy | qualifier | 6 | 17 | 31.362s | 68.0% |
| Nitro Buggy | qualifier | 4 | 19 | 32.026s | 89.4% |
| Nitro Buggy | practice | 2 | 8 | 30.650s | 88.5% |
| Nitro Buggy | practice | 2 | 6 | 31.766s | 72.9% |
Valida 4 Sem 1 2023
16 de abr de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | β | β | β |
| Nitro Buggy | qualifier | 3 | 18 | 30.427s | 70.3% |
| Nitro Buggy | qualifier | 1 | 21 | 30.238s | 90.2% |
| Nitro Buggy | qualifier | 2 | 21 | 29.980s | 90.4% |
| Nitro Buggy | practice | 8 | 3 | 34.814s | 99.3% |
| Nitro Buggy | practice | 7 | 6 | 30.712s | 89.3% |
Valida 3 Sem 1 2023
26 de mar de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 44 | 28.901s | -73.5% |
| Nitro Buggy | qualifier | 1 | 19 | 29.828s | 91.3% |
| Nitro Buggy | qualifier | 1 | 18 | 28.872s | 84.2% |
| Nitro Buggy | qualifier | 3 | 16 | 28.684s | 51.0% |
| Nitro Buggy | practice | 1 | 9 | 29.763s | 92.3% |
Valida 2 Sem 1 2023
12 de feb de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 47 | 39.395s | 48.6% |
| Nitro Buggy | qualifier | 9 | 13 | 38.301s | -21.6% |
| Nitro Buggy | qualifier | 10 | 4 | 42.334s | 96.2% |
| Nitro Buggy | qualifier | 5 | 16 | 33.082s | 64.7% |
Valida 1 Sem 1 2023
22 de ene de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 7 | 42.196s | 92.0% |
| Nitro Buggy | qualifier | 3 | 13 | 41.265s | 88.9% |
| Nitro Buggy | qualifier | 6 | 2 | 42.901s | 100.0% |
| Nitro Buggy | qualifier | 6 | 9 | 42.620s | 25.7% |
| Nitro Buggy | practice | 10 | β | β | β |
Valida Dic 4
4 de dic de 2022Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 24 | 39.240s | 20.9% |
| Nitro Buggy | qualifier | 7 | 6 | 39.858s | 90.3% |
| Nitro Buggy | qualifier | 7 | 10 | 41.546s | -7.8% |
| Nitro Buggy | seeding | 6 | 4 | 48.710s | 70.1% |
| Nitro Buggy | seeding | 2 | 2 | 40.402s | 34.7% |
Inagural
2 de oct de 2022Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | β | β | β |
| Nitro Buggy | qualifier | 4 | β | β | β |
| Nitro Buggy | qualifier | 3 | β | β | β |
| Nitro Buggy | practice | 5 | 6 | 44.440s | -55.1% |