Logros
Cards por carrera Β· 60 mains
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
Valida 3 Sem2 2025
Pista La Fe
23 de ago de 2025
Valida 3 Sem2 2025
Pista La Fe
23 de ago de 2025
Valida 3 Sem2 2025
Pista La Fe
23 de ago de 2025
Valida 1 Sem2 2025
Pista La Fe
12 de jul de 2025
Valida 1 Sem2 2025
Pista La Fe
12 de jul de 2025
Valida 1 Sem2 2025
Pista La Fe
12 de jul de 2025
Valida 8 Sem1 2025
Pista La Fe
08 de jun de 2025
Valida 8 Sem1 2025
Pista La Fe
08 de jun de 2025
Valida 8 Sem1 2025
Pista La Fe
08 de jun de 2025
Valida 7 Sem1 2025
Pista La Fe
18 de may de 2025
Valida 7 Sem1 2025
Pista La Fe
18 de may de 2025
Valida 7 Sem1 2025
Pista La Fe
18 de may de 2025
Valida 7 Sem1 2025
Pista La Fe
18 de may de 2025
Valida 6 Sem1 2025
Pista La Fe
04 de may de 2025
Valida 6 Sem1 2025
Pista La Fe
04 de may de 2025
Valida 6 Sem1 2025
Pista La Fe
04 de may de 2025
Valida 5 Sem1 2025
Pista La Fe
06 de abr de 2025
Valida 5 Sem1 2025
Pista La Fe
06 de abr de 2025
Valida 5 Sem1 2025
Pista La Fe
06 de abr de 2025
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
Valida 1 Sem1 2025
Pista La Fe
26 de ene de 2025
Valida 7 Sem 2 2024
Pista La Fe
08 de dic de 2024
Valida 7 Sem 2 2024
Pista La Fe
08 de dic de 2024
Valida 7 Sem 2 2024
Pista La Fe
08 de dic de 2024
Valida 6 Sem 2 2024
Pista La Fe
17 de nov de 2024
Medellin Race 2024
Pista La Fe
24 de oct de 2024
Medellin Race 2024
Pista La Fe
24 de oct de 2024
Medellin Race 2024
Pista La Fe
24 de oct de 2024
Medellin Race 2024
Pista La Fe
24 de oct de 2024
Valida 4 Sem 2 2024
Pista La Fe
29 de sept de 2024
Valida 3 Sem 2 2024
Pista La Fe
15 de sept de 2024
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
26 de abr de 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
26 de abr de 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
26 de abr de 2024
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
2025 Medellin Race
17 de oct de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyA-Main | main | 9 | β | β | β |
| Nitro BuggyC-Main | main | 2 | β | β | β |
| +40 Nitro BuggyA-Main | main | 9 | 41 | 32.887s | 66.3% |
| Nitro BuggyC-Main | main | 2 | 34 | 32.697s | 93.3% |
| Nitro Buggy | qualifier | 10 | 14 | 32.906s | 31.4% |
| +40 Nitro Buggy | qualifier | 10 | 8 | 32.139s | 86.5% |
| Nitro Buggy | qualifier | 2 | 17 | 33.271s | 90.7% |
| Nitro Buggy | qualifier | 4 | 17 | 32.463s | 88.8% |
| +40 Nitro Buggy | qualifier | 9 | 17 | 32.853s | 90.8% |
| Nitro Buggy | qualifier | 2 | 18 | 32.487s | 90.7% |
| Nitro Buggy | seeding | 7 | 12 | 33.256s | 95.3% |
| +40 Nitro Buggy | seeding | 6 | 11 | 33.377s | 92.3% |
| Nitro Buggy | seeding | 7 | 11 | 32.966s | 94.2% |
| +40 Nitro Buggy | practice | 2 | 21 | 32.199s | 93.8% |
| Nitro Buggy | practice | 6 | 20 | 32.857s | 89.3% |
| Nitro Buggy | practice | 7 | 24 | 32.663s | 82.1% |
Valida 4 Sem2 2025
7 de sept de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 16 | 32.666s | 93.7% |
| Nitro BuggyA-Main | main | 8 | 23 | 33.163s | 91.0% |
| E BuggyA2-Main | main | 6 | β | β | β |
| E Buggy | qualifier | 1 | 14 | 33.034s | 89.8% |
| Nitro Buggy | qualifier | 2 | 12 | 32.604s | 93.3% |
| Nitro Buggy | qualifier | 6 | 11 | 33.067s | 42.7% |
| E Buggy | qualifier | 2 | 14 | 31.931s | 93.2% |
| Nitro Buggy | qualifier | 1 | 13 | 32.784s | 89.0% |
| E Buggy | qualifier | 2 | 14 | 32.663s | 89.2% |
| Nitro Buggy | seeding | 5 | 8 | 33.719s | 12.7% |
Valida 3 Sem2 2025
23 de ago de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | 16 | 32.752s | 86.0% |
| E BuggyA1-Main | main | 1 | 16 | 31.409s | 93.3% |
| Nitro BuggyA-Main | main | 2 | 68 | 31.791s | 87.1% |
| E Buggy | qualifier | 1 | 14 | 31.884s | 91.4% |
| Nitro Buggy | qualifier | 2 | 21 | 31.943s | 91.2% |
| E Buggy | qualifier | 1 | 14 | 31.155s | 89.6% |
| Nitro Buggy | qualifier | 2 | 21 | 31.845s | 89.0% |
| Nitro Buggy | seeding | 4 | 11 | 32.653s | 94.9% |
| Nitro Buggy | seeding | 4 | 9 | 32.770s | 31.4% |
Valida 2 Sem2 2025
27 de jul de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 8 | β | β | β |
Valida 1 Sem2 2025
12 de jul de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 15 | 30.972s | 94.8% |
| Nitro BuggyA-Main | main | 2 | 71 | 30.921s | 90.2% |
| E BuggyA2-Main | main | 1 | 15 | 30.933s | 95.8% |
| E Buggy | qualifier | 1 | 14 | 31.239s | 85.5% |
| E Buggy | qualifier | 1 | 15 | 31.290s | 94.9% |
| Nitro Buggy | qualifier | 5 | 12 | 31.242s | 93.3% |
| Nitro Buggy | qualifier | 1 | 13 | 31.123s | 95.5% |
| Nitro Buggy | qualifier | 2 | 13 | 31.046s | 96.8% |
| E Buggy | qualifier | 1 | 15 | 31.428s | 95.3% |
| E Buggy | seeding | 2 | 12 | 31.704s | 96.3% |
| Nitro Buggy | seeding | 4 | 10 | 31.623s | 94.4% |
| Nitro Buggy | practice | 4 | 8 | 33.618s | 44.1% |
Valida 8 Sem1 2025
8 de jun de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 68 | 31.412s | 80.2% |
| E BuggyA2-Main | main | 1 | 14 | 31.663s | 93.7% |
| E BuggyA1-Main | main | 3 | 14 | 31.801s | 89.5% |
| Nitro Buggy | qualifier | 2 | 21 | 31.599s | 91.4% |
| E Buggy | qualifier | 1 | 14 | 31.107s | 96.2% |
| Nitro Buggy | qualifier | 2 | 22 | 31.572s | 90.8% |
| E Buggy | qualifier | 1 | 14 | 31.833s | 91.7% |
| Nitro Buggy | seeding | 5 | 4 | 31.801s | 15.7% |
Valida 7 Sem1 2025
18 de may de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 30 | 31.189s | 19.8% |
| E BuggyA3-Main | main | 3 | β | β | β |
| E BuggyA1-Main | main | 1 | 14 | 31.513s | 95.0% |
| E BuggyA2-Main | main | 1 | 15 | 31.671s | 94.8% |
| Nitro Buggy | qualifier | 2 | 21 | 31.642s | 89.9% |
| E Buggy | qualifier | 2 | 13 | 31.850s | 90.2% |
| E Buggy | qualifier | 3 | 14 | 32.158s | 91.3% |
| Nitro Buggy | qualifier | 1 | 22 | 31.073s | 92.7% |
| E Buggy | qualifier | 2 | 14 | 31.281s | 92.8% |
| Nitro Buggy | seeding | 3 | 14 | 31.117s | 90.4% |
| Nitro Buggy | practice | 5 | β | β | β |
Valida 6 Sem1 2025
4 de may de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 5 | 9 | 32.285s | 89.8% |
| Nitro BuggyA-Main | main | 1 | 71 | 31.088s | 92.0% |
| E BuggyA1-Main | main | 4 | 9 | 32.141s | 92.3% |
| E Buggy | qualifier | 3 | 14 | 30.756s | 91.4% |
| E Buggy | qualifier | 4 | 9 | 31.612s | 92.8% |
| Nitro Buggy | qualifier | 4 | 21 | 31.477s | 89.2% |
| E Buggy | qualifier | 2 | 15 | 30.836s | 90.1% |
| Nitro Buggy | qualifier | 1 | 22 | 31.260s | 91.8% |
| Nitro Buggy | seeding | 2 | 13 | 30.942s | 20.6% |
| Nitro Buggy | practice | 4 | β | β | β |
Valida 5 Sem1 2025
6 de abr de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 14 | 31.127s | 93.7% |
| E BuggyA2-Main | main | 3 | 14 | 30.936s | 93.7% |
| Nitro BuggyA-Main | main | 3 | 69 | 31.135s | 91.0% |
| Nitro Buggy | qualifier | 2 | 22 | 31.091s | 91.3% |
| E Buggy | qualifier | 5 | 13 | 31.592s | 87.8% |
| Nitro Buggy | qualifier | 10 | 13 | 31.927s | 32.3% |
| E Buggy | qualifier | 6 | 10 | 31.802s | 15.4% |
| Nitro Buggy | seeding | 4 | 14 | 30.987s | 49.6% |
| E Buggy | practice | 6 | 13 | 32.263s | 89.6% |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 8 | β | β | β |
Valida 4 Sem1 2025
16 de mar de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 69 | 31.017s | 73.0% |
| E BuggyA1-Main | main | 7 | β | β | β |
| E BuggyA2-Main | main | 7 | β | β | β |
| E Buggy | qualifier | 7 | β | β | β |
| Nitro Buggy | qualifier | 4 | 21 | 30.662s | 92.2% |
| Nitro Buggy | qualifier | 11 | 16 | 31.116s | 93.0% |
| E Buggy | qualifier | 7 | β | β | β |
| Nitro Buggy | seeding | 2 | 14 | 30.741s | 81.8% |
| Nitro Buggy | practice | 10 | β | β | β |
| Nitro Buggy | practice | 3 | β | β | β |
Nacional Medellin 2025
28 de feb de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 1 | β | β |
| E BuggyA1-Main | main | 4 | 17 | 31.787s | 94.5% |
| E BuggyA2-Main | main | 8 | 13 | 32.415s | 22.7% |
| +40 Nitro BuggyA-Main | main | 13 | β | β | β |
| +40 Nitro Buggy | qualifier | 1 | 17 | 32.005s | 89.8% |
| +40 Nitro Buggy | qualifier | 1 | 18 | 32.183s | 92.8% |
| E Buggy | qualifier | 7 | 1 | β | β |
| E Buggy | qualifier | 1 | 15 | 32.686s | 96.2% |
| Nitro Buggy | qualifier | 3 | 21 | 33.219s | 92.9% |
| Nitro Buggy | qualifier | 3 | 21 | 32.650s | 93.7% |
| Nitro Buggy | qualifier | 4 | 21 | 32.302s | 93.7% |
| E Buggy | qualifier | 5 | 7 | 32.461s | 92.2% |
| E Buggy | qualifier | 2 | 14 | 31.225s | 90.8% |
| +40 Nitro Buggy | qualifier | 1 | 17 | 31.224s | 90.1% |
| Nitro Buggy | qualifier | 6 | 19 | 32.573s | 71.8% |
| +40 Nitro Buggy | qualifier | 3 | 15 | 32.503s | 92.9% |
| Nitro Buggy | seeding | 5 | 14 | 31.971s | 36.6% |
| Nitro Buggy | practice | 3 | β | β | β |
| Nitro Buggy | practice | 9 | β | β | β |
Valida 2 Sem1 2025
9 de feb de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 14 | 32.197s | 91.9% |
| Nitro BuggyC-Main | main | 10 | β | β | β |
| E BuggyA2-Main | main | 4 | 11 | 34.141s | 94.4% |
| E Buggy | qualifier | 3 | 14 | 31.917s | 86.5% |
| Nitro Buggy | qualifier | 9 | β | β | β |
| E Buggy | qualifier | 2 | 14 | 32.058s | 93.1% |
| Nitro Buggy | qualifier | 8 | β | β | β |
| E Buggy | seeding | 1 | 13 | 31.182s | 93.7% |
| Nitro Buggy | seeding | 32 | β | β | β |
| Nitro Buggy | practice | 2 | β | β | β |
| E Buggy | practice | 1 | β | β | β |
Valida 1 Sem1 2025
26 de ene de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 35 | 31.799s | 68.7% |
| Nitro Buggy | qualifier | 9 | 16 | 31.944s | 55.2% |
| Nitro Buggy | qualifier | 11 | β | β | β |
| Nitro Buggy | seeding | 5 | 14 | 31.092s | 44.3% |
| E Buggy | seeding | 1 | 3 | 58.301s | 89.6% |
| Nitro Buggy | practice | 2 | 12 | 32.177s | 90.0% |
Valida 7 Sem 2 2024
8 de dic de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | β | β | β |
| E BuggyA1-Main | main | 1 | 16 | 36.641s | 93.6% |
| E BuggyA2-Main | main | 1 | β | β | β |
| Nitro Buggy | qualifier | 6 | β | β | β |
| E Buggy | qualifier | 2 | 12 | 36.117s | 88.6% |
| E Buggy | qualifier | 1 | 13 | 36.851s | 91.6% |
| Nitro Buggy | qualifier | 4 | 8 | 38.476s | 94.4% |
| E Buggy | seeding | 1 | 12 | 36.247s | 87.1% |
| Nitro Buggy | seeding | 10 | 14 | 37.277s | 43.3% |
| E Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 1 | β | β | β |
| E Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 9 | β | β | β |
Valida 6 Sem 2 2024
17 de nov de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 57 | 35.238s | 79.9% |
| Nitro Buggy | qualifier | 6 | 19 | 35.195s | 89.6% |
| Nitro Buggy | qualifier | 6 | 18 | 34.457s | 61.2% |
| Nitro Buggy | seeding | 2 | 14 | 34.524s | 86.0% |
| Nitro Buggy | practice | 5 | 9 | 35.854s | 95.8% |
| E Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 1 | β | β | β |
| E Buggy | practice | 2 | β | β | β |
Medellin Race 2024
24 de oct de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 17 | 33.463s | 93.7% |
| Nitro BuggyA-Main | main | 9 | 60 | 34.789s | 78.0% |
| +40 Nitro BuggyA-Main | main | 6 | 37 | 33.836s | 66.0% |
| E BuggyA2-Main | main | 8 | 8 | 35.402s | 85.9% |
| Nitro Buggy | qualifier | 2 | 12 | 34.493s | 94.3% |
| Nitro Buggy | qualifier | 8 | 11 | 35.316s | 92.2% |
| E Buggy | qualifier | 3 | 12 | 33.781s | 95.3% |
| Nitro Buggy | qualifier | 2 | 12 | 34.337s | 94.3% |
| +40 Nitro Buggy | qualifier | 6 | 11 | 34.538s | 88.3% |
| E Buggy | qualifier | 4 | 11 | 34.237s | 97.1% |
| Nitro Buggy | qualifier | 6 | 11 | 35.292s | 60.9% |
| E Buggy | qualifier | 5 | 11 | 35.480s | 91.9% |
| +40 Nitro Buggy | qualifier | 11 | β | β | β |
| +40 Nitro Buggy | qualifier | 2 | 12 | 35.340s | 97.7% |
| E Buggy | qualifier | 4 | 12 | 34.180s | 94.5% |
| Nitro Buggy | qualifier | 2 | 12 | 35.587s | 93.9% |
| E Buggy | qualifier | 7 | 2 | 56.295s | 98.5% |
| +40 Nitro Buggy | qualifier | 10 | 9 | 36.053s | 60.0% |
| +40 Nitro Buggy | qualifier | 5 | 11 | 34.442s | 91.4% |
| E Buggy | seeding | 2 | 13 | 34.551s | 91.1% |
| +40 Nitro Buggy | seeding | 8 | β | β | β |
| Nitro Buggy | seeding | 9 | β | β | β |
| E Buggy | practice | 7 | 3 | 34.455s | 94.3% |
| E Buggy | practice | 4 | β | β | β |
| +40 Nitro Buggy | practice | 5 | β | β | β |
| Nitro Buggy | practice | 15 | β | β | β |
| Nitro Buggy | practice | 4 | β | β | β |
| E Buggy | practice | 3 | 8 | 34.642s | 44.3% |
| +40 Nitro Buggy | practice | 3 | 14 | 35.201s | 92.5% |
| Nitro Buggy | practice | 15 | 10 | 36.186s | 93.7% |
| +40 Nitro Buggy | practice | 13 | β | β | β |
Valida 4 Sem 2 2024
29 de sept de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 65 | 31.671s | 91.0% |
| E Buggy | qualifier | 3 | β | β | β |
| E Buggy | qualifier | 4 | β | β | β |
| Nitro Buggy | qualifier | 3 | 21 | 31.197s | 91.8% |
| Nitro Buggy | qualifier | 2 | 22 | 31.835s | 92.5% |
| Nitro Buggy | seeding | 8 | 13 | 32.253s | 24.9% |
| E Buggy | seeding | 3 | β | β | β |
| Nitro Buggy | practice | 3 | 16 | 31.463s | 88.0% |
Valida 3 Sem 2 2024
15 de sept de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 48 | 30.951s | 86.8% |
| Nitro Buggy | qualifier | 10 | 9 | 31.655s | 93.1% |
| E Buggy | qualifier | 1 | β | β | β |
| Nitro Buggy | qualifier | 10 | 16 | 32.067s | 84.5% |
| E Buggy | qualifier | 1 | β | β | β |
| Nitro Buggy | seeding | 6 | 14 | 31.421s | 90.8% |
| E Buggy | seeding | 1 | β | β | β |
| E Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 1 | 20 | 31.817s | 83.9% |
| E Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 1 | β | β | β |
Valida 2 Sem 2 2024
4 de ago de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 16 | 30.727s | 92.3% |
| E BuggyA1-Main | main | 1 | 19 | 29.759s | 93.4% |
| Nitro BuggyA-Main | main | 8 | 23 | 30.207s | 82.0% |
| Nitro Buggy | qualifier | 1 | 23 | 30.950s | 92.8% |
| E Buggy | qualifier | 1 | β | β | β |
| E Buggy | qualifier | 1 | 15 | 30.600s | 90.5% |
| Nitro Buggy | qualifier | 5 | 21 | 31.223s | 66.7% |
| E Buggy | seeding | 1 | 14 | 31.082s | 92.8% |
| Nitro Buggy | seeding | 2 | 14 | 31.139s | 73.2% |
| E Buggy | practice | 1 | β | β | β |
| E Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 4 | 10 | 30.715s | 88.5% |
Valida 1 Sem 2 2024
14 de jul de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 47 | 30.677s | 71.6% |
| E BuggyA2-Main | main | 1 | 19 | 31.435s | -281.0% |
| E BuggyA1-Main | main | 1 | 19 | 30.848s | 94.8% |
| Nitro Buggy | qualifier | 7 | 19 | 32.155s | 79.6% |
| E Buggy | qualifier | 5 | 10 | 30.361s | 93.9% |
| Nitro Buggy | qualifier | 10 | 11 | 31.051s | -49.8% |
| E Buggy | qualifier | 2 | 15 | 31.031s | 88.1% |
| Nitro Buggy | seeding | 7 | 11 | 31.193s | 94.5% |
Valida Nacional Off Road Medellin 2024
26 de abr de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 4 | 12 | 31.110s | 95.4% |
| Nitro BuggyB-Main | main | 1 | 54 | 31.109s | 92.0% |
| E BuggyA1-Main | main | 4 | 14 | 30.764s | 82.8% |
| Nitro Buggy | qualifier | 5 | 21 | 30.888s | 61.7% |
| Nitro Buggy | qualifier | 9 | 6 | 32.674s | 92.8% |
| E Buggy | qualifier | 3 | 14 | 30.486s | 91.2% |
| E Buggy | qualifier | 4 | 14 | 30.621s | 88.8% |
| Nitro Buggy | seeding | 12 | 14 | 30.812s | 74.0% |
| E Buggy | seeding | 2 | 10 | 30.265s | 81.7% |
| Nitro Buggy | practice | 8 | 20 | 32.335s | 91.8% |
| E Buggy | practice | 3 | 15 | 31.254s | 93.0% |
Medellin Race- Campeonato Nacional Off Road
27 de oct de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 17 | 30.032s | 94.0% |
| E BuggyA2-Main | main | 5 | 17 | 29.005s | 88.3% |
| Nitro BuggyA-Main | main | 6 | 83 | 28.990s | 85.9% |
| +40 Nitro BuggyA-Main | main | 4 | 46 | 29.951s | 91.3% |
| Nitro Buggy | qualifier | 2 | 19 | 29.628s | 92.4% |
| E Buggy | qualifier | 1 | 15 | 29.550s | 95.0% |
| Nitro Buggy | qualifier | 3 | 18 | 30.615s | 90.9% |
| Nitro Buggy | qualifier | 2 | 19 | 29.187s | 91.8% |
| Nitro Buggy | qualifier | 12 | β | β | β |
| Nitro Buggy | qualifier | 2 | 18 | 30.230s | 91.4% |
| +40 Nitro Buggy | qualifier | 5 | 19 | 30.029s | 90.3% |
| +40 Nitro Buggy | qualifier | 4 | 19 | 30.326s | 92.7% |
| +40 Nitro Buggy | qualifier | 6 | 19 | 29.607s | 91.7% |
| E Buggy | qualifier | 5 | 13 | 29.114s | 75.1% |
| E Buggy | qualifier | 3 | 15 | 28.610s | 89.2% |
| E Buggy | qualifier | 2 | 15 | 29.212s | 84.4% |
| E Buggy | qualifier | 2 | 15 | 29.085s | 93.4% |
| Nitro Buggy | qualifier | 4 | 18 | 29.385s | 86.5% |
| Nitro Buggy | qualifier | 8 | β | β | β |
| E Buggy | qualifier | 3 | 15 | 28.024s | 89.9% |
| Nitro Buggy | qualifier | 2 | 19 | 29.856s | 89.7% |
| Nitro Buggy | qualifier | 2 | 17 | 29.825s | 88.7% |
| +40 Nitro Buggy | qualifier | 4 | 19 | 29.425s | 89.6% |
| Nitro Buggy | qualifier | 4 | 17 | 30.403s | 87.7% |
| Nitro Buggy | practice | 10 | β | β | β |
| Nitro Buggy | practice | 1 | 9 | 30.639s | 95.4% |
Prueba 1
21 de oct de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | 4 | 2.765s | 73.3% |
| Nitro Buggy | qualifier | 7 | 2 | 4.107s | 60.9% |
| Nitro Buggy | qualifier | 11 | β | β | β |
| Nitro Buggy | qualifier | 10 | β | β | β |
| Nitro Buggy | qualifier | 12 | 2 | 2.983s | 43.4% |
| Nitro Buggy | qualifier | 12 | 3 | 1.117s | 12.6% |
| Nitro Buggy | qualifier | 7 | 3 | 4.179s | 53.4% |
| Nitro Buggy | qualifier | 5 | 4 | 1.580s | 16.3% |