Race cards · 4 mains
77BU
Válida No.2 Copa Vdrt 2026
Villadora
Apr 26, 2026
POS
68
PACE
94
TQ
75
A-Main · P3
62BU
Válida No.1 Copa Vdrt 2026
Villadora
Mar 29, 2026
POS
26
PACE
98
TQ
99
B-Main · P8
74BU
Nacional Vdrt Edición No.3
Villadora
Jun 20, 2025
POS
76
PACE
95
TQ
75
B-Main · P3
74BU
Nacional Vdrt Edición No.2
Villadora
Jun 07, 2024
POS
80
PACE
98
TQ
83
B-Main · P3
0
Wins
0
2nd
3
3rd
1
TQs
Válida No.2 Copa Vdrt 2026
Apr 26, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 52 | 30.714s | 87.1% |
| Buggy | qualifier | 3 | 22 | 30.305s | 89.5% |
| Buggy | qualifier | 3 | 21 | 29.928s | 87.5% |
| Buggy | seeding | 3 | 9 | 30.561s | 95.0% |
| Buggy | seeding | 2 | 9 | 29.956s | 88.9% |
| Buggy | practice | 2 | 22 | 30.067s | -231.9% |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 8 | 24 | 30.844s | 90.9% |
| Buggy | qualifier | 9 | 12 | 30.842s | 91.8% |
| Buggy | qualifier | 1 | 21 | 30.803s | 79.3% |
| Buggy | qualifier | 1 | 19 | 31.269s | 53.3% |
| Buggy | seeding | 5 | 9 | 31.386s | 87.8% |
| Buggy | seeding | 5 | 9 | 30.859s | 79.7% |
| Buggy | practice | 1 | 9 | 30.576s | 88.6% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 3 | 42 | 31.508s | 71.7% |
| Buggy | qualifier | 2 | 23 | 28.994s | 89.7% |
| Buggy | qualifier | 2 | 22 | 30.116s | 87.5% |
| Buggy | qualifier | 2 | 22 | 29.398s | 92.7% |
| Buggy | seeding | 4 | 9 | 29.476s | 97.0% |
| Buggy | seeding | 3 | 9 | 29.624s | 92.3% |
| Buggy | practice | 6 | — | — | — |
| Buggy | practice | 16 | 221 | 28.390s | -198.9% |
Válida 1 De Junio
Jun 1, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 3 | 19 | 1.006s | 66.1% |
| Buggy | seeding | 7 | — | — | — |
Warm Up
May 3, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 5 | 22 | 29.198s | 89.6% |
| Buggy | qualifier | 7 | 20 | 29.329s | 62.5% |
| Buggy | seeding | 5 | 7 | 28.946s | 88.6% |
| Buggy | seeding | 4 | 7 | 28.637s | 84.7% |
| Buggy | practice | 1 | 128 | 25.055s | -186.5% |
| Buggy | practice | 4 | 12 | 29.838s | 55.1% |
| Buggy | practice | 3 | — | — | — |
Prueba Buggy
Jun 26, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 5 | 10 | 1.508s | 1.4% |
| Buggy | qualifier | 2 | 8 | 1.008s | 70.1% |
| Buggy | qualifier | 5 | 10 | 1.855s | 53.6% |
| Buggy | qualifier | 2 | 12 | 1.562s | 68.1% |
| Buggy | seeding | 3 | 11 | 1.170s | -12.2% |
| Buggy | practice | 8 | 11 | 1.099s | -7.2% |
| Buggy | practice | 1 | 15 | 1.012s | 71.4% |
Nacional Vdrt Edición No.2
Jun 7, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 3 | 57 | 27.698s | 86.2% |
| Buggy | qualifier | 3 | 24 | 27.134s | 87.0% |
| Buggy | qualifier | 1 | 24 | 27.162s | 88.6% |
| Buggy | qualifier | 7 | 10 | 27.316s | 89.2% |
| Buggy | qualifier | 4 | 24 | 27.280s | 87.0% |
| Buggy | seeding | 9 | — | — | — |
| Buggy | seeding | 11 | 14 | 27.120s | 92.5% |
| Buggy | practice | 5 | 56 | 26.587s | -256.7% |