74
NBB-Main
Silver#88
GABRIEL ALZATE
WIN
84
TQ
84
PCE
51
SPD
46
3 events
Cards por carrera · 4 mains
54C
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
POS
32
PACE
97
TQ
51
C-Main · P6
62B
Valida 1 Sem 1 2026
Pista La Fe
25 de ene de 2026
POS
45
PACE
93
TQ
59
B-Main · P5
67B
Valida 7 Sem 2 2025
Pista La Fe
04 de nov de 2025
POS
57
PACE
89
TQ
59
B-Main · P5
46B
Valida 4 Sem2 2025
Pista La Fe
07 de sept de 2025
POS
26
PACE
80
TQ
43
B-Main · P8
0
Wins
0
2nd
0
3rd
0
TQs
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 7 | — | — | — |
Nacional Medellin 2026
13 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| +40 Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| +40 Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| +40 Nitro Buggy | seeding | 10 | — | — | — |
| +40 Nitro Buggy | seeding | 10 | — | — | — |
| Nitro Buggy | seeding | 9 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 6 | 27 | 37.036s | 55.5% |
| Nitro Buggy | qualifier | 6 | 8 | 40.017s | 94.0% |
| Nitro Buggy | qualifier | 5 | 9 | 36.171s | 90.0% |
| Nitro Buggy | qualifier | 5 | 11 | 37.090s | 90.8% |
| Nitro Buggy | seeding | 5 | 13 | 38.049s | 84.2% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 1 Sem 1 2026
25 de ene de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 36 | 36.525s | 34.2% |
| Nitro Buggy | qualifier | 2 | 9 | 38.175s | 86.3% |
| Nitro Buggy | qualifier | 2 | 8 | 36.719s | 89.1% |
| Nitro Buggy | qualifier | 4 | 8 | 37.936s | 85.6% |
| Nitro Buggy | qualifier | 3 | 3 | 39.542s | 87.9% |
| Nitro Buggy | seeding | 3 | 4 | 40.098s | -20.4% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 8 Sem 2 2025
22 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
Valida 7 Sem 2 2025
4 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 39 | 38.194s | 90.4% |
| Nitro Buggy | qualifier | 1 | 10 | 35.351s | 92.0% |
| Nitro Buggy | qualifier | 1 | 11 | 36.610s | 90.3% |
| Nitro Buggy | qualifier | 1 | 10 | 38.749s | 92.4% |
| Nitro Buggy | seeding | 4 | 9 | 37.891s | 85.0% |
| Nitro Buggy | seeding | 4 | 9 | 36.779s | 94.9% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 4 Sem2 2025
7 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 40 | 40.588s | 86.8% |
| Nitro Buggy | qualifier | 3 | 9 | 40.307s | 81.2% |
| Nitro Buggy | qualifier | 4 | 8 | 44.437s | 94.1% |
| Nitro Buggy | qualifier | 3 | 8 | 41.745s | 89.3% |
| Nitro Buggy | seeding | 4 | 9 | 40.988s | 89.5% |