Cards por carrera · 5 mains
39E
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
33
PACE
50
TQ
35
E-Main · P8
49E
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
33
PACE
94
TQ
19
E-Main · P8
58+40
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
POS
59
PACE
90
TQ
5
A-Main · P7
74B
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
POS
64
PACE
90
TQ
99
B-Main · P4
54C
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
71
PACE
90
TQ
43
C-Main · P4
0
Wins
0
2nd
0
3rd
1
TQs
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyE-Main | main | 8 | — | — | — |
| Nitro BuggyE-Main | main | 8 | 23 | 36.649s | 90.9% |
| Nitro Buggy | qualifier | 8 | 15 | 36.828s | 87.6% |
| Nitro Buggy | qualifier | 8 | 15 | 38.334s | 92.1% |
| Nitro Buggy | qualifier | 8 | 14 | 38.669s | 83.6% |
| Nitro Buggy | qualifier | 9 | 15 | 36.671s | 86.4% |
| Nitro Buggy | practice | 2 | 19 | 35.973s | 92.6% |
| Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 9 | 18 | 35.691s | 87.5% |
Nacional Medellin 2025
28 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyA-Main | main | 7 | 39 | 34.760s | 87.1% |
| Nitro BuggyB-Main | main | 4 | 33 | 32.953s | 32.4% |
| +40 Nitro Buggy | qualifier | 5 | 14 | 36.216s | 87.9% |
| Nitro Buggy | qualifier | 4 | 19 | 34.671s | 89.2% |
| Nitro Buggy | qualifier | 1 | 20 | 33.406s | 91.8% |
| +40 Nitro Buggy | qualifier | 6 | 15 | 36.946s | 84.8% |
| +40 Nitro Buggy | qualifier | 6 | 14 | 35.545s | 91.1% |
| Nitro Buggy | qualifier | 6 | 18 | 33.940s | 54.7% |
| +40 Nitro Buggy | qualifier | 7 | 16 | 34.949s | 88.1% |
| Nitro Buggy | qualifier | 2 | 20 | 32.563s | 90.7% |
| Nitro Buggy | seeding | 14 | 14 | 33.453s | 93.8% |
| Nitro Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 8 | 6 | 33.310s | 91.8% |
Medellin Race 2024
24 de oct de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | practice | 26 | — | — | — |
| Nitro Buggy | practice | 40 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Medellin Race- Campeonato Nacional Off Road
27 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 4 | 49 | 32.247s | 77.8% |
| Nitro Buggy | qualifier | 2 | 17 | 32.795s | 88.6% |
| Nitro Buggy | qualifier | 2 | 16 | 35.019s | 92.0% |
| Nitro Buggy | qualifier | 6 | 13 | 33.182s | 36.0% |
| Nitro Buggy | qualifier | 3 | 17 | 33.594s | 89.2% |
| Nitro Buggy | qualifier | 8 | 13 | 33.424s | 27.9% |
| Nitro Buggy | qualifier | 4 | 15 | 36.337s | 83.8% |
| Nitro Buggy | practice | 3 | 8 | 38.223s | 93.5% |
Prueba 1
21 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | 3 | 2.791s | 89.7% |
| Nitro Buggy | qualifier | 3 | 4 | 2.193s | 86.3% |
| Nitro Buggy | qualifier | 5 | 3 | 4.045s | 55.4% |
| Nitro Buggy | qualifier | 4 | 3 | 1.508s | 31.2% |