81
NBA-Main
Gold#40
LUIS PEREZ
WIN
84
TQ
86
PCE
71
SPD
65
3 events
Logros
⚡Pole Position
Cards por carrera · 12 mains
52A
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
44
PACE
92
TQ
11
A-Main · P8
71+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
52
PACE
99
TQ
75
A-Main · P7
44A
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
44
PACE
50
TQ
35
A-Main · P8
50+40
2025 Medellin Race
Pista La Fe
17 de oct de 2025
POS
52
PACE
50
TQ
43
A-Main · P7
71+40
Medellin Race 2024
Pista La Fe
24 de oct de 2024
POS
68
PACE
99
TQ
35
A-Main · P5
45EB
Medellin Race 2024
Pista La Fe
24 de oct de 2024
POS
21
PACE
50
TQ
99
B1-Main · P6
42EB
Medellin Race 2024
Pista La Fe
24 de oct de 2024
POS
21
PACE
50
TQ
83
B2-Main · P6
67A
Medellin Race 2024
Pista La Fe
24 de oct de 2024
POS
60
PACE
99
TQ
35
A-Main · P6
54C
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
99
PACE
99
TQ
51
C-Main · P1
62+40
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
24
PACE
99
TQ
99
A-Main · P9
48EB
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
33
PACE
50
TQ
83
A1-Main · P8
39EB
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
14
PACE
50
TQ
83
A2-Main · P11
1
Wins
0
2nd
0
3rd
1
TQs
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 67 | 32.288s | 85.8% |
| +40 Nitro BuggyA-Main | main | 7 | — | — | — |
| Nitro BuggyA-Main | main | 8 | — | — | — |
| +40 Nitro BuggyA-Main | main | 7 | 43 | 32.252s | 83.2% |
| Nitro Buggy | qualifier | 3 | 18 | 32.275s | 93.8% |
| Nitro Buggy | qualifier | 8 | 17 | 32.296s | 89.7% |
| Nitro Buggy | qualifier | 4 | 18 | 32.554s | 91.7% |
| +40 Nitro Buggy | qualifier | 1 | 16 | 32.268s | 92.1% |
| Nitro Buggy | qualifier | 2 | 18 | 32.637s | 92.1% |
| +40 Nitro Buggy | qualifier | 1 | 18 | 32.392s | 94.0% |
| +40 Nitro Buggy | seeding | 12 | — | — | — |
| Nitro Buggy | seeding | 9 | 11 | 32.197s | 94.5% |
| Nitro Buggy | seeding | 10 | 12 | 32.887s | 93.7% |
| Nitro Buggy | practice | 1 | 21 | 32.644s | 94.5% |
| Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 12 | — | — | — |
Medellin Race 2024
24 de oct de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB1-Main | main | 6 | — | — | — |
| E BuggyB2-Main | main | 6 | — | — | — |
| Nitro BuggyA-Main | main | 6 | 63 | 34.174s | 89.2% |
| +40 Nitro BuggyA-Main | main | 5 | 38 | 34.610s | 75.3% |
| +40 Nitro Buggy | qualifier | 3 | 12 | 35.532s | 94.5% |
| Nitro Buggy | qualifier | 8 | 10 | 35.351s | 95.4% |
| Nitro Buggy | qualifier | 6 | 12 | 34.987s | 94.7% |
| +40 Nitro Buggy | qualifier | 9 | 11 | 35.719s | 92.2% |
| +40 Nitro Buggy | qualifier | 10 | 5 | 36.854s | 95.9% |
| E Buggy | qualifier | 1 | 12 | 35.442s | 95.6% |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 2 | 11 | 34.685s | 92.2% |
| Nitro Buggy | qualifier | 5 | 12 | 35.521s | 94.6% |
| E Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 2 | 11 | 35.469s | 96.5% |
| +40 Nitro Buggy | qualifier | 4 | 12 | 34.117s | 95.0% |
| Nitro Buggy | qualifier | 3 | 12 | 35.086s | 96.5% |
| +40 Nitro Buggy | qualifier | 7 | 11 | 35.696s | 95.6% |
| Nitro Buggy | qualifier | 8 | 10 | 34.661s | 94.7% |
| Nitro Buggy | seeding | 8 | — | — | — |
| E Buggy | seeding | 7 | — | — | — |
| +40 Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
| Nitro Buggy | practice | 31 | — | — | — |
| +40 Nitro Buggy | practice | 12 | 9 | 37.013s | 86.3% |
| E Buggy | practice | 14 | — | — | — |
| E Buggy | practice | 13 | — | — | — |
| +40 Nitro Buggy | practice | 15 | — | — | — |
| +40 Nitro Buggy | practice | 7 | — | — | — |
| E Buggy | practice | 6 | — | — | — |
| Nitro Buggy | practice | 4 | 14 | 34.797s | 89.9% |
Medellin Race- Campeonato Nacional Off Road
27 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 8 | 1 | — | — |
| Nitro BuggyC-Main | main | 1 | 56 | 29.254s | 90.9% |
| E BuggyA2-Main | main | 11 | — | — | — |
| +40 Nitro BuggyA-Main | main | 9 | 35 | 29.070s | 91.3% |
| +40 Nitro Buggy | qualifier | 1 | 19 | 29.572s | 94.5% |
| E Buggy | qualifier | 2 | 16 | 28.594s | 94.5% |
| Nitro Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | qualifier | 3 | 19 | 29.410s | 91.4% |
| Nitro Buggy | qualifier | 12 | 3 | 37.841s | 40.0% |
| Nitro Buggy | qualifier | 2 | 20 | 28.725s | 93.2% |
| Nitro Buggy | qualifier | 2 | 19 | 29.839s | 92.3% |
| Nitro Buggy | qualifier | 4 | 19 | 29.528s | 93.6% |
| E Buggy | qualifier | 2 | 16 | 29.117s | 91.3% |
| E Buggy | qualifier | 1 | 16 | 29.429s | 92.8% |
| +40 Nitro Buggy | qualifier | 1 | 20 | 29.763s | 95.2% |
| Nitro Buggy | qualifier | 9 | 16 | 29.358s | 92.0% |
| E Buggy | qualifier | 3 | 15 | 29.699s | 91.3% |
| Nitro Buggy | qualifier | 11 | 6 | 29.407s | 77.0% |
| E Buggy | qualifier | 3 | 14 | 29.627s | 82.8% |
| +40 Nitro Buggy | qualifier | 4 | 19 | 28.910s | 88.3% |
| +40 Nitro Buggy | qualifier | 3 | 19 | 29.282s | 91.6% |
| E Buggy | qualifier | 4 | 15 | 29.003s | 88.6% |
| Nitro Buggy | practice | 2 | 9 | 30.479s | 89.8% |
Prueba 1
21 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 11 | 1 | 3.828s | 100.0% |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 2 | 8 | 3.501s | 80.7% |
| Nitro Buggy | qualifier | 10 | 2 | 4.474s | 96.0% |