98
EB
GOAT#15
CRISTOBAL TRUJILLO
WIN
99
TQ
99
PCE
95
SPD
95
11 events
95
NBA-Main
GOAT#15
CRISTOBAL TRUJILLO
WIN
97
TQ
99
PCE
88
SPD
89
44 events
Achievements
๐Winner
๐ฏHat Trick
๐ฅStreak
โกPole Position
๐WinnerโWon an A-Main
๐ฏHat TrickโTQ + win in the same event
๐ฅStreakโ3 consecutive wins in the same category
โกPole PositionโStarted from pole position (TQ)
Performance
FromTo
Rating1716+6
2,596
Total Laps
1,170
Laps Leading
487
Laps in 2nd
136
Laps in 3rd
24
Wins
7
2nd
3
3rd
35
TQs
55
Events
2,786
Laps
79.4%
Consistency
Win Rate35%
18 of 51
Podium55%
28 of 51
TQ Rate54%
77 of 143
Last 5 events
P9NB A
P7NB A
P2EB A
P1EB A
P3NB A
โRivals
Valida 1 Sem 2 2026
Jul 26, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 72 | 30.417s | 76.9% |
| E BuggyA1-Main | main | 1 | 14 | 31.158s | 95.7% |
| E BuggyA2-Main | main | 2 | 15 | 30.979s | 92.2% |
| E Buggy | qualifier | 1 | 13 | 30.698s | 94.0% |
| Nitro Buggy | qualifier | 1 | 13 | 31.758s | 95.2% |
| Nitro Buggy | qualifier | 2 | 13 | 30.710s | 95.3% |
| E Buggy | qualifier | 2 | 13 | 32.449s | 91.6% |
| E Buggy | qualifier | 1 | 13 | 31.709s | 93.0% |
| Nitro Buggy | qualifier | 6 | 5 | 32.108s | -10.6% |
| Nitro Buggy | seeding | 5 | 11 | 31.914s | 85.4% |
| Nitro Buggy | practice | 2 | 17 | 31.180s | 90.9% |
Valida 8 Sem 1 2026
Jun 20, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 45 | 30.583s | 90.3% |
| Nitro Buggy | qualifier | 2 | 13 | 30.559s | 90.5% |
| Nitro Buggy | qualifier | 1 | 14 | 30.739s | 96.2% |
| Nitro Buggy | qualifier | 2 | 14 | 30.617s | 95.0% |
| Nitro Buggy | seeding | 2 | 16 | 30.378s | 55.7% |
| Nitro Buggy | practice | 2 | 16 | 30.473s | 86.4% |
Valida 7 Sem 1 2026
May 24, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 26 | 30.347s | 90.0% |
| Nitro Buggy | qualifier | 3 | 13 | 30.807s | 90.7% |
| Nitro Buggy | qualifier | 1 | 14 | 30.185s | 96.5% |
| Nitro Buggy | qualifier | 7 | 3 | 33.097s | 90.7% |
| Nitro Buggy | seeding | 1 | 11 | 30.209s | 59.0% |
| Nitro Buggy | practice | 3 | 16 | 30.549s | 98.0% |
Valida 5 Sem 1 2026
Apr 12, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 75 | 30.036s | 93.2% |
| Nitro Buggy | qualifier | 1 | 14 | 29.984s | 96.8% |
| Nitro Buggy | qualifier | 1 | 14 | 30.295s | 98.8% |
| Nitro Buggy | qualifier | 1 | 14 | 30.505s | 96.7% |
| Nitro Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | seeding | 1 | 15 | 30.119s | 55.3% |
| Nitro Buggy | practice | 1 | 22 | 30.003s | 90.5% |
Nacional Medellin 2026
Mar 13, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 83 | 31.006s | 93.8% |
| Nitro Buggy | qualifier | 3 | 18 | 31.103s | 93.6% |
| Nitro Buggy | qualifier | 1 | 19 | 31.249s | 95.4% |
| Nitro Buggy | qualifier | 2 | 19 | 30.844s | 95.0% |
| Nitro Buggy | qualifier | 1 | 19 | 30.996s | 95.5% |
| Nitro Buggy | qualifier | 1 | 19 | 31.006s | 98.3% |
| Nitro Buggy | seeding | 1 | 12 | 30.976s | 82.8% |
| Nitro Buggy | seeding | 1 | 10 | 30.720s | 42.7% |
| Nitro Buggy | practice | 4 | 14 | 30.538s | 0.8% |
Valida 3 Sem 1 2026
Mar 1, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 68 | 30.966s | 91.4% |
| Nitro Buggy | qualifier | 2 | 13 | 31.504s | 94.7% |
| Nitro Buggy | qualifier | 1 | 13 | 31.334s | 96.7% |
| Nitro Buggy | qualifier | 1 | 13 | 31.235s | 96.1% |
| Nitro Buggy | seeding | 1 | 16 | 30.763s | 66.3% |
| Nitro Buggy | practice | 2 | 16 | 31.957s | 30.4% |
Valida 2 Sem 1 2026
Feb 8, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 72 | 31.623s | 92.6% |
| Nitro Buggy | qualifier | 1 | 13 | 32.168s | 96.7% |
| Nitro Buggy | qualifier | 1 | 13 | 32.529s | 98.5% |
| Nitro Buggy | qualifier | 1 | 13 | 32.325s | 98.2% |
| Nitro Buggy | seeding | 4 | 17 | 32.312s | 90.3% |
| Nitro Buggy | practice | 1 | 18 | 31.514s | 37.7% |
Valida 1 Sem 1 2026
Jan 25, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 70 | 32.138s | 92.7% |
| Nitro Buggy | qualifier | 5 | 8 | 31.785s | 10.8% |
| Nitro Buggy | qualifier | 2 | 13 | 32.002s | 93.5% |
| Nitro Buggy | qualifier | 2 | 13 | 32.200s | 90.5% |
| Nitro Buggy | qualifier | 1 | 13 | 31.825s | 98.4% |
| Nitro Buggy | seeding | 2 | 13 | 31.566s | 41.3% |
| Nitro Buggy | practice | 2 | 14 | 32.220s | 83.3% |
Valida 9 Sem 2 2025
Dec 14, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 69 | 31.416s | 79.2% |
| Nitro Buggy | qualifier | 1 | 14 | 30.808s | 89.8% |
| Nitro Buggy | qualifier | 1 | 14 | 31.318s | 98.6% |
| Nitro Buggy | qualifier | 1 | 13 | 31.294s | 92.1% |
| Nitro Buggy | seeding | 1 | 11 | 30.077s | 56.9% |
| Nitro Buggy | seeding | 1 | 10 | 30.567s | 89.2% |
| Nitro Buggy | practice | 1 | 17 | 31.873s | 92.9% |
Valida 8 Sem 2 2025
Nov 22, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 44 | 31.831s | 83.0% |
| Nitro Buggy | qualifier | 1 | 13 | 31.934s | 97.2% |
| Nitro Buggy | qualifier | 1 | 13 | 31.543s | 98.5% |
| Nitro Buggy | qualifier | 1 | 13 | 31.559s | 97.8% |
| Nitro Buggy | seeding | 1 | 11 | 30.815s | 89.7% |
| Nitro Buggy | seeding | 1 | 10 | 31.255s | 50.0% |
| Nitro Buggy | practice | 3 | 11 | 31.943s | 96.0% |
Valida 7 Sem 2 2025
Nov 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 62 | 31.249s | 3.6% |
| Nitro Buggy | qualifier | 6 | 10 | 31.858s | 35.4% |
| Nitro Buggy | qualifier | 5 | 7 | 31.484s | -2.2% |
| Nitro Buggy | qualifier | 1 | 14 | 31.343s | 98.6% |
| Nitro Buggy | seeding | 1 | 12 | 31.551s | 89.3% |
| Nitro Buggy | seeding | 1 | 11 | 31.021s | 88.8% |
| Nitro Buggy | practice | 1 | 18 | 31.519s | 80.7% |
| Nitro Buggy | practice | 1 | 22 | 31.047s | 87.9% |
2025 Medellin Race
Oct 17, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 71 | 31.617s | 90.8% |
| Nitro BuggyA-Main | main | 4 | โ | โ | โ |
| Nitro Buggy | qualifier | 4 | 19 | 31.284s | 91.7% |
| Nitro Buggy | qualifier | 11 | 2 | 37.576s | 66.8% |
| Nitro Buggy | qualifier | 4 | 19 | 30.959s | 93.5% |
| Nitro Buggy | qualifier | 5 | 19 | 31.023s | 93.4% |
| Nitro Buggy | seeding | 3 | 10 | 31.266s | 50.0% |
| Nitro Buggy | seeding | 6 | 11 | 31.468s | 90.0% |
| Nitro Buggy | practice | 3 | 27 | 30.685s | 85.8% |
| Nitro Buggy | practice | 10 | 21 | 31.699s | 29.0% |
Valida 5 Sem 2 2025
Sep 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 23 | 32.296s | 11.6% |
| Nitro Buggy | qualifier | 7 | 11 | 31.496s | 46.7% |
| Nitro Buggy | qualifier | 1 | 13 | 31.490s | 94.4% |
| Nitro Buggy | qualifier | 4 | 13 | 31.850s | 30.0% |
| Nitro Buggy | seeding | 1 | 8 | 31.286s | 28.7% |
| Nitro Buggy | seeding | 2 | 6 | 31.814s | 84.4% |
| Nitro Buggy | practice | 1 | 18 | 31.444s | 74.3% |
Vรกlida No.2 Copa Vdrt 2025
Sep 14, 2025ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 69 | 27.377s | 73.2% |
| Buggy | qualifier | 2 | 25 | 27.558s | 91.5% |
| Buggy | qualifier | 7 | 17 | 26.941s | 90.9% |
| Buggy | seeding | 4 | 9 | 28.122s | 73.0% |
| Buggy | seeding | 3 | 6 | 27.938s | -0.8% |
| Buggy | practice | 1 | 19 | 27.458s | 69.4% |
Valida 4 Sem2 2025
Sep 7, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 70 | 30.499s | 76.0% |
| Nitro Buggy | qualifier | 2 | 13 | 31.343s | 92.5% |
| Nitro Buggy | qualifier | 6 | 8 | 30.881s | 30.5% |
| Nitro Buggy | qualifier | 1 | 13 | 31.355s | 73.5% |
| Nitro Buggy | seeding | 1 | 14 | 31.953s | 88.9% |
Valida 3 Sem2 2025
Aug 23, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 71 | 30.910s | 82.9% |
| Nitro Buggy | qualifier | 1 | 22 | 31.504s | 93.0% |
| Nitro Buggy | qualifier | 9 | 16 | 31.265s | 9.1% |
| Nitro Buggy | seeding | 1 | 6 | 31.134s | -3.9% |
| Nitro Buggy | seeding | 1 | 10 | 30.659s | 80.9% |
Valida 2 Sem2 2025
Jul 27, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 67 | 31.069s | 89.5% |
| Nitro Buggy | qualifier | 1 | 13 | 31.266s | 97.0% |
| Nitro Buggy | qualifier | 1 | 14 | 30.857s | 95.2% |
| Nitro Buggy | qualifier | 2 | 13 | 31.039s | 73.3% |
| Nitro Buggy | seeding | 3 | 12 | 31.629s | 91.8% |
Valida 1 Sem2 2025
Jul 12, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 10 | โ | โ | โ |
| Nitro BuggyA-Main | main | 9 | 26 | 30.658s | 91.7% |
| E BuggyA2-Main | main | 10 | โ | โ | โ |
| E Buggy | qualifier | 9 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | 12 | 31.920s | 73.7% |
| Nitro Buggy | qualifier | 6 | 3 | 32.547s | 22.8% |
| E Buggy | qualifier | 9 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 13 | 30.797s | 92.4% |
| E Buggy | qualifier | 9 | โ | โ | โ |
| Nitro Buggy | seeding | 1 | 12 | 30.754s | 96.1% |
| E Buggy | seeding | 10 | โ | โ | โ |
| Nitro Buggy | practice | 1 | 14 | 31.992s | 76.0% |
Nacional Vdrt Ediciรณn No.3
Jun 20, 2025ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 9 | 13 | 27.173s | 95.2% |
| Buggy | qualifier | 6 | 23 | 28.664s | 89.5% |
| Buggy | qualifier | 7 | 23 | 28.961s | 92.1% |
| Buggy | qualifier | 8 | 22 | 28.016s | 62.4% |
| Buggy | seeding | 2 | 5 | 27.422s | 98.3% |
| Buggy | seeding | 5 | 9 | 27.644s | 54.6% |
| Buggy | practice | 2 | 156 | 26.659s | -275.5% |
| Buggy | practice | 7 | โ | โ | โ |
Valida 8 Sem1 2025
Jun 8, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 45 | 31.264s | 78.7% |
| E BuggyA2-Main | main | 7 | โ | โ | โ |
| E BuggyA1-Main | main | 7 | โ | โ | โ |
| Nitro Buggy | qualifier | 7 | 20 | 31.037s | 65.8% |
| E Buggy | qualifier | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 1 | 22 | 31.110s | 91.0% |
| E Buggy | qualifier | 4 | โ | โ | โ |
| Nitro Buggy | seeding | 1 | 14 | 30.682s | 89.4% |
Vรกdila 1 De Junio De 2025
May 23, 2025ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 2 | 24 | 28.343s | 79.8% |
| Buggy | qualifier | 5 | 23 | 28.669s | 80.0% |
| Buggy | qualifier | 3 | 24 | 28.651s | 93.4% |
| Buggy | seeding | 7 | โ | โ | โ |
| Buggy | seeding | 1 | 7 | 29.625s | 90.7% |
| Buggy | practice | 6 | โ | โ | โ |
Valida 6 Sem1 2025
May 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | 15 | 31.404s | 96.0% |
| Nitro BuggyA-Main | main | 2 | 71 | 30.970s | 74.5% |
| E BuggyA1-Main | main | 1 | 15 | 30.575s | 94.6% |
| E Buggy | qualifier | 1 | 15 | 31.248s | 98.6% |
| E Buggy | qualifier | 1 | 15 | 31.042s | 96.1% |
| Nitro Buggy | qualifier | 3 | 22 | 31.202s | 91.3% |
| E Buggy | qualifier | 1 | 15 | 30.962s | 92.5% |
| Nitro Buggy | qualifier | 5 | 20 | 31.515s | 64.0% |
| Nitro Buggy | seeding | 1 | 14 | 30.704s | 90.2% |
| Nitro Buggy | practice | 3 | 7 | 31.331s | 79.0% |
Valida 5 Sem1 2025
Apr 6, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 15 | 30.608s | 93.9% |
| E BuggyA2-Main | main | 1 | 15 | 31.604s | 96.3% |
| Nitro BuggyA-Main | main | 2 | 70 | 30.609s | 71.4% |
| Nitro Buggy | qualifier | 1 | 22 | 30.723s | 91.0% |
| E Buggy | qualifier | 2 | 15 | 31.018s | 87.5% |
| Nitro Buggy | qualifier | 1 | 22 | 30.525s | 74.4% |
| E Buggy | qualifier | 1 | 15 | 31.359s | 95.0% |
| Nitro Buggy | seeding | 1 | 14 | 30.280s | 0.2% |
| E Buggy | practice | 1 | 16 | 31.055s | 97.9% |
| Nitro Buggy | practice | 2 | โ | โ | โ |
| Nitro Buggy | practice | 1 | 20 | 30.324s | 59.1% |
Valida 4 Sem1 2025
Mar 16, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | โ | โ | โ |
| Nitro Buggy | qualifier | 11 | โ | โ | โ |
| Nitro Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | seeding | 4 | 12 | 31.221s | 90.6% |
| Nitro Buggy | practice | 8 | โ | โ | โ |
| Nitro Buggy | practice | 2 | โ | โ | โ |
Nacional Medellin 2025
Feb 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 1 | โ | โ |
| E BuggyA1-Main | main | 1 | 18 | 30.868s | 93.1% |
| E BuggyA2-Main | main | 2 | 18 | 31.279s | 93.6% |
| Nitro Buggy | qualifier | 1 | 22 | 31.197s | 93.4% |
| E Buggy | qualifier | 1 | 15 | 31.120s | 94.3% |
| E Buggy | qualifier | 11 | โ | โ | โ |
| Nitro Buggy | qualifier | 1 | 22 | 31.586s | 93.5% |
| Nitro Buggy | qualifier | 1 | 22 | 31.179s | 76.7% |
| Nitro Buggy | qualifier | 1 | 23 | 31.060s | 93.3% |
| E Buggy | qualifier | 1 | 14 | 30.778s | 94.3% |
| E Buggy | qualifier | 1 | 14 | 31.050s | 92.0% |
| Nitro Buggy | seeding | 1 | 14 | 30.923s | 87.9% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | 17 | 31.231s | 72.1% |
Valida 2 Sem1 2025
Feb 9, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 34 | 31.635s | 93.9% |
| Nitro Buggy | qualifier | 2 | 22 | 30.361s | 90.5% |
| Nitro Buggy | qualifier | 1 | 22 | 30.745s | 92.5% |
| Nitro Buggy | seeding | 2 | 13 | 30.505s | 88.6% |
| Nitro Buggy | practice | 4 | โ | โ | โ |
Valida 1 Sem1 2025
Jan 26, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 36 | 30.073s | 90.5% |
| Nitro Buggy | qualifier | 3 | 21 | 30.031s | 69.8% |
| Nitro Buggy | qualifier | 10 | 10 | 30.239s | 93.5% |
| Nitro Buggy | seeding | 1 | 14 | 29.746s | 88.4% |
| Nitro Buggy | practice | 1 | 17 | 30.128s | 62.7% |
Valida 7 Sem 2 2024
Dec 8, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 45 | 36.434s | 88.2% |
| Nitro Buggy | qualifier | 3 | 18 | 36.191s | 77.5% |
| Nitro Buggy | qualifier | 1 | 19 | 36.508s | 92.0% |
| Nitro Buggy | seeding | 1 | 14 | 35.200s | 92.8% |
| Nitro Buggy | practice | 3 | โ | โ | โ |
| Nitro Buggy | practice | 2 | โ | โ | โ |
Vรกlida No.2 Copa Eje Cafetero
Dec 1, 2024ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 7 | 56 | 24.472s | 90.3% |
| Buggy | qualifier | 1 | 28 | 24.322s | 90.7% |
| Buggy | qualifier | 1 | 28 | 24.274s | 91.6% |
| Buggy | seeding | 1 | 14 | 24.255s | 84.1% |
| Buggy | practice | 12 | 8 | 25.113s | -1.7% |
Valida 6 Sem 2 2024
Nov 17, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 62 | 33.919s | 83.1% |
| Nitro Buggy | qualifier | 1 | 20 | 33.461s | 94.3% |
| Nitro Buggy | qualifier | 1 | 20 | 34.021s | 91.9% |
| Nitro Buggy | seeding | 1 | 12 | 33.195s | 56.8% |
| Nitro Buggy | practice | 3 | 15 | 33.590s | 82.8% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Medellin Race 2024
Oct 24, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 17 | 33.320s | 92.5% |
| Nitro BuggyA-Main | main | 3 | 63 | 34.487s | 78.2% |
| E BuggyA2-Main | main | 1 | 17 | 34.433s | 94.4% |
| Nitro Buggy | qualifier | 2 | 12 | 33.770s | 93.5% |
| E Buggy | qualifier | 1 | 13 | 33.205s | 95.6% |
| E Buggy | qualifier | 1 | 12 | 34.541s | 96.8% |
| Nitro Buggy | qualifier | 1 | 12 | 34.265s | 98.1% |
| Nitro Buggy | qualifier | 1 | 12 | 34.362s | 96.9% |
| Nitro Buggy | qualifier | 4 | 12 | 35.174s | 93.9% |
| E Buggy | qualifier | 1 | 12 | 34.854s | 94.2% |
| Nitro Buggy | qualifier | 1 | 12 | 34.037s | 94.9% |
| E Buggy | qualifier | 1 | 12 | 33.873s | 95.6% |
| E Buggy | qualifier | 4 | 11 | 33.998s | 56.9% |
| E Buggy | seeding | 2 | 13 | 33.661s | 91.1% |
| Nitro Buggy | seeding | 1 | โ | โ | โ |
| E Buggy | practice | 1 | 9 | 32.838s | 86.8% |
| E Buggy | practice | 4 | โ | โ | โ |
| Nitro Buggy | practice | 1 | 3 | 33.779s | 95.9% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
| E Buggy | practice | 1 | 3 | 33.003s | 78.9% |
| Nitro Buggy | practice | 1 | 14 | 33.579s | 25.0% |
Vรกlida No.1 Copa Eje Cafetero
Oct 5, 2024ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 66 | 25.506s | 91.5% |
| Buggy | qualifier | 2 | 27 | 25.207s | 88.9% |
| Buggy | qualifier | 7 | 20 | 25.842s | 22.8% |
| Buggy | qualifier | 2 | 26 | 24.953s | 88.4% |
| Buggy | qualifier | 1 | 27 | 25.570s | 90.2% |
| Buggy | seeding | 1 | 14 | 25.127s | 74.5% |
| Buggy | seeding | 1 | 14 | 24.764s | 84.9% |
| Buggy | seeding | 10 | โ | โ | โ |
| Buggy | practice | 5 | โ | โ | โ |
| Buggy | practice | 10 | 21 | 25.584s | 56.3% |
Valida 4 Sem 2 2024
Sep 29, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 66 | 31.629s | 88.5% |
| Nitro Buggy | qualifier | 1 | 22 | 30.948s | 93.8% |
| Nitro Buggy | qualifier | 1 | 22 | 31.212s | 91.5% |
| Nitro Buggy | seeding | 1 | 14 | 30.940s | 76.3% |
| Nitro Buggy | practice | 4 | 15 | 29.348s | 80.8% |
Valida 2 Sem 2 2024
Aug 4, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | โ | โ | โ |
| Nitro Buggy | qualifier | 9 | 3 | 30.808s | 89.2% |
| Nitro Buggy | qualifier | 2 | 22 | 30.889s | 90.7% |
| Nitro Buggy | seeding | 1 | 8 | 30.640s | 79.8% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | 17 | 30.108s | 70.2% |
Valida 1 Sem 2 2024
Jul 14, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 57 | 29.670s | 78.2% |
| Nitro Buggy | qualifier | 1 | 23 | 30.022s | 94.2% |
| Nitro Buggy | qualifier | 2 | 22 | 29.447s | 88.0% |
| Nitro Buggy | seeding | 1 | 12 | 28.975s | 84.2% |
Valida 7 Sem 1 2024
Jun 23, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | โ | โ | โ |
| Nitro BuggyA-Main | main | 3 | 1 | โ | โ |
| E BuggyA3-Main | main | 1 | โ | โ | โ |
| E BuggyA1-Main | main | 1 | โ | โ | โ |
| Nitro Buggy | qualifier | 1 | 23 | 29.476s | 93.9% |
| E Buggy | qualifier | 2 | 14 | 32.587s | 93.7% |
| Nitro Buggy | qualifier | 9 | 5 | 29.757s | 95.7% |
| E Buggy | qualifier | 1 | 13 | 33.840s | 90.2% |
| Nitro Buggy | seeding | 2 | 14 | 29.605s | 85.4% |
| E Buggy | seeding | 3 | 7 | 36.256s | 97.3% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Nacional Vdrt Ediciรณn No.2
Jun 7, 2024ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 87 | 26.023s | 92.0% |
| Buggy | qualifier | 1 | 27 | 25.876s | 93.4% |
| Buggy | qualifier | 2 | 27 | 25.274s | 92.3% |
| Buggy | qualifier | 2 | 26 | 25.436s | 91.1% |
| Buggy | qualifier | 2 | 12 | 26.464s | 92.0% |
| Buggy | seeding | 2 | 14 | 25.277s | 81.2% |
| Buggy | practice | 6 | 46 | 25.020s | -179.9% |
Valida 6 Sem 1 2024
May 19, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | โ | โ | โ |
| E BuggyA2-Main | main | 1 | โ | โ | โ |
| Nitro BuggyA-Main | main | 1 | 71 | 30.040s | 91.9% |
| E Buggy | qualifier | 1 | 11 | 35.506s | 72.9% |
| Nitro Buggy | qualifier | 8 | 9 | 30.664s | 91.2% |
| Nitro Buggy | qualifier | 6 | 21 | 30.171s | 67.0% |
| E Buggy | qualifier | 2 | 10 | 35.139s | 88.1% |
| E Buggy | seeding | 2 | 6 | 36.469s | 90.3% |
| Nitro Buggy | seeding | 2 | 12 | 30.368s | 33.0% |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | 22 | 30.451s | 92.0% |
| E Buggy | practice | 1 | โ | โ | โ |
Entrenamiebto 5 De Mayo
May 5, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | โ | โ | โ |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 5 | 4 | 31.782s | 97.6% |
| Nitro BuggyA-Main | main | 2 | 71 | 30.171s | 92.6% |
| E BuggyA1-Main | main | 5 | 10 | 30.036s | -49.4% |
| Nitro Buggy | qualifier | 5 | 21 | 29.857s | 63.8% |
| E Buggy | qualifier | 1 | 15 | 30.101s | 94.5% |
| Nitro Buggy | qualifier | 2 | 23 | 30.158s | 94.1% |
| E Buggy | qualifier | 1 | 15 | 30.625s | 92.0% |
