77
EB
Silver#90
ALEJO EL PRO
WIN
88
TQ
87
PCE
46
SPD
36
4 events
74
NBB-Main
Silver#90
ALEJO EL PRO
WIN
84
TQ
84
PCE
58
SPD
54
3 events
Cards por carrera · 14 mains
52EB
Valida 7 Sem 1 2026
Pista La Fe
24 de may de 2026
POS
32
PACE
86
TQ
51
A1-Main · P6
59EB
Valida 7 Sem 1 2026
Pista La Fe
24 de may de 2026
POS
45
PACE
89
TQ
51
A2-Main · P5
74B
Valida 7 Sem 1 2026
Pista La Fe
24 de may de 2026
POS
72
PACE
95
TQ
51
B-Main · P3
50A
Valida 6 Sem 1 2026
Pista La Fe
26 de abr de 2026
POS
36
PACE
83
TQ
35
A-Main · P7
51+40
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
26
PACE
94
TQ
51
B-Main · P8
50C
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
24
PACE
98
TQ
43
C-Main · P9
57B
Valida 3 Sem 1 2026
Pista La Fe
01 de mar de 2026
POS
40
PACE
90
TQ
51
B-Main · P6
46EB
Valida 3 Sem 1 2026
Pista La Fe
01 de mar de 2026
POS
39
PACE
80
TQ
11
A2-Main · P8
24EB
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
POS
14
PACE
50
TQ
11
A1-Main · P11
24EB
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
POS
14
PACE
50
TQ
11
A2-Main · P11
54C
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
POS
59
PACE
99
TQ
67
C-Main · P4
84EB
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
86
PACE
91
TQ
67
B2-Main · P2
69EB
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
59
PACE
88
TQ
67
B1-Main · P4
58B
Valida 9 Sem 2 2025
Pista La Fe
14 de dic de 2025
POS
43
PACE
99
TQ
35
B-Main · P7
0
Wins
0
2nd
1
3rd
0
TQs
Valida 7 Sem 1 2026
24 de may de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 5 | 12 | 36.335s | 91.0% |
| Nitro BuggyB-Main | main | 3 | 44 | 36.250s | 88.8% |
| E BuggyA1-Main | main | 6 | 6 | 36.688s | 89.6% |
| Nitro Buggy | qualifier | 4 | 10 | 37.967s | 94.1% |
| E Buggy | qualifier | 6 | 9 | 39.156s | 91.1% |
| Nitro Buggy | qualifier | 4 | 4 | 35.527s | 83.6% |
| E Buggy | qualifier | 6 | 10 | 39.769s | 90.8% |
| Nitro Buggy | qualifier | 4 | 11 | 37.367s | 93.2% |
| E Buggy | qualifier | 6 | 11 | 36.267s | 95.0% |
| E Buggy | seeding | 3 | 4 | 46.680s | 10.5% |
| Nitro Buggy | seeding | 2 | 11 | 32.877s | 18.4% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 6 Sem 1 2026
26 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 29 | 37.404s | 68.2% |
| Nitro Buggy | qualifier | 3 | 10 | 36.613s | 96.1% |
| Nitro Buggy | qualifier | 2 | 11 | 36.428s | 87.0% |
| E Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 3 | 11 | 36.707s | 82.5% |
| Nitro Buggy | seeding | 6 | 13 | 36.751s | 73.4% |
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 12 | — | — | — |
| E Buggy | qualifier | 12 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
Nacional Medellin 2026
13 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 8 | 31 | 35.359s | 91.4% |
| Nitro BuggyC-Main | main | 9 | 26 | 35.067s | 91.5% |
| Nitro Buggy | qualifier | 6 | 15 | 37.447s | 92.3% |
| Nitro Buggy | qualifier | 4 | 16 | 36.182s | 93.2% |
| Nitro Buggy | qualifier | 6 | 15 | 34.347s | 84.1% |
| +40 Nitro Buggy | qualifier | 7 | 6 | 40.922s | 39.0% |
| Nitro Buggy | qualifier | 7 | 14 | 37.245s | 71.7% |
| +40 Nitro Buggy | qualifier | 8 | 6 | 37.263s | 58.8% |
| Nitro Buggy | qualifier | 8 | 5 | 36.814s | 45.2% |
| +40 Nitro Buggy | seeding | 6 | 9 | 37.714s | 92.1% |
| +40 Nitro Buggy | seeding | 7 | 9 | 36.812s | 91.8% |
| Nitro Buggy | seeding | 5 | 10 | 38.269s | 95.3% |
| Nitro Buggy | seeding | 5 | 9 | 38.050s | 93.6% |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 42 | 37.351s | 86.5% |
| E BuggyA2-Main | main | 8 | 11 | 39.322s | 89.9% |
| E Buggy | qualifier | 2 | 8 | 42.037s | 86.1% |
| E Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 2 | 10 | 38.052s | 91.3% |
| Nitro Buggy | qualifier | 1 | 11 | 37.858s | 91.5% |
| Nitro Buggy | qualifier | 1 | 11 | 37.292s | 88.5% |
| E Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 2 | 12 | 37.726s | 68.0% |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 11 | — | — | — |
| E BuggyA1-Main | main | 11 | — | — | — |
| Nitro BuggyC-Main | main | 4 | 36 | 35.888s | 89.5% |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 4 | 9 | 37.858s | 92.0% |
| Nitro Buggy | qualifier | 4 | 11 | 37.860s | 93.1% |
| E Buggy | qualifier | 5 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 6 | 6 | 39.270s | 88.2% |
| Nitro Buggy | seeding | 4 | 14 | 36.565s | 65.0% |
| Nitro Buggy | practice | 4 | 17 | 37.243s | 93.4% |
Valida 1 Sem 1 2026
25 de ene de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 5 | — | — | — |
Valida 9 Sem 2 2025
14 de dic de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB1-Main | main | 4 | 12 | 39.152s | 92.1% |
| E BuggyB2-Main | main | 2 | 11 | 40.515s | 93.3% |
| Nitro BuggyB-Main | main | 7 | 37 | 32.061s | 45.6% |
| Nitro Buggy | qualifier | 5 | 9 | 37.495s | 94.7% |
| E Buggy | qualifier | 6 | 9 | 38.529s | 92.8% |
| E Buggy | qualifier | 8 | 5 | 40.461s | 92.0% |
| Nitro Buggy | qualifier | 6 | 11 | 32.257s | 90.5% |
| Nitro Buggy | qualifier | 5 | 9 | 29.781s | 82.3% |
| E Buggy | qualifier | 6 | 8 | 39.285s | 91.0% |
| E Buggy | seeding | 11 | 6 | 40.955s | 91.8% |
| E Buggy | seeding | 10 | 4 | 38.308s | 90.5% |
| Nitro Buggy | seeding | 1 | 9 | 34.957s | 89.2% |
| Nitro Buggy | seeding | 4 | 6 | 38.443s | 51.7% |
| Nitro Buggy | practice | 12 | — | — | — |