Valida 5 Sem 2 2023
Sunday, November 19, 2023 · Pista La Fe
Nitro Buggy
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 38 | 28.930s | 88.7% | 99 |
| 2 | CAMILO ALVAREZ | 66 | 35 | 30.743s | 87.9% | 87 |
| 3 | DAVID LOPEZ | 94 | 30 | 29.431s | 39.3% | 80 |
| 4 | LUIS ALEJANDRO PASOS | 30 | 25 | 32.886s | 54.3% | 66 |
| 5 | ANDRES SALAZAR | 14 | 15 | 30.386s | 86.3% | 59 |
| 6 | KENNETH ESCOBAR | 41 | — | — | — | 33 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 39 | 28.918s | 88.9% | 99 |
| 2 | CAMILO ALVAREZ | 66 | 38 | 29.637s | 88.8% | 89 |
| 3 | ANDRES SALAZAR | 14 | 32 | 28.002s | 88.2% | 80 |
| 4 | DAVID LOPEZ | 94 | 32 | 29.989s | 51.4% | 70 |
| 5 | KENNETH ESCOBAR | 41 | 32 | 30.580s | 44.3% | 59 |
| 6 | LUIS ALEJANDRO PASOS | 30 | 14 | 32.127s | 21.5% | 49 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 38 | 28.987s | 88.6% | 99 |
| 2 | DAVID LOPEZ | 94 | 37 | 29.994s | 89.6% | 88 |
| 3 | ANDRES SALAZAR | 14 | 36 | 28.800s | 65.2% | 80 |
| 4 | KENNETH ESCOBAR | 41 | 31 | 29.180s | 22.3% | 70 |
| 5 | CAMILO ALVAREZ | 66 | 22 | 29.644s | 74.0% | 60 |
| 6 | LUIS ALEJANDRO PASOS | 30 | 15 | 33.755s | 54.2% | 47 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 19 | 31.600s | 85.9% |
| 2 | DAVID LOPEZ | 94 | 18 | 30.546s | 80.8% |
| 3 | CAMILO ALVAREZ | 66 | 16 | 31.711s | 77.6% |
| 4 | TEO SIERRA | 16 | 15 | 29.751s | 80.4% |
| 5 | LUIS ALEJANDRO PASOS | 30 | 3 | 35.300s | 74.2% |
| 6 | KENNETH ESCOBAR | 41 | — | — | — |