Rating History
32 races · hover for details
544
Total Laps
177
Laps Leading
78
Laps in 2nd
133
Laps in 3rd
18
Wins
11
2nd
15
3rd
14
TQs
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 2 | 20 | 14.961s | 97.8% |
| Touring 17.5A1-Main | main | 5 | 6 | 16.215s | 95.5% |
| Touring ModA2-Main | main | 1 | 20 | 15.132s | 97.8% |
| Touring 17.5A2-Main | main | 1 | 19 | 15.820s | 98.1% |
| Touring 17.5A3-Main | main | 3 | 19 | 15.710s | 93.4% |
| Touring ModA1-Main | main | 3 | 19 | 15.227s | 95.2% |
| Touring 17.5 | qualifier | 1 | 19 | 15.627s | 98.0% |
| Touring Mod | qualifier | 2 | 20 | 15.145s | 97.2% |
| Touring Mod | qualifier | 2 | 19 | 15.450s | 90.7% |
| Touring Mod | qualifier | 2 | 20 | 15.036s | 97.1% |
| Touring 17.5 | qualifier | 1 | 19 | 15.422s | 98.3% |
| Touring 17.5 | qualifier | 3 | 19 | 15.657s | 96.3% |
| Touring 17.5 | seeding | 2 | 11 | 16.052s | 94.5% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 5 | 2 | 15.209s | 94.3% |
| Touring ModA2-Main | main | 2 | 20 | 14.762s | 94.8% |
| Touring 17.5A3-Main | main | 2 | 20 | 15.273s | 96.6% |
| Touring 17.5A1-Main | main | 2 | 19 | 15.487s | 96.8% |
| Touring ModA1-Main | main | 3 | 19 | 14.949s | 93.3% |
| Touring 17.5A2-Main | main | 1 | 19 | 15.337s | 97.5% |
| Touring 17.5 | qualifier | 2 | 12 | 15.580s | 92.1% |
| Touring Mod | qualifier | 3 | 12 | 14.960s | 96.6% |
| Touring 17.5 | qualifier | 2 | 12 | 15.522s | 96.9% |
| Touring Mod | qualifier | 1 | 12 | 15.172s | 97.8% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 1 | 20 | 14.839s | 98.3% |
| Touring ModA2-Main | main | 2 | 19 | 14.662s | 95.2% |
| Touring ModA1-Main | main | 2 | 20 | 14.926s | 94.3% |
| Touring Mod | qualifier | 1 | 12 | 15.050s | 98.5% |
| Touring 17.5 | qualifier | 4 | 1 | 16.214s | 100.0% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 2 | 19 | 14.989s | 90.8% |
| Touring ModA1-Main | main | 5 | — | — | — |
| Touring 17.5A3-Main | main | 2 | 20 | 15.254s | 97.3% |
| Touring 17.5A1-Main | main | 1 | 19 | 15.276s | 98.2% |
| Touring ModA2-Main | main | 1 | 19 | 14.942s | 97.0% |
| Touring 17.5A2-Main | main | 4 | 4 | 15.988s | 96.8% |
| Touring Mod | qualifier | 4 | 9 | 15.049s | 98.0% |
| Touring 17.5 | qualifier | 5 | 15 | 15.523s | 98.1% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 1 | 19 | 15.105s | 98.2% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 4 | 19 | 15.493s | 93.7% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring Mod | qualifier | 2 | 19 | 15.041s | 96.3% |
| Touring 17.5 | qualifier | 8 | 17 | 15.654s | 88.9% |
| Touring Mod | qualifier | 4 | 18 | 15.762s | 89.8% |
| Touring Mod | qualifier | 6 | 12 | 15.383s | 98.2% |
| Touring 17.5 | qualifier | 2 | 18 | 15.527s | 94.9% |
| Touring 17.5 | qualifier | 3 | 19 | 15.668s | 96.7% |
| Touring 17.5 | qualifier | 3 | 19 | 15.571s | 97.2% |
| Touring 17.5 | qualifier | 3 | 19 | 15.614s | 98.2% |
| Touring Mod | qualifier | 3 | 20 | 15.036s | 97.6% |
| Touring Mod | qualifier | 4 | 19 | 15.557s | 95.0% |
| Touring 17.5 | seeding | 1 | 19 | 15.727s | 97.9% |
| Touring Mod | seeding | 3 | 17 | 16.597s | 93.2% |
| Touring 17.5 | seeding | 2 | 18 | 16.426s | 97.3% |
| Touring Mod | seeding | 3 | 19 | 15.259s | 96.3% |
| Touring 17.5 | seeding | 1 | 18 | 16.625s | 95.8% |
| Touring Mod | seeding | 1 | 19 | 15.423s | 94.7% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5 | qualifier | 4 | 10 | 17.244s | 94.9% |
| Minis | qualifier | 9 | — | — | — |
| Touring Mod | qualifier | 4 | 11 | 16.735s | 96.1% |
| Touring Mod | practice | 5 | — | — | — |
| Touring 17.5 | practice | 9 | — | — | — |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 5 | — | — | — |
| Touring ModA2-Main | main | 5 | — | — | — |
| Touring 17.5A1-Main | main | 3 | 19 | 15.605s | 97.9% |
| Touring ModA1-Main | main | 3 | 19 | 14.963s | 96.9% |
| Touring 17.5A2-Main | main | 3 | 19 | 15.540s | 97.3% |
| Touring ModA3-Main | main | 5 | — | — | — |
| Touring Mod | qualifier | 5 | 19 | 15.656s | 96.3% |
| Touring 17.5 | qualifier | 2 | 18 | 15.643s | 89.8% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 4 | 18 | 16.051s | 95.5% |
| Touring 17.5A2-Main | main | 5 | 18 | 16.062s | 95.3% |
| Touring ModA2-Main | main | 3 | 18 | 15.935s | 94.8% |
| Touring ModA1-Main | main | 3 | 18 | 15.745s | 96.8% |
| Touring 17.5A1-Main | main | 2 | 19 | 16.093s | 97.7% |
| Touring 17.5A3-Main | main | 3 | 19 | 15.967s | 97.4% |
| Touring 17.5 | qualifier | 2 | 18 | 16.386s | 98.4% |
| Touring Mod | qualifier | 3 | 18 | 16.327s | 95.0% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 3 | — | — | — |
| Touring 17.5A1-Main | main | 4 | 18 | 15.205s | 84.7% |
| Touring 17.5A2-Main | main | 4 | 19 | 15.395s | 91.2% |
| Touring 17.5A3-Main | main | 1 | — | — | — |
| Touring ModA2-Main | main | 3 | 11 | 16.510s | 90.2% |
| Touring ModA1-Main | main | 3 | 19 | 15.010s | 90.9% |
| Touring Mod | qualifier | 3 | — | — | — |
| Touring 17.5 | qualifier | 1 | 19 | 15.538s | 96.1% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 1 | 20 | 14.713s | 97.5% |
| Touring ModA3-Main | main | 4 | 17 | 14.608s | 89.0% |
| Touring 17.5A2-Main | main | 1 | 20 | 14.658s | 97.7% |
| Touring ModA2-Main | main | 4 | 19 | 14.639s | 90.5% |
| Touring 17.5A1-Main | main | 1 | 20 | 14.696s | 98.2% |
| Touring ModA1-Main | main | 4 | 20 | 14.282s | 94.7% |
| Touring 17.5 | qualifier | 1 | 20 | 15.225s | 98.3% |
| Touring Mod | qualifier | 2 | 20 | 14.770s | 96.9% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 2 | 21 | 14.043s | 95.7% |
| Touring 17.5A2-Main | main | 3 | 19 | 14.585s | 91.3% |
| Touring 17.5A3-Main | main | 1 | 20 | 14.713s | 98.2% |
| Touring ModA1-Main | main | 6 | 19 | 14.969s | 93.9% |
| Touring 17.5A1-Main | main | 5 | 19 | 14.908s | 97.5% |
| Touring ModA2-Main | main | 5 | 19 | 14.494s | 91.4% |
| Touring Mod | qualifier | 3 | 19 | 14.697s | 95.2% |
| Touring 17.5 | qualifier | 1 | 19 | 15.162s | 98.2% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 2 | 19 | 14.552s | 96.2% |
| Touring ModA1-Main | main | 1 | 20 | 14.890s | 96.2% |
| Touring 17.5A3-Main | main | 1 | 20 | 15.125s | 97.7% |
| Touring ModA2-Main | main | 5 | 17 | 14.955s | 95.4% |
| Touring 17.5A1-Main | main | 3 | 19 | 14.829s | 89.4% |
| Touring 17.5A2-Main | main | 4 | 19 | 14.982s | 97.0% |
| Touring 17.5 | qualifier | 4 | 19 | 15.438s | 91.5% |
| Touring Mod | qualifier | 5 | 19 | 15.358s | 95.5% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 1 | 19 | 15.025s | 96.8% |
| Touring 17.5B3-Main | main | 1 | 20 | 14.927s | 95.8% |
| Touring 17.5B1-Main | main | 1 | 20 | 15.184s | 97.8% |
| Touring 17.5 | qualifier | 5 | 18 | 15.413s | 84.4% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 3 | 19 | 14.946s | 95.7% |
| Touring 17.5A3-Main | main | 5 | 19 | 14.669s | 92.4% |
| Touring 17.5A2-Main | main | 1 | 20 | 14.517s | 98.0% |
| Touring 17.5 | qualifier | 6 | 18 | 15.491s | 95.0% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 6 | 17 | 15.306s | 94.7% |
| Touring 17.5A1-Main | main | 6 | 17 | 15.623s | 85.5% |
| Touring 17.5 | qualifier | 3 | 17 | 16.360s | 96.3% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Mini | qualifier | 1 | 14 | 20.148s | 96.2% |
| Mini | qualifier | 1 | 14 | 20.275s | 96.8% |
| Touring 17.5 | qualifier | 5 | 16 | 17.421s | 90.7% |
| Touring 17.5 | qualifier | 4 | 16 | 17.618s | 79.7% |
| Touring 17.5 | qualifier | 3 | 17 | 17.519s | 96.5% |
| Mini | seeding | 1 | 14 | 20.790s | 95.8% |
| Touring 17.5 | seeding | 2 | 17 | 17.324s | 92.0% |