81
NBA-Main
Gold#24
ANDRES CALLE
WIN
84
TQ
86
PCE
70
SPD
76
7 events
74
NBB-Main
Silver#24
ANDRES CALLE
WIN
84
TQ
84
PCE
78
SPD
38
4 events
Cards por carrera · 11 mains
74B
Valida 1 Sem2 2025
Pista La Fe
12 de jul de 2025
POS
86
PACE
98
TQ
75
B-Main · P2
52A
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
POS
44
PACE
94
TQ
11
A-Main · P8
73B
Medellin Race 2024
Pista La Fe
24 de oct de 2024
POS
80
PACE
98
TQ
19
B-Main · P3
79A
Valida 4 Sem 2 2024
Pista La Fe
29 de sept de 2024
POS
80
PACE
96
TQ
51
A-Main · P3
58A
Valida 3 Sem 2 2024
Pista La Fe
15 de sept de 2024
POS
43
PACE
98
TQ
35
A-Main · P7
60A
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
POS
52
PACE
96
TQ
27
A-Main · P6
56A
Valida Nacional Off Road Medellin 2024
Pista La Fe
26 de abr de 2024
POS
43
PACE
93
TQ
35
A-Main · P7
37A
Valida 4 Sem 1 2024
Pista La Fe
07 de abr de 2024
POS
24
PACE
50
TQ
51
A-Main · P9
63A
Valida 3 Sem 1 2024
Pista La Fe
10 de mar de 2024
POS
52
PACE
96
TQ
43
A-Main · P6
65B
Valida 2 Sem 1 2024
Pista La Fe
11 de feb de 2024
POS
57
PACE
89
TQ
51
B-Main · P5
47B
Valida 1 Sem 1 2024
Pista La Fe
21 de ene de 2024
POS
18
PACE
92
TQ
51
B-Main · P7
0
Wins
1
2nd
2
3rd
0
TQs
Valida 2 Sem2 2025
27 de jul de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 12 | — | — | — |
Valida 1 Sem2 2025
12 de jul de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 49 | 33.431s | 88.5% |
| Nitro Buggy | qualifier | 4 | 11 | 30.115s | 63.6% |
| Nitro Buggy | qualifier | 1 | 12 | 34.110s | 72.8% |
| Nitro Buggy | qualifier | 5 | 5 | 35.348s | 70.4% |
| Nitro Buggy | seeding | 12 | 12 | 33.837s | 93.1% |
| Nitro Buggy | practice | 5 | 23 | 33.407s | 47.5% |
Valida 5 Sem1 2025
6 de abr de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 27 | — | — | — |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 4 Sem1 2025
16 de mar de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 63 | 32.863s | 70.1% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 6 | 7 | 33.580s | 93.5% |
| Nitro Buggy | seeding | 15 | 14 | 33.434s | 88.0% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 6 | 1 | — | — |
Valida 6 Sem 2 2024
17 de nov de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 2 | — | — | — |
Medellin Race 2024
24 de oct de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 46 | 36.353s | 92.1% |
| Nitro Buggy | qualifier | 4 | 10 | 38.011s | 89.0% |
| Nitro Buggy | qualifier | 1 | 11 | 37.072s | 92.7% |
| Nitro Buggy | qualifier | 1 | 11 | 36.923s | 93.0% |
| Nitro Buggy | qualifier | 1 | 11 | 37.801s | 90.4% |
| Nitro Buggy | qualifier | 1 | 11 | 36.350s | 95.5% |
| Nitro Buggy | seeding | 9 | 18 | 35.642s | 91.6% |
| Nitro Buggy | practice | 28 | — | — | — |
| Nitro Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 29 | 12 | 38.681s | 85.4% |
Valida 4 Sem 2 2024
29 de sept de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 64 | 32.622s | 90.8% |
| Nitro Buggy | qualifier | 6 | 21 | 32.776s | 90.6% |
| Nitro Buggy | qualifier | 7 | 20 | 32.888s | 91.6% |
| Nitro Buggy | seeding | 7 | 14 | 32.247s | 94.2% |
| Nitro Buggy | practice | 1 | 19 | 32.488s | 74.3% |
Valida 3 Sem 2 2024
15 de sept de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 57 | 31.811s | 61.0% |
| Nitro Buggy | qualifier | 8 | 21 | 31.935s | 92.7% |
| Nitro Buggy | qualifier | 7 | 21 | 31.808s | 92.6% |
| Nitro Buggy | seeding | 9 | 14 | 31.918s | 94.9% |
| Nitro Buggy | practice | 2 | 16 | 31.309s | 67.3% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 2 Sem 2 2024
4 de ago de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 66 | 31.632s | 78.7% |
| Nitro Buggy | qualifier | 7 | 21 | 32.832s | 92.1% |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | seeding | 11 | 14 | 32.631s | 57.1% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | 21 | 32.731s | 91.7% |
Valida 7 Sem 1 2024
23 de jun de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 6 Sem 1 2024
19 de may de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 1 | — | — | — |
Entrenamiebto 5 De Mayo
5 de may de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
Valida Nacional Off Road Medellin 2024
26 de abr de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 64 | 31.775s | 80.3% |
| Nitro Buggy | qualifier | 6 | 21 | 31.900s | 89.1% |
| Nitro Buggy | qualifier | 9 | 21 | 31.618s | 89.5% |
| Nitro Buggy | seeding | 6 | 14 | 30.284s | 96.3% |
| Nitro Buggy | practice | 5 | 12 | 30.879s | 78.6% |
Valida 4 Sem 1 2024
7 de abr de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | — | — | — |
| Nitro Buggy | qualifier | 6 | 21 | 31.728s | 90.6% |
| Nitro Buggy | qualifier | 6 | 21 | 31.143s | 89.3% |
| Nitro Buggy | seeding | 6 | 14 | 30.836s | 73.2% |
| Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 3 Sem 1 2024
10 de mar de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 56 | 31.075s | 40.1% |
| Nitro Buggy | qualifier | 6 | 21 | 31.376s | 92.2% |
| Nitro Buggy | qualifier | 8 | 20 | 31.303s | 76.8% |
| Nitro Buggy | seeding | 8 | 14 | 30.765s | 85.2% |
Valida 2 Sem 1 2024
11 de feb de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 34 | 34.808s | 87.0% |
| Nitro Buggy | qualifier | 5 | 18 | 33.881s | 75.8% |
| Nitro Buggy | qualifier | 6 | 17 | 35.120s | 86.2% |
| Nitro Buggy | seeding | 17 | 14 | 36.480s | 82.8% |
| Nitro Buggy | practice | 7 | 18 | 34.263s | 84.3% |
Valida 1 Sem 1 2024
21 de ene de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 14 | 35.603s | 9.3% |
| Nitro Buggy | qualifier | 5 | 16 | 38.606s | 86.4% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 17 | 6 | 37.836s | 88.5% |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 6 | 16 | 39.412s | 76.9% |