Rating History
31 races · hover for details
434
Total Laps
0
Laps Leading
7
Laps in 2nd
74
Laps in 3rd
0
Wins
1
2nd
5
3rd
7
TQs
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 5 | 1 | — | — |
| Short Course 4x4A1-Main | main | 4 | 14 | 20.142s | 90.6% |
| Short Course 4x4A3-Main | main | 4 | 15 | 19.693s | 95.5% |
| Super Stock Touring 17.5A1-Main | main | 5 | 5 | 24.544s | 96.4% |
| Super Stock Touring 17.5 | qualifier | 5 | 12 | 22.099s | 89.5% |
| Short Course 4x4 | qualifier | 4 | 14 | 20.459s | 94.2% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 4 | 15 | 19.456s | 96.6% |
| Short Course 4x4A3-Main | main | 4 | 15 | 17.973s | 96.0% |
| Short Course 4x4A1-Main | main | 4 | 15 | 19.075s | 92.1% |
| Short Course 4x4 | qualifier | 4 | 14 | 20.636s | 84.1% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 4 | 15 | 19.547s | 94.3% |
| Short Course 4x4A2-Main | main | 5 | 15 | 18.836s | 91.6% |
| Short Course 4x4A1-Main | main | 5 | 15 | 18.842s | 94.5% |
| Short Course 4x4 | qualifier | 7 | 10 | 19.248s | 97.5% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 3 | 15 | 19.126s | 90.5% |
| Short Course 4x4A2-Main | main | 4 | 15 | 19.243s | 90.5% |
| Short Course 4x4A3-Main | main | 4 | 14 | 19.043s | 90.1% |
| Short Course 4x4 | qualifier | 4 | 14 | 19.172s | 84.8% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 6 | 15 | 19.594s | 94.6% |
| Short Course 4x4A3-Main | main | 4 | 14 | 19.304s | 92.6% |
| Short Course 4x4A1-Main | main | 6 | 14 | 19.057s | 91.2% |
| Short Course 4x4 | qualifier | 7 | 10 | 19.040s | 78.5% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 4 | 15 | 18.856s | 94.1% |
| Short Course 4x4A1-Main | main | 3 | 15 | 19.533s | 95.8% |
| Short Course 4x4A2-Main | main | 4 | 14 | 19.228s | 82.4% |
| Short Course 4x4 | qualifier | 3 | 4 | 36.735s | 72.3% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 3 | 15 | 18.528s | 92.0% |
| Short Course 4x4A1-Main | main | 3 | 15 | 18.604s | 95.4% |
| Short Course 4x4A3-Main | main | 2 | 7 | 18.155s | 97.6% |
| Short Course 4x4 | qualifier | 2 | 15 | 19.313s | 91.4% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 5 | 15 | 18.811s | 96.0% |
| Short Course 4x4A2-Main | main | 5 | 14 | 19.162s | 89.0% |
| Short Course 4x4A1-Main | main | 3 | 14 | 18.553s | 80.7% |
| Short Course 4x4 | qualifier | 4 | 14 | 19.451s | 69.4% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 4 | 16 | 18.975s | 95.6% |
| Short Course 4x4A1-Main | main | 4 | 15 | 19.081s | 90.4% |
| Short Course 4x4A3-Main | main | 5 | 15 | 18.090s | 90.4% |
| Short Course 4x4 | qualifier | 3 | 15 | 19.119s | 94.2% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 5 | 14 | 18.271s | 93.8% |
| Short Course 4x4A3-Main | main | 5 | 13 | 18.807s | 85.7% |
| Short Course 4x4A1-Main | main | 4 | 16 | 18.288s | 92.6% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 5 | 14 | 21.628s | 96.0% |
| Short Course 4x4 | qualifier | 5 | 8 | 21.368s | 97.0% |
| Short Course 4x4 | qualifier | 5 | 9 | 21.816s | 95.0% |
| Short Course 4x4 | qualifier | 5 | 13 | 21.197s | 95.5% |
| Short Course 4x4 | qualifier | 5 | 14 | 22.317s | 95.9% |
| Short Course 4x4 | qualifier | 4 | 13 | 22.194s | 95.4% |
| Short Course 4x4 | seeding | 4 | 10 | 22.404s | 51.2% |