74
NBB-Main
Silver
ANDRES RONCANCIO
WIN
88
TQ
84
PCE
50
SPD
50
6 events
Cards por carrera · 7 mains
54C
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
POS
99
PACE
99
TQ
83
C-Main · P1
74B
Valida 1 Sem1 2025
Pista La Fe
26 de ene de 2025
POS
80
PACE
90
TQ
51
B-Main · P3
74B
Valida 7 Sem 2 2024
Pista La Fe
08 de dic de 2024
POS
72
PACE
93
TQ
75
B-Main · P3
70B
Valida 6 Sem 2 2024
Pista La Fe
17 de nov de 2024
POS
68
PACE
85
TQ
51
B-Main · P3
72B
Valida 4 Sem 2 2024
Pista La Fe
29 de sept de 2024
POS
59
PACE
90
TQ
75
B-Main · P4
74B
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
POS
68
PACE
92
TQ
67
B-Main · P3
74B
Valida 7 Sem 1 2024
Pista La Fe
23 de jun de 2024
POS
99
PACE
50
TQ
59
B-Main · P1
2
Wins
0
2nd
4
3rd
0
TQs
Valida 4 Sem1 2025
16 de mar de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 26 | — | — | — |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 2 Sem1 2025
9 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 1 | 23 | 37.369s | 92.5% |
| Nitro Buggy | qualifier | 1 | 18 | 37.489s | 90.7% |
| Nitro Buggy | qualifier | 1 | 18 | 35.928s | 89.1% |
| Nitro Buggy | seeding | 24 | 14 | 36.616s | 94.4% |
| Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
Valida 1 Sem1 2025
26 de ene de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 25 | 37.036s | 20.0% |
| Nitro Buggy | qualifier | 4 | 14 | 36.363s | 61.5% |
| Nitro Buggy | qualifier | 5 | 12 | 35.982s | 85.0% |
| Nitro Buggy | seeding | 15 | 14 | 35.784s | 66.5% |
| Nitro Buggy | practice | 11 | — | — | — |
Valida 7 Sem 2 2024
8 de dic de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 25 | 42.215s | 88.6% |
| Nitro Buggy | qualifier | 1 | 16 | 41.747s | 90.3% |
| Nitro Buggy | qualifier | 1 | 16 | 41.109s | 89.1% |
| Nitro Buggy | seeding | 15 | 7 | 41.741s | 90.0% |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 4 | — | — | — |
Valida 6 Sem 2 2024
17 de nov de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 32 | 41.945s | 89.8% |
| Nitro Buggy | qualifier | 3 | 15 | 42.376s | 89.0% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 13 | 14 | 42.398s | 90.8% |
| Nitro Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 4 Sem 2 2024
29 de sept de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 36 | 35.978s | 81.7% |
| Nitro Buggy | qualifier | 4 | 18 | 35.171s | 83.9% |
| Nitro Buggy | qualifier | 3 | 19 | 35.423s | 90.7% |
| Nitro Buggy | seeding | 14 | 14 | 34.597s | 90.5% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 1 Sem 2 2024
14 de jul de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 39 | 35.373s | 91.0% |
| Nitro Buggy | qualifier | 6 | 15 | 34.258s | 88.9% |
| Nitro Buggy | qualifier | 2 | 19 | 34.706s | 91.3% |
| Nitro Buggy | seeding | 14 | 14 | 35.205s | 93.8% |
Valida 7 Sem 1 2024
23 de jun de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | — | — | — |
| Nitro Buggy | qualifier | 5 | 1 | — | — |
| Nitro Buggy | qualifier | 3 | 18 | 35.722s | 79.2% |
| Nitro Buggy | seeding | 15 | 13 | 36.094s | 44.2% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |