Cards por carrera · 37 mains
Valida 7 Sem 1 2026
Pista La Fe
24 de may de 2026
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
2025 Medellin Race
Pista La Fe
17 de oct de 2025
Valida 5 Sem 2 2025
Pista La Fe
28 de sept de 2025
Valida 3 Sem2 2025
Pista La Fe
23 de ago de 2025
Valida 1 Sem2 2025
Pista La Fe
12 de jul de 2025
Valida 7 Sem1 2025
Pista La Fe
18 de may de 2025
Valida 6 Sem1 2025
Pista La Fe
04 de may de 2025
Valida 5 Sem1 2025
Pista La Fe
06 de abr de 2025
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
Valida 7 Sem 2 2024
Pista La Fe
08 de dic de 2024
Medellin Race 2024
Pista La Fe
24 de oct de 2024
Valida 3 Sem 2 2024
Pista La Fe
15 de sept de 2024
Valida 2 Sem 2 2024
Pista La Fe
04 de ago de 2024
Valida 7 Sem 1 2024
Pista La Fe
23 de jun de 2024
Valida 6 Sem 1 2024
Pista La Fe
19 de may de 2024
Valida Nacional Off Road Medellin 2024
Pista La Fe
26 de abr de 2024
Valida 4 Sem 1 2024
Pista La Fe
07 de abr de 2024
Valida 3 Sem 1 2024
Pista La Fe
10 de mar de 2024
Valida 2 Sem 1 2024
Pista La Fe
11 de feb de 2024
Valida 1 Sem 1 2024
Pista La Fe
21 de ene de 2024
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
Valida 4 Sem 2 2023
Pista La Fe
24 de sept de 2023
Valida 3 Sem 2 2023
Pista La Fe
03 de sept de 2023
Valida 2 Sem 2 2023
Pista La Fe
13 de ago de 2023
Valida 6 Sem 1 2023
Pista La Fe
28 de may de 2023
Valida 5 Sem 1 2023
Pista La Fe
07 de may de 2023
Valida 4 Sem 1 2023
Pista La Fe
16 de abr de 2023
Valida 3 Sem 1 2023
Pista La Fe
26 de mar de 2023
Valida 1 Sem 1 2023
Pista La Fe
22 de ene de 2023
Valida Medellin - Campeonato Nacional Off Road
Pista La Fe
28 de oct de 2022
Valida 7 Sem 1 2026
24 de may de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 48 | 33.472s | 76.4% |
| Nitro Buggy | qualifier | 2 | 12 | 33.647s | 90.4% |
| Nitro Buggy | qualifier | 2 | 11 | 33.636s | 92.2% |
| Nitro Buggy | qualifier | 4 | 10 | 34.714s | 53.2% |
| Nitro Buggy | seeding | 4 | 17 | 34.068s | 92.0% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 68 | 32.399s | 91.0% |
| Nitro Buggy | qualifier | 1 | 13 | 32.871s | 94.0% |
| Nitro Buggy | qualifier | 2 | 13 | 32.513s | 93.5% |
| Nitro Buggy | qualifier | 1 | 13 | 32.889s | 97.9% |
| Nitro Buggy | qualifier | 1 | 13 | 33.054s | 94.4% |
| Nitro Buggy | seeding | 2 | — | — | — |
| Nitro Buggy | practice | 3 | 17 | 32.728s | 83.5% |
Nacional Medellin 2026
13 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 55 | 34.822s | 80.1% |
| Nitro Buggy | qualifier | 2 | 17 | 33.023s | 91.7% |
| Nitro Buggy | qualifier | 2 | 17 | 34.076s | 92.0% |
| Nitro Buggy | qualifier | 4 | 16 | 33.685s | 87.8% |
| Nitro Buggy | qualifier | 2 | 17 | 33.446s | 89.2% |
| Nitro Buggy | qualifier | 4 | 15 | 34.435s | 69.5% |
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | practice | 5 | 19 | 33.762s | 92.9% |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 49 | 34.596s | 92.5% |
| Nitro Buggy | qualifier | 2 | 11 | 34.716s | 93.1% |
| Nitro Buggy | qualifier | 1 | 12 | 35.385s | 97.7% |
| Nitro Buggy | qualifier | 2 | 12 | 35.394s | 93.9% |
| Nitro Buggy | seeding | 6 | 17 | 34.349s | 89.6% |
| Nitro Buggy | practice | 3 | 20 | 34.458s | 93.3% |
Valida 9 Sem 2 2025
14 de dic de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 7 | — | — | — |
Valida 7 Sem 2 2025
4 de nov de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
2025 Medellin Race
17 de oct de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 8 | — | — | — |
| +40 Nitro BuggyB-Main | main | 11 | 7 | 35.578s | 91.7% |
| Nitro BuggyD-Main | main | 8 | 23 | 34.925s | 78.4% |
| +40 Nitro BuggyB-Main | main | 11 | — | — | — |
| Nitro Buggy | qualifier | 1 | 17 | 34.372s | 89.3% |
| Nitro Buggy | qualifier | 4 | 16 | 35.225s | 89.5% |
| +40 Nitro Buggy | qualifier | 4 | 17 | 34.490s | 93.2% |
| +40 Nitro Buggy | qualifier | 7 | 13 | 34.607s | 82.4% |
| Nitro Buggy | qualifier | 1 | 16 | 35.377s | 90.0% |
| Nitro Buggy | qualifier | 1 | 16 | 35.262s | 91.5% |
| +40 Nitro Buggy | seeding | 10 | — | — | — |
| +40 Nitro Buggy | practice | 12 | 9 | 34.617s | 86.3% |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 5 | 20 | 33.984s | 90.7% |
Valida 5 Sem 2 2025
28 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 64 | 33.684s | 90.5% |
| Nitro Buggy | qualifier | 4 | 12 | 34.469s | 93.0% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | 12 | 33.960s | 93.8% |
| Nitro Buggy | seeding | 2 | 6 | 34.363s | 91.0% |
| Nitro Buggy | seeding | 1 | 10 | 34.301s | 91.5% |
| Nitro Buggy | practice | 2 | 24 | 33.681s | 76.5% |
Valida 3 Sem2 2025
23 de ago de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 52 | 33.849s | 91.0% |
| Nitro Buggy | qualifier | 7 | 19 | 33.677s | 86.3% |
| Nitro Buggy | qualifier | 6 | 20 | 34.498s | 93.3% |
| Nitro Buggy | seeding | 2 | 5 | 34.460s | 75.0% |
| Nitro Buggy | seeding | 2 | 9 | 33.670s | 93.8% |
Valida 2 Sem2 2025
27 de jul de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 14 | — | — | — |
Valida 1 Sem2 2025
12 de jul de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 65 | 32.642s | 85.2% |
| Nitro Buggy | qualifier | 1 | 13 | 32.484s | 95.7% |
| Nitro Buggy | qualifier | 2 | 12 | 33.059s | 95.6% |
| Nitro Buggy | qualifier | 4 | 10 | 32.994s | 89.5% |
| Nitro Buggy | seeding | 8 | 10 | 32.384s | 94.3% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 8 Sem1 2025
8 de jun de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 16 | — | — | — |
Valida 7 Sem1 2025
18 de may de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 21 | 32.253s | 91.4% |
| Nitro Buggy | qualifier | 1 | 20 | 32.405s | 90.0% |
| Nitro Buggy | qualifier | 2 | 20 | 33.116s | 93.5% |
| Nitro Buggy | seeding | 10 | 14 | 32.245s | 91.4% |
| Nitro Buggy | practice | 3 | 21 | 32.793s | 91.4% |
Valida 6 Sem1 2025
4 de may de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 14 | 32.629s | 69.5% |
| Nitro Buggy | qualifier | 6 | 21 | 33.315s | 92.9% |
| Nitro Buggy | qualifier | 7 | 20 | 32.708s | 89.8% |
| Nitro Buggy | seeding | 9 | 14 | 32.422s | 91.7% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 5 Sem1 2025
6 de abr de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 52 | 32.530s | 91.9% |
| Nitro Buggy | qualifier | 3 | 20 | 32.204s | 87.6% |
| Nitro Buggy | qualifier | 5 | 18 | 32.866s | 60.9% |
| Nitro Buggy | seeding | 11 | 13 | 32.367s | 84.9% |
| Nitro Buggy | practice | 3 | 20 | 33.250s | 92.2% |
Valida 4 Sem1 2025
16 de mar de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 3 | — | — | — |
Nacional Medellin 2025
28 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 33 | 32.911s | 90.9% |
| Nitro Buggy | qualifier | 10 | 11 | 33.889s | 74.8% |
| Nitro Buggy | qualifier | 4 | 19 | 33.220s | 92.2% |
| Nitro Buggy | qualifier | 1 | 20 | 33.025s | 91.0% |
| Nitro Buggy | qualifier | 4 | 19 | 33.624s | 87.6% |
| Nitro Buggy | seeding | 21 | 14 | 34.427s | 93.9% |
| Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 2 Sem1 2025
9 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 30 | 32.679s | 89.1% |
| Nitro Buggy | qualifier | 9 | 20 | 32.735s | 86.3% |
| Nitro Buggy | qualifier | 11 | 17 | 32.576s | 50.0% |
| Nitro Buggy | seeding | 12 | 14 | 32.292s | 90.5% |
| Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 7 Sem 2 2024
8 de dic de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | — | — | — |
| Nitro Buggy | qualifier | 10 | 6 | 38.446s | 96.0% |
| Nitro Buggy | qualifier | 8 | 11 | 39.313s | 68.0% |
| Nitro Buggy | seeding | 7 | 14 | 36.977s | 88.3% |
| Nitro Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
Medellin Race 2024
24 de oct de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 2 | 38 | 35.733s | 91.5% |
| Nitro Buggy | qualifier | 2 | 7 | 36.591s | 93.0% |
| Nitro Buggy | qualifier | 6 | 8 | 36.900s | 19.3% |
| Nitro Buggy | qualifier | 1 | 11 | 35.876s | 90.2% |
| Nitro Buggy | qualifier | 1 | 11 | 37.723s | 90.8% |
| Nitro Buggy | qualifier | 2 | 10 | 37.036s | 87.3% |
| Nitro Buggy | seeding | 3 | 18 | 35.667s | 88.7% |
| Nitro Buggy | practice | 43 | — | — | — |
| Nitro Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 42 | — | — | — |
Valida 3 Sem 2 2024
15 de sept de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 65 | 32.113s | 90.0% |
| Nitro Buggy | qualifier | 3 | 19 | 32.119s | 81.7% |
| Nitro Buggy | qualifier | 1 | 21 | 32.049s | 90.8% |
| Nitro Buggy | seeding | 10 | 12 | 32.125s | 6.7% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 2 Sem 2 2024
4 de ago de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 48 | 31.955s | 88.6% |
| Nitro Buggy | qualifier | 1 | 21 | 32.543s | 90.5% |
| Nitro Buggy | qualifier | 7 | 12 | 31.763s | 83.9% |
| Nitro Buggy | seeding | 13 | 11 | 32.809s | 96.5% |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 1 Sem 2 2024
14 de jul de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 7 Sem 1 2024
23 de jun de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 1 | — | — |
| Nitro Buggy | qualifier | 9 | 13 | 31.566s | 91.7% |
| Nitro Buggy | qualifier | 3 | 23 | 30.722s | 92.7% |
| Nitro Buggy | seeding | 7 | 14 | 31.664s | 91.8% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 6 Sem 1 2024
19 de may de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 47 | 31.264s | 70.6% |
| Nitro Buggy | qualifier | 6 | 21 | 31.084s | 90.6% |
| Nitro Buggy | qualifier | 8 | 18 | 31.173s | 54.6% |
| Nitro Buggy | seeding | 8 | 14 | 32.369s | 59.8% |
| Nitro Buggy | practice | 3 | 22 | 31.843s | 91.6% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida Nacional Off Road Medellin 2024
26 de abr de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 2 | 35 | 31.879s | 89.9% |
| Nitro Buggy | qualifier | 2 | 20 | 31.055s | 65.4% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | seeding | 21 | 6 | 32.213s | 86.7% |
| Nitro Buggy | practice | 1 | 21 | 32.785s | 92.6% |
Valida 4 Sem 1 2024
7 de abr de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 49 | 31.688s | 84.7% |
| Nitro Buggy | qualifier | 9 | 21 | 31.531s | 85.0% |
| Nitro Buggy | qualifier | 7 | 13 | 31.400s | 89.3% |
| Nitro Buggy | seeding | 8 | 14 | 31.068s | 92.4% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 3 Sem 1 2024
10 de mar de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | — | — | — |
| Nitro Buggy | qualifier | 5 | 15 | 32.027s | 89.7% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | seeding | 12 | 14 | 31.435s | 95.2% |
| Nitro Buggy | practice | 6 | 18 | 31.347s | 88.6% |
Valida 2 Sem 1 2024
11 de feb de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 61 | 31.247s | 38.6% |
| Nitro Buggy | qualifier | 7 | 22 | 31.181s | 86.7% |
| Nitro Buggy | qualifier | 10 | 17 | 31.452s | 9.2% |
| Nitro Buggy | seeding | 8 | 14 | 30.766s | 90.6% |
| Nitro Buggy | practice | 2 | 21 | 31.818s | 88.2% |
Valida 1 Sem 1 2024
21 de ene de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 66 | 30.741s | 87.3% |
| Nitro Buggy | qualifier | 9 | 19 | 32.444s | 63.6% |
| Nitro Buggy | qualifier | 1 | 19 | 31.352s | 69.4% |
| Nitro Buggy | seeding | 8 | 14 | 30.764s | 70.5% |
| Nitro Buggy | practice | 2 | 21 | 31.785s | 90.5% |
| Nitro Buggy | practice | 3 | 11 | 31.212s | 45.3% |
Medellin Race- Campeonato Nacional Off Road
27 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 4 | 41 | 30.860s | 76.2% |
| Nitro Buggy | qualifier | 5 | 17 | 32.156s | 91.7% |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 6 | 17 | 32.009s | 91.8% |
| Nitro Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | qualifier | 4 | 17 | 31.497s | 90.3% |
| Nitro Buggy | qualifier | 2 | 18 | 31.506s | 92.9% |
| Nitro Buggy | practice | 7 | — | — | — |
Prueba 1
21 de oct de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | 2 | 3.075s | 90.0% |
| Nitro Buggy | qualifier | 4 | 2 | 2.595s | 83.7% |
| Nitro Buggy | qualifier | 6 | 3 | 3.084s | 36.5% |
| Nitro Buggy | qualifier | 4 | 6 | 4.865s | 86.9% |
| Nitro Buggy | qualifier | 3 | 3 | 3.010s | 52.5% |
Valida 4 Sem 2 2023
24 de sept de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 15 | 29.413s | 44.3% |
| Nitro Buggy | qualifier | 8 | 18 | 29.283s | 65.6% |
| Nitro Buggy | qualifier | 6 | 18 | 29.941s | 63.3% |
| Nitro Buggy | qualifier | 3 | 20 | 29.901s | 89.8% |
| Nitro Buggy | practice | 7 | — | — | — |
| Nitro Buggy | practice | 3 | 9 | 29.989s | 94.7% |
Valida 3 Sem 2 2023
3 de sept de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | practice | 6 | — | — | — |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 2 Sem 2 2023
13 de ago de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 44 | 31.930s | 12.9% |
| Nitro Buggy | qualifier | 5 | 19 | 30.452s | 68.0% |
| Nitro Buggy | qualifier | 3 | 19 | 30.197s | 87.4% |
| Nitro Buggy | qualifier | 1 | 21 | 30.252s | 91.4% |
| Nitro Buggy | practice | 3 | 3 | 34.272s | 14.4% |
| Nitro Buggy | practice | 1 | 9 | 29.829s | 89.6% |
Valida 6 Sem 1 2023
28 de may de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | — | — | — |
| Nitro Buggy | qualifier | 3 | 21 | 28.849s | 86.9% |
| Nitro Buggy | qualifier | 3 | 20 | 28.285s | 46.1% |
| Nitro Buggy | qualifier | 5 | 10 | 27.809s | 89.6% |
| Nitro Buggy | practice | 2 | 7 | 29.964s | 71.8% |
| Nitro Buggy | practice | 6 | 7 | 28.510s | 89.2% |
Valida 5 Sem 1 2023
7 de may de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | 15 | 30.374s | 22.6% |
| Nitro Buggy | qualifier | 7 | 16 | 32.256s | 66.5% |
| Nitro Buggy | qualifier | 3 | 19 | 30.267s | 64.3% |
| Nitro Buggy | practice | 3 | 6 | 32.587s | 89.2% |
| Nitro Buggy | practice | 3 | 6 | 34.267s | 65.4% |
Valida 4 Sem 1 2023
16 de abr de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | — | — | — |
| Nitro Buggy | qualifier | 1 | 21 | 28.801s | 88.0% |
| Nitro Buggy | qualifier | 3 | 18 | 28.042s | 55.7% |
| Nitro Buggy | qualifier | 1 | 21 | 28.486s | 87.0% |
| Nitro Buggy | practice | 1 | 8 | 29.929s | 78.3% |
| Nitro Buggy | practice | 2 | 7 | 29.866s | 93.6% |
Valida 3 Sem 1 2023
26 de mar de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | — | — | — |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 2 | 8 | 30.298s | 83.9% |
| Nitro Buggy | qualifier | 1 | 19 | 28.879s | 89.5% |
| Nitro Buggy | practice | 5 | 2 | 35.953s | 81.8% |
Valida 1 Sem 1 2023
22 de ene de 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 29 | 38.686s | -48.8% |
| Nitro Buggy | qualifier | 3 | 15 | 36.949s | 84.3% |
| Nitro Buggy | qualifier | 5 | 10 | 37.734s | 32.9% |
| Nitro Buggy | qualifier | 4 | 14 | 36.879s | 80.5% |
| Nitro Buggy | practice | 2 | 7 | 37.332s | 78.8% |
| Nitro Buggy | practice | 2 | 7 | 37.403s | 90.3% |
Valida Dic 4
4 de dic de 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 9 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
Valida Medellin - Campeonato Nacional Off Road
28 de oct de 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 47 | 39.611s | 87.7% |
| Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | practice | 9 | 12 | 40.869s | 91.5% |