94
NBA-Main
GOAT#18
SEBASTIAN BELTRAN
WIN
94
TQ
95
PCE
94
SPD
93
11 events
Logros
πGanador
π―Hat Trick
β‘Pole Position
Cards por carrera Β· 11 mains
89A
Valida 7 Sem 1 2026
Pista La Fe
24 de may de 2026
POS
89
PACE
99
TQ
75
A-Main Β· P2
94A
Valida 6 Sem 1 2026
Pista La Fe
26 de abr de 2026
POS
89
PACE
99
TQ
99
A-Main Β· P2
91A
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
POS
90
PACE
97
TQ
83
A-Main Β· P2
65A
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
48
PACE
96
TQ
59
A-Main Β· P7
72A
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
POS
83
PACE
50
TQ
75
A-Main Β· P3
67A
Valida 2 Sem1 2025
Pista La Fe
09 de feb de 2025
POS
48
PACE
98
TQ
67
A-Main Β· P8
83A
Valida 1 Sem 2 2024
Pista La Fe
14 de jul de 2024
POS
80
PACE
98
TQ
67
A-Main Β· P3
49A
Valida 7 Sem 1 2024
Pista La Fe
23 de jun de 2024
POS
47
PACE
50
TQ
51
A-Main Β· P6
79A
Medellin Race- Campeonato Nacional Off Road
Pista La Fe
27 de oct de 2023
POS
76
PACE
93
TQ
67
A-Main Β· P4
96A
Valida 4 Sem 2 2023
Pista La Fe
24 de sept de 2023
POS
99
PACE
99
TQ
83
A-Main Β· P1
99A
Valida Medellin - Campeonato Nacional Off Road
Pista La Fe
28 de oct de 2022
POS
99
PACE
99
TQ
99
A-Main Β· P1
2
Wins
3
2nd
2
3rd
2
TQs
Valida 7 Sem 1 2026
24 de may de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 71 | 30.747s | 85.1% |
| Nitro Buggy | qualifier | 3 | 13 | 30.644s | 91.2% |
| Nitro Buggy | qualifier | 2 | 13 | 31.227s | 96.4% |
| Nitro Buggy | qualifier | 3 | 13 | 31.046s | 87.6% |
| Nitro Buggy | seeding | 3 | 16 | 31.460s | 82.3% |
| Nitro Buggy | practice | 1 | 18 | 31.219s | 71.8% |
Valida 6 Sem 1 2026
26 de abr de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 72 | 30.411s | 87.1% |
| Nitro Buggy | qualifier | 2 | 13 | 30.930s | 94.3% |
| Nitro Buggy | qualifier | 2 | 14 | 30.875s | 95.2% |
| Nitro Buggy | qualifier | 1 | 13 | 30.870s | 96.0% |
| Nitro Buggy | seeding | 1 | 13 | 30.624s | 94.6% |
Valida 5 Sem 1 2026
12 de abr de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 73 | 30.805s | 92.1% |
| Nitro Buggy | qualifier | 3 | 13 | 30.534s | 92.4% |
| Nitro Buggy | qualifier | 7 | 10 | 31.306s | 27.6% |
| Nitro Buggy | qualifier | 2 | 14 | 30.795s | 95.4% |
| Nitro Buggy | qualifier | 1 | 13 | 30.471s | 93.3% |
| Nitro Buggy | seeding | 4 | 17 | 30.793s | 94.2% |
| Nitro Buggy | practice | 4 | β | β | β |
Nacional Medellin 2026
13 de mar de 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 78 | 31.900s | 82.0% |
| Nitro Buggy | qualifier | 1 | 18 | 32.084s | 93.4% |
| Nitro Buggy | qualifier | 1 | 18 | 31.789s | 93.1% |
| Nitro Buggy | qualifier | 2 | 18 | 31.919s | 91.6% |
| Nitro Buggy | qualifier | 1 | 19 | 31.333s | 93.9% |
| Nitro Buggy | qualifier | 2 | 18 | 32.068s | 92.8% |
| Nitro Buggy | seeding | 6 | 11 | 31.962s | 91.3% |
| Nitro Buggy | seeding | 6 | 11 | 32.023s | 95.7% |
| Nitro Buggy | practice | 5 | 13 | 31.391s | 79.1% |
2025 Medellin Race
17 de oct de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 10 | β | β | β |
Nacional Medellin 2025
28 de feb de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 1 | β | β |
| Nitro Buggy | qualifier | 6 | 20 | 32.955s | 89.1% |
| Nitro Buggy | qualifier | 3 | 21 | 31.565s | 93.0% |
| Nitro Buggy | qualifier | 5 | 21 | 32.633s | 94.1% |
| Nitro Buggy | qualifier | 4 | 21 | 32.284s | 90.0% |
| Nitro Buggy | seeding | 4 | 5 | 31.604s | 86.5% |
| Nitro Buggy | practice | 2 | 14 | 32.476s | 43.5% |
| Nitro Buggy | practice | 1 | β | β | β |
Valida 2 Sem1 2025
9 de feb de 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 37 | 31.707s | 70.5% |
| Nitro Buggy | qualifier | 5 | 21 | 30.512s | 89.6% |
| Nitro Buggy | qualifier | 3 | 21 | 31.067s | 75.8% |
| Nitro Buggy | seeding | 1 | 14 | 30.418s | 87.9% |
| Nitro Buggy | practice | 1 | β | β | β |
Valida 1 Sem 2 2024
14 de jul de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 55 | 30.044s | 72.6% |
| Nitro Buggy | qualifier | 9 | 8 | 30.690s | -57.4% |
| Nitro Buggy | qualifier | 1 | 23 | 29.776s | 91.4% |
| Nitro Buggy | seeding | 2 | 14 | 29.787s | 70.9% |
Valida 7 Sem 1 2024
23 de jun de 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 1 | β | β |
| Nitro Buggy | qualifier | 2 | 23 | 29.870s | 91.4% |
| Nitro Buggy | qualifier | 10 | 9 | 30.296s | 97.8% |
| Nitro Buggy | seeding | 4 | 14 | 29.811s | 93.5% |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 1 | β | β | β |
Medellin Race- Campeonato Nacional Off Road
27 de oct de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 86 | 28.991s | 91.0% |
| Nitro Buggy | qualifier | 10 | 14 | 30.181s | 92.9% |
| Nitro Buggy | qualifier | 4 | 19 | 29.503s | 91.9% |
| Nitro Buggy | qualifier | 3 | 20 | 29.008s | 91.1% |
| Nitro Buggy | qualifier | 3 | 19 | 29.301s | 92.9% |
| Nitro Buggy | qualifier | 3 | 19 | 29.743s | 90.3% |
| Nitro Buggy | qualifier | 4 | 18 | 29.296s | 87.3% |
| Nitro Buggy | practice | 3 | 10 | 30.166s | 96.5% |
Prueba 1
21 de oct de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | 1 | 2.984s | 100.0% |
| Nitro Buggy | qualifier | 10 | 3 | 2.872s | 39.3% |
| Nitro Buggy | qualifier | 8 | 1 | 2.846s | 100.0% |
| Nitro Buggy | qualifier | 2 | 7 | 1.174s | 0.9% |
Valida 4 Sem 2 2023
24 de sept de 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 74 | 22.051s | 87.1% |
| Nitro Buggy | qualifier | 2 | 22 | 28.449s | 87.1% |
| Nitro Buggy | qualifier | 2 | 21 | 27.600s | 84.6% |
| Nitro Buggy | qualifier | 2 | 22 | 27.893s | 89.9% |
| Nitro Buggy | practice | 1 | 1 | 43.627s | 100.0% |
| Nitro Buggy | practice | 1 | 11 | 27.901s | 96.7% |
Valida Medellin - Campeonato Nacional Off Road
28 de oct de 2022Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 69 | 35.304s | 91.0% |
| Nitro Buggy | qualifier | 1 | 18 | 36.744s | 83.1% |
| Nitro Buggy | qualifier | 1 | 17 | 38.306s | 90.1% |
| Nitro Buggy | qualifier | 1 | 19 | 34.624s | 89.6% |
| Nitro Buggy | qualifier | 1 | 18 | 36.792s | 88.2% |
| Nitro Buggy | seeding | 1 | 6 | 38.529s | 71.0% |