Rating History
1516
Copa Navidad 14/12/24 · Dec 14, 2024
1 race · hover for details
14
Total Laps
14
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
6
Wins
13
2nd
12
3rd
8
TQs
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 3 | 17 | 16.957s | 94.9% |
| Touring ModA2-Main | main | 5 | 17 | 16.167s | 94.7% |
| Touring 17.5A3-Main | main | 5 | 17 | 16.978s | 94.3% |
| Touring ModA1-Main | main | 5 | 17 | 16.505s | 88.8% |
| Short Course 4x4A1-Main | main | 1 | 16 | 19.046s | 93.0% |
| Short Course 4x4A2-Main | main | 1 | 16 | 18.774s | 97.2% |
| Touring 17.5A1-Main | main | 2 | 17 | 16.527s | 70.0% |
| Short Course 4x4A3-Main | main | 2 | 15 | 18.880s | 85.5% |
| Touring ModA3-Main | main | 4 | 17 | 16.574s | 89.7% |
| Touring Mod | qualifier | 7 | 10 | 16.744s | 79.7% |
| Touring 17.5 | qualifier | 4 | 11 | 16.566s | 82.0% |
| Short Course 4x4 | qualifier | 1 | 9 | 19.079s | 96.0% |
| Touring 17.5 | qualifier | 4 | 10 | 17.075s | 94.6% |
| Touring Mod | qualifier | 5 | 10 | 16.706s | 90.4% |
| Short Course 4x4 | qualifier | 1 | 9 | 18.859s | 93.2% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 4 | 15 | 19.052s | 92.9% |
| Touring 17.5A3-Main | main | 3 | 17 | 16.483s | 91.9% |
| Short Course 4x4A3-Main | main | 5 | 14 | 19.093s | 85.8% |
| Touring ModA1-Main | main | 5 | 17 | 17.161s | 90.3% |
| Touring ModA2-Main | main | 4 | 16 | 16.614s | 89.5% |
| Touring 17.5A2-Main | main | 5 | 16 | 17.045s | 83.0% |
| Short Course 4x4A1-Main | main | 5 | 15 | 19.018s | 86.7% |
| Touring ModA3-Main | main | 3 | 17 | 16.612s | 90.3% |
| Touring 17.5A1-Main | main | 3 | 18 | 16.768s | 96.0% |
| Touring Mod | qualifier | 5 | 10 | 17.729s | 92.0% |
| Touring 17.5 | qualifier | 3 | 10 | 17.701s | 96.8% |
| Touring Mod | qualifier | 2 | 10 | 18.118s | 97.8% |
| Short Course 4x4 | qualifier | 3 | 9 | 19.617s | 94.0% |
| Touring 17.5 | qualifier | 2 | 11 | 17.206s | 98.0% |
| Short Course 4x4 | qualifier | 4 | 9 | 19.614s | 96.7% |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 5 | 15 | 18.126s | 80.5% |
| Touring ModA1-Main | main | 3 | 18 | 15.735s | 89.9% |
| Short Course 4x4A3-Main | main | 3 | 16 | 17.734s | 93.0% |
| Touring 17.5A2-Main | main | 9 | — | — | — |
| Short Course 4x4A1-Main | main | 3 | 15 | 18.659s | 86.9% |
| Touring 17.5A3-Main | main | 3 | 17 | 16.892s | 91.5% |
| Touring 17.5A1-Main | main | 4 | 3 | 17.190s | 97.3% |
| Touring ModA3-Main | main | 3 | 18 | 16.167s | 95.9% |
| Touring ModA2-Main | main | 4 | 4 | 17.429s | 79.7% |
| Touring Mod | qualifier | 3 | 11 | 16.491s | 93.8% |
| Touring 17.5 | qualifier | 4 | 11 | 16.806s | 97.1% |
| Touring 17.5 | qualifier | 3 | 11 | 17.133s | 97.5% |
| Touring Mod | qualifier | 2 | 11 | 15.882s | 95.5% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.377s | 96.6% |
| Short Course 4x4 | qualifier | 3 | 10 | 18.647s | 94.0% |
2026 1S - 1ra valida
Jan 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 2 | 18 | 16.601s | 95.8% |
| Touring ModA1-Main | main | 4 | 17 | 16.488s | 88.1% |
| Touring 17.5A1-Main | main | 2 | 17 | 16.752s | 93.8% |
| Touring ModA2-Main | main | 4 | 18 | 16.338s | 94.9% |
| Touring ModA3-Main | main | 4 | — | — | — |
| Touring 17.5A3-Main | main | 3 | 18 | 16.846s | 91.9% |
| Touring Mod | qualifier | 4 | 9 | 16.687s | 62.7% |
| Touring Mod | qualifier | 4 | 7 | 16.707s | 17.4% |
| Touring 17.5 | qualifier | 2 | 10 | 17.091s | 88.7% |
| Touring 17.5 | qualifier | 3 | 11 | 16.747s | 96.8% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 2 | 19 | 15.681s | 98.3% |
| Short Course 4x4A1-Main | main | 6 | 1 | — | — |
| Short Course 4x4A2-Main | main | 6 | 14 | 18.603s | 73.1% |
| Short Course 4x4A3-Main | main | 4 | 16 | 18.028s | 93.8% |
| Touring ModA2-Main | main | 4 | 19 | 15.551s | 97.2% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.806s | 98.4% |
| Touring ModA3-Main | main | 4 | 18 | 15.585s | 87.7% |
| Touring 17.5A2-Main | main | 10 | 6 | 16.237s | 87.3% |
| Touring ModA1-Main | main | 4 | 18 | 15.568s | 95.2% |
| Short Course 4x4 | qualifier | 4 | 15 | 19.058s | 94.7% |
| Touring 17.5 | qualifier | 4 | 18 | 16.307s | 95.9% |
| Touring Mod | qualifier | 4 | 19 | 15.890s | 95.2% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 5 | 18 | 15.662s | 75.8% |
| Touring 17.5A1-Main | main | 8 | 17 | 15.929s | 75.0% |
| Touring ModA1-Main | main | 4 | 18 | 15.309s | 80.3% |
| Touring 17.5A2-Main | main | 6 | 17 | 15.801s | 82.4% |
| Short Course 4x4A3-Main | main | 6 | 15 | 18.897s | 89.2% |
| Touring 17.5A3-Main | main | 4 | 18 | 16.235s | 97.5% |
| Short Course 4x4A1-Main | main | 6 | 14 | 19.271s | 87.3% |
| Touring ModA2-Main | main | 4 | 16 | 15.851s | 60.3% |
| Short Course 4x4A2-Main | main | 6 | 14 | 19.361s | 79.1% |
| Short Course 4x4 | qualifier | 5 | 15 | 19.082s | 94.7% |
| Touring 17.5 | qualifier | 6 | 18 | 16.237s | 97.4% |
| Touring Mod | qualifier | 4 | 16 | 15.765s | 55.7% |
Rd 2 Sem 2 2025
Aug 3, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 2 | 3 | 24.945s | 98.7% |
| Touring ModA3-Main | main | 2 | 18 | 16.113s | 98.0% |
| Touring 17.5A3-Main | main | 4 | 18 | 16.552s | 96.7% |
| Touring ModA2-Main | main | 4 | 18 | 16.250s | 94.2% |
| Short Course 4x4A2-Main | main | 1 | 13 | 22.892s | 95.0% |
| Touring 17.5A1-Main | main | 4 | 17 | 16.494s | 72.2% |
| Touring 17.5A2-Main | main | 4 | 16 | 16.607s | 64.0% |
| Touring ModA1-Main | main | 3 | 17 | 16.965s | 97.9% |
| Short Course 4x4A3-Main | main | 1 | 15 | 19.207s | 93.3% |
| Short Course 4x4 | qualifier | 1 | 15 | 19.206s | 86.9% |
| Touring Mod | qualifier | 3 | 18 | 16.148s | 96.4% |
| Touring 17.5 | qualifier | 4 | 18 | 16.485s | 92.8% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5 | qualifier | 5 | 18 | 15.675s | 97.0% |
| Touring Mod | qualifier | 1 | 18 | 16.412s | 95.7% |
| Touring Mod | qualifier | 1 | 18 | 15.487s | 91.8% |
| Touring 17.5 | qualifier | 9 | — | — | — |
| Touring 17.5 | qualifier | 5 | 18 | 16.175s | 77.9% |
| Touring Mod | qualifier | 6 | 16 | 15.987s | 70.2% |
| Touring Mod | qualifier | 4 | 17 | 16.993s | 87.9% |
| Touring 17.5 | qualifier | 6 | 18 | 15.537s | 89.0% |
| Touring 17.5 | qualifier | 5 | 18 | 15.831s | 95.7% |
| Touring Mod | qualifier | 3 | 19 | 15.842s | 95.6% |
| Touring Mod | seeding | 5 | 18 | 16.004s | 91.4% |
| Touring 17.5 | seeding | 2 | 19 | 15.901s | 95.5% |
| Touring 17.5 | seeding | 1 | 18 | 16.204s | 97.3% |
| Touring Mod | seeding | 6 | 2 | 19.141s | 24.8% |
| Touring Mod | seeding | 4 | 18 | 15.679s | 91.1% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5 | qualifier | 3 | 10 | 16.962s | 97.1% |
| Touring Mod | qualifier | 6 | 8 | 17.717s | 46.2% |
| Touring Mod | practice | 1 | — | — | — |
| Touring 17.5 | practice | 1 | 10 | 22.456s | 83.1% |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 4 | 18 | 16.047s | 96.1% |
| Touring 17.5B1-Main | main | 8 | 17 | 16.587s | 89.1% |
| Touring 17.5B3-Main | main | 8 | 2 | 19.794s | 100.0% |
| Touring 17.5 | qualifier | 7 | 17 | 16.914s | 95.5% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 6 | 19 | 15.126s | 91.1% |
| Touring 17.5A3-Main | main | 6 | 18 | 15.363s | 89.1% |
| Touring 17.5A1-Main | main | 7 | 15 | 14.948s | 91.2% |
| Touring 17.5 | qualifier | 2 | 19 | 15.008s | 96.8% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B2-Main | main | 2 | 19 | 15.522s | 92.3% |
| Touring 17.5B1-Main | main | 1 | 20 | 15.006s | 97.1% |
| Touring 17.5B3-Main | main | 2 | 19 | 15.307s | 86.5% |
| Touring 17.5 | qualifier | 5 | 18 | 15.332s | 85.8% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 2 | 20 | 14.782s | 95.4% |
| Touring 17.5A1-Main | main | 4 | 19 | 15.013s | 94.4% |
| Touring 17.5A3-Main | main | 2 | 20 | 14.847s | 96.0% |
| Touring 17.5 | qualifier | 4 | 19 | 15.448s | 96.3% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 3 | 20 | 14.602s | 96.1% |
| Touring 17.5A3-Main | main | 6 | 11 | 14.961s | -36.1% |
| Touring 17.5A1-Main | main | 2 | 19 | 15.291s | 93.5% |
| Touring 17.5 | qualifier | 1 | 19 | 15.826s | 97.8% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 6 | 16 | 14.818s | 95.2% |
| Touring 17.5A3-Main | main | 6 | 18 | 15.236s | 79.1% |
| Touring 17.5A2-Main | main | 5 | 18 | 15.243s | 75.5% |
| Touring 17.5 | qualifier | 1 | 19 | 15.627s | 97.7% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 5 | 17 | 18.120s | 95.8% |
| MiniA1-Main | main | 1 | 14 | 21.541s | 96.1% |
| Touring 17.5A1-Main | main | 4 | 17 | 17.495s | 97.1% |
| Touring 17.5 | qualifier | 6 | — | — | — |
| Mini | qualifier | 2 | 12 | 22.414s | 94.0% |
| Mini | qualifier | 2 | 12 | 22.051s | 94.5% |
| Mini | qualifier | 2 | 14 | 21.884s | 96.5% |
| Touring 17.5 | qualifier | 4 | 16 | 17.731s | 97.1% |
| Mini | qualifier | 2 | 3 | 27.336s | 90.9% |
| Touring 17.5 | qualifier | 3 | 14 | 18.611s | 78.3% |
| Touring 17.5 | qualifier | 5 | 15 | 18.529s | 90.2% |
| Mini | qualifier | 1 | 12 | 23.097s | 95.5% |
| Touring 17.5 | qualifier | 4 | 16 | 18.304s | 97.7% |
| Touring 17.5 | qualifier | 3 | 16 | 17.673s | 89.3% |
| Mini | seeding | 3 | 12 | 23.354s | 84.3% |
| Touring 17.5 | seeding | 3 | 16 | 18.227s | 96.2% |