74
NBB-Main
Silver#89
DANIEL OCHOA
WIN
87
TQ
94
PCE
83
SPD
60
10 events
Cards por carrera · 13 mains
74B
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
POS
99
PACE
99
TQ
51
B-Main · P1
74+40
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
99
PACE
99
TQ
43
B-Main · P1
74B
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
90
PACE
98
TQ
99
B-Main · P2
74B
Valida 3 Sem 1 2026
Pista La Fe
01 de mar de 2026
POS
64
PACE
98
TQ
67
B-Main · P4
74B
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
POS
87
PACE
99
TQ
59
B-Main · P2
74B
Valida 1 Sem 1 2026
Pista La Fe
25 de ene de 2026
POS
86
PACE
97
TQ
43
B-Main · P2
74B
Valida 8 Sem1 2025
Pista La Fe
08 de jun de 2025
POS
72
PACE
98
TQ
99
B-Main · P3
64A
Valida 7 Sem1 2025
Pista La Fe
18 de may de 2025
POS
52
PACE
98
TQ
43
A-Main · P5
42B
Valida 5 Sem1 2025
Pista La Fe
06 de abr de 2025
POS
15
PACE
50
TQ
99
B-Main · P9
74B
Valida 4 Sem1 2025
Pista La Fe
16 de mar de 2025
POS
82
PACE
99
TQ
75
B-Main · P3
54C
Nacional Medellin 2025
Pista La Fe
28 de feb de 2025
POS
99
PACE
99
TQ
59
C-Main · P1
64B
Valida 1 Sem1 2025
Pista La Fe
26 de ene de 2025
POS
43
PACE
96
TQ
67
B-Main · P7
43B
Valida 7 Sem 2 2024
Pista La Fe
08 de dic de 2024
POS
32
PACE
50
TQ
59
B-Main · P6
3
Wins
3
2nd
2
3rd
3
TQs
Valida 6 Sem 1 2026
26 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 4 | 10 | 32.294s | 93.1% |
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 52 | 32.037s | 90.9% |
| Nitro Buggy | qualifier | 4 | 12 | 32.702s | 93.5% |
| Nitro Buggy | qualifier | 7 | 11 | 32.990s | 87.3% |
| Nitro Buggy | qualifier | 8 | 3 | 32.863s | 98.2% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | seeding | 4 | 13 | 32.471s | 34.4% |
| Nitro Buggy | practice | 4 | 21 | 32.702s | 91.9% |
Nacional Medellin 2026
13 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 1 | 34 | 33.542s | 92.5% |
| Nitro BuggyB-Main | main | 2 | 57 | 33.690s | 90.6% |
| Nitro Buggy | qualifier | 1 | 17 | 34.039s | 93.9% |
| Nitro Buggy | qualifier | 4 | 16 | 33.743s | 87.0% |
| Nitro Buggy | qualifier | 1 | 17 | 33.610s | 90.3% |
| Nitro Buggy | qualifier | 1 | 17 | 33.130s | 90.0% |
| +40 Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 4 | 17 | 33.905s | 90.8% |
| +40 Nitro Buggy | qualifier | 4 | 11 | 34.276s | 86.6% |
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
| +40 Nitro Buggy | seeding | 8 | — | — | — |
| +40 Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 4 | 20 | 34.089s | 93.9% |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 44 | 34.306s | 69.8% |
| Nitro Buggy | qualifier | 1 | 12 | 34.594s | 94.7% |
| Nitro Buggy | qualifier | 2 | 10 | 35.734s | 61.7% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 4 | 20 | 34.225s | 92.3% |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 48 | 34.541s | 84.0% |
| Nitro Buggy | qualifier | 2 | 12 | 34.718s | 93.2% |
| Nitro Buggy | qualifier | 3 | 10 | 35.477s | 60.6% |
| Nitro Buggy | qualifier | 1 | 12 | 34.949s | 94.0% |
| Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 1 Sem 1 2026
25 de ene de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 45 | 34.959s | 78.7% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 3 | 11 | 36.229s | 94.5% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | practice | 5 | 18 | 34.924s | 90.7% |
Valida 5 Sem 2 2025
28 de sept de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 4 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
Valida 1 Sem2 2025
12 de jul de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 18 | — | — | — |
Valida 8 Sem1 2025
8 de jun de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 50 | 33.079s | 90.2% |
| Nitro Buggy | qualifier | 5 | 20 | 33.611s | 48.3% |
| Nitro Buggy | qualifier | 9 | 18 | 33.561s | 41.7% |
| Nitro Buggy | seeding | 7 | 10 | 32.530s | 92.1% |
| Nitro Buggy | practice | 3 | 21 | 33.787s | -0.3% |
Valida 7 Sem1 2025
18 de may de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 62 | 32.650s | 35.8% |
| Nitro Buggy | qualifier | 1 | 20 | 32.627s | 89.9% |
| Nitro Buggy | qualifier | 5 | 19 | 33.010s | 74.6% |
| Nitro Buggy | seeding | 18 | — | — | — |
| Nitro Buggy | practice | 2 | 21 | 32.917s | 91.9% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 6 Sem1 2025
4 de may de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 20 | — | — | — |
Valida 5 Sem1 2025
6 de abr de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | — | — | — |
| Nitro Buggy | qualifier | 2 | 19 | 32.782s | 66.4% |
| Nitro Buggy | qualifier | 2 | 20 | 32.951s | 74.6% |
| Nitro Buggy | seeding | 12 | 12 | 32.456s | 91.8% |
| Nitro Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 11 | — | — | — |
Valida 4 Sem1 2025
16 de mar de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 46 | 32.763s | 44.5% |
| Nitro Buggy | qualifier | 1 | 20 | 33.574s | 90.7% |
| Nitro Buggy | qualifier | 4 | 18 | 33.653s | 62.1% |
| Nitro Buggy | seeding | 16 | 14 | 34.233s | 90.3% |
| Nitro Buggy | practice | 2 | 19 | 31.692s | 79.4% |
Nacional Medellin 2025
28 de feb de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 1 | 40 | 34.834s | 90.4% |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 1 | 19 | 34.743s | 87.9% |
| Nitro Buggy | qualifier | 8 | 3 | 34.844s | 96.2% |
| Nitro Buggy | qualifier | 3 | 19 | 35.191s | 93.6% |
| Nitro Buggy | seeding | 25 | 14 | 34.740s | 79.8% |
| Nitro Buggy | practice | 5 | 16 | 33.218s | 91.8% |
| Nitro Buggy | practice | 2 | 19 | 34.552s | 91.6% |
Valida 1 Sem1 2025
26 de ene de 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 17 | 34.612s | 37.6% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 11 | 4 | 37.502s | 72.4% |
| Nitro Buggy | seeding | 13 | 14 | 33.310s | 59.9% |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 7 Sem 2 2024
8 de dic de 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 5 | 8 | 41.259s | 93.3% |
| Nitro Buggy | qualifier | 2 | 16 | 41.939s | 90.6% |
| Nitro Buggy | seeding | 16 | 10 | 42.411s | 69.7% |
| Nitro Buggy | practice | 5 | 16 | 40.214s | 81.8% |