Valida 6 Sem 2 2023
Sunday, December 10, 2023 · Pista La Fe
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | KENNETH ESCOBAR | 41 | 79 | 29.501s | 89.5% | 99 |
| 2 | CAMILO ALVAREZ | 66 | 77 | 29.267s | 80.9% | 94 |
| 3 | MIGUEL WILLS | 16 | 77 | 29.505s | 88.5% | 88 |
| 4 | DAVID LOPEZ | 94 | 74 | 29.454s | 75.5% | 82 |
| 5 | ANDRES SALAZAR | 14 | 65 | 29.612s | 68.4% | 76 |
| 6 | LUIS ALEJANDRO PASOS | 30 | 52 | 28.433s | 15.7% | 71 |
| 7 | ALEX GONZALEZ | 5 | 34 | 30.211s | 90.9% | 65 |
| 8 | MAURICIO SALAZAR | 61 | 32 | 31.826s | 77.2% | 57 |
| 9 | BRYAN MOLINA | 16 | 5 | 32.371s | 89.8% | 51 |
| 10 | EL PUMA | 84 | — | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL WILLS | 16 | 21 | 29.650s | 93.1% |
| 2 | ANDRES SALAZAR | 14 | 20 | 29.587s | 90.1% |
| 3 | DAVID LOPEZ | 94 | 20 | 29.982s | 88.5% |
| 4 | ALEX GONZALEZ | 5 | 19 | 31.112s | 83.6% |
| 5 | CAMILO ALVAREZ | 66 | 19 | 29.999s | 62.3% |
| 6 | KENNETH ESCOBAR | 41 | 19 | 29.439s | 60.9% |
| 7 | EL PUMA | 84 | 16 | 34.417s | 82.2% |
| 8 | MAURICIO SALAZAR | 61 | 12 | 32.573s | 49.3% |
| 9 | BRYAN MOLINA | 16 | 9 | 31.519s | 94.2% |
| 10 | LUIS ALEJANDRO PASOS | 30 | 4 | 26.504s | 50.9% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL WILLS | 16 | 21 | 29.840s | 59.2% |
| 2 | DAVID LOPEZ | 94 | 21 | 30.148s | 79.3% |
| 3 | KENNETH ESCOBAR | 41 | 21 | 30.045s | 56.1% |
| 4 | CAMILO ALVAREZ | 66 | 20 | 29.861s | 78.6% |
| 5 | ALEX GONZALEZ | 5 | 20 | 30.683s | 78.2% |
| 6 | ANDRES SALAZAR | 14 | 19 | 29.822s | 74.6% |
| 7 | LUIS ALEJANDRO PASOS | 30 | 16 | 26.267s | 41.4% |
| 8 | MAURICIO SALAZAR | 61 | 15 | 31.781s | 66.8% |
| 9 | BRYAN MOLINA | 16 | 12 | 31.632s | 87.5% |
| 10 | EL PUMA | 84 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 20 | 30.255s | 87.6% |
| 2 | KENNETH ESCOBAR | 41 | 20 | 30.011s | 85.1% |
| 3 | CAMILO ALVAREZ | 66 | 20 | 30.247s | 72.6% |
| 4 | DAVID LOPEZ | 94 | 19 | 30.024s | 85.3% |
| 5 | ALEX GONZALEZ | 5 | 19 | 31.708s | 88.1% |
| 6 | BRYAN MOLINA | 16 | 18 | 31.564s | 83.8% |
| 7 | LUIS ALEJANDRO PASOS | 30 | 15 | 33.131s | 53.6% |
| 8 | MIGUEL WILLS | 16 | 13 | 30.778s | 85.7% |
| 9 | MAURICIO SALAZAR | 61 | 13 | 31.910s | 79.7% |
| 10 | EL PUMA | 84 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 5 | 33.609s | 72.8% |
| 2 | EL PUMA | 84 | 8 | 36.213s | 92.1% |
| 3 | MAURICIO SALAZAR | 61 | 8 | 35.126s | 91.7% |
| 4 | ALEX GONZALEZ | 5 | — | — | — |
| 4 | MIGUEL WILLS | 16 | — | — | — |
| 4 | KENNETH ESCOBAR | 41 | — | — | — |
| 4 | LUIS ALEJANDRO PASOS | 30 | 1 | 48.783s | 100.0% |
| 4 | DAVID LOPEZ | 94 | — | — | — |
| 4 | CAMILO ALVAREZ | 66 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CAMILO ALVAREZ | 66 | 8 | 30.363s | 55.7% |
| 2 | ANDRES SALAZAR | 14 | 8 | 30.917s | 84.4% |
| 3 | KENNETH ESCOBAR | 41 | 7 | 33.800s | 92.2% |
| 4 | BRYAN MOLINA | 16 | 5 | 35.004s | 88.8% |
| 5 | LUIS ALEJANDRO PASOS | 30 | 5 | 36.941s | 58.9% |
| 6 | DAVID LOPEZ | 94 | 6 | 32.060s | 46.9% |
| 7 | MAURICIO SALAZAR | 61 | 5 | 41.982s | 70.5% |
| 8 | ALEX GONZALEZ | 5 | — | — | — |
| 8 | MIGUEL WILLS | 16 | — | — | — |
| 8 | EL PUMA | 84 | — | — | — |