87
EB
Gold
SANTIAGO CASTAñO
WIN
90
TQ
94
PCE
72
SPD
69
8 events
Race cards · 16 mains
33EB
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
POS
18
PACE
50
TQ
43
A1-Main · P7
33EB
Valida 7 Sem 1 2026
Pista La Fe
May 24, 2026
POS
18
PACE
50
TQ
43
A2-Main · P7
55EB
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
POS
31
PACE
98
TQ
51
A2-Main · P9
85EB
Valida 2 Sem 1 2026
Pista La Fe
Feb 08, 2026
POS
90
PACE
99
TQ
51
A1-Main · P2
78EB
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
POS
76
PACE
99
TQ
51
A2-Main · P3
78EB
Valida 9 Sem 2 2025
Pista La Fe
Dec 14, 2025
POS
76
PACE
99
TQ
51
A1-Main · P3
87EB
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
POS
78
PACE
95
TQ
99
A1-Main · P3
94EB
Valida 8 Sem 2 2025
Pista La Fe
Nov 22, 2025
POS
89
PACE
99
TQ
99
A2-Main · P2
92EB
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
POS
86
PACE
98
TQ
99
A1-Main · P2
84EB
Valida 7 Sem 2 2025
Pista La Fe
Nov 04, 2025
POS
99
PACE
50
TQ
99
A2-Main · P1
54EB
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
POS
26
PACE
97
TQ
59
A2-Main · P8
80EB
Valida 5 Sem 2 2025
Pista La Fe
Sep 28, 2025
POS
78
PACE
97
TQ
59
A1-Main · P3
69EB
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
POS
52
PACE
92
TQ
75
A1-Main · P4
78EB
Valida 3 Sem2 2025
Pista La Fe
Aug 23, 2025
POS
68
PACE
97
TQ
75
A2-Main · P3
88EB
Valida 1 Sem 2 2024
Pista La Fe
Jul 14, 2024
POS
83
PACE
99
TQ
83
A2-Main · P2
72EB
Valida 1 Sem 2 2024
Pista La Fe
Jul 14, 2024
POS
52
PACE
98
TQ
83
A1-Main · P4
1
Wins
1
2nd
1
3rd
2
TQs
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 7 | — | — | — |
| E BuggyA1-Main | main | 7 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 7 | 7 | 32.984s | 94.9% |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | seeding | 4 | — | — | — |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 11 | — | — | — |
| E Buggy | qualifier | 11 | — | — | — |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 5 | — | — | — |
| E Buggy | qualifier | 4 | — | — | — |
| E Buggy | qualifier | 4 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 9 | 4 | 34.023s | 94.4% |
| E BuggyA1-Main | main | 2 | 14 | 32.802s | 94.0% |
| E Buggy | qualifier | 6 | — | — | — |
| E Buggy | qualifier | 5 | 10 | 33.754s | 48.1% |
| E Buggy | qualifier | 1 | 11 | 34.093s | 97.3% |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 14 | 32.837s | 97.5% |
| E BuggyA2-Main | main | 3 | 14 | 32.993s | 89.6% |
| E Buggy | qualifier | 4 | 11 | 33.675s | 93.8% |
| E Buggy | qualifier | 5 | 10 | 33.476s | 88.6% |
| E Buggy | qualifier | 3 | 9 | 33.501s | 95.5% |
| E Buggy | seeding | 1 | 12 | 32.762s | 89.6% |
| E Buggy | seeding | 5 | 13 | 33.881s | 89.9% |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 16 | 32.513s | 93.5% |
| E BuggyA1-Main | main | 3 | 16 | 33.851s | 96.3% |
| E Buggy | qualifier | 1 | 14 | 34.131s | 96.6% |
| E Buggy | qualifier | 2 | 14 | 33.819s | 88.8% |
| E Buggy | qualifier | 1 | 14 | 33.493s | 96.0% |
| E Buggy | seeding | 2 | 7 | 34.680s | 89.6% |
Valida 7 Sem 2 2025
Nov 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 15 | 34.697s | 94.4% |
| E BuggyA2-Main | main | 1 | — | — | — |
| E Buggy | qualifier | 2 | 14 | 34.065s | 96.8% |
| E Buggy | qualifier | 1 | 14 | 34.459s | 95.5% |
| E Buggy | qualifier | 1 | 14 | 34.215s | 94.8% |
| E Buggy | seeding | 6 | — | — | — |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 15 | 33.926s | 93.5% |
| E BuggyA2-Main | main | 8 | 11 | 36.428s | 52.5% |
| E Buggy | seeding | 7 | 13 | 34.208s | 90.7% |
| E Buggy | seeding | 5 | 13 | 34.819s | 93.0% |
| E Buggy | seeding | 2 | 13 | 34.452s | 92.6% |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 3 | 15 | 33.612s | 87.0% |
| E BuggyA1-Main | main | 4 | 15 | 33.841s | 92.0% |
| E Buggy | qualifier | 3 | 13 | 33.411s | 89.8% |
| E Buggy | qualifier | 3 | 13 | 34.401s | 89.8% |
Valida 2 Sem 2 2024
Aug 4, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | practice | 1 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 17 | 31.260s | 87.7% |
| E BuggyA2-Main | main | 2 | 18 | 31.451s | 96.5% |
| E Buggy | qualifier | 2 | 14 | 30.680s | 89.9% |
| E Buggy | qualifier | 3 | 14 | 31.400s | 94.0% |
| E Buggy | seeding | 2 | 14 | 31.259s | 86.5% |