74
NBB-Main
Silver#66
CAMILO GAVIRIA
WIN
84
TQ
92
PCE
79
SPD
68
3 events
Cards por carrera · 5 mains
72B
Valida 7 Sem 1 2026
Pista La Fe
24 de may de 2026
POS
45
PACE
99
TQ
99
B-Main · P5
67B
Valida 5 Sem 1 2026
Pista La Fe
12 de abr de 2026
POS
60
PACE
95
TQ
43
B-Main · P6
54C
Nacional Medellin 2026
Pista La Fe
13 de mar de 2026
POS
90
PACE
98
TQ
83
C-Main · P2
62B
Valida 3 Sem 1 2026
Pista La Fe
01 de mar de 2026
POS
52
PACE
91
TQ
43
B-Main · P5
54C
Valida 2 Sem 1 2026
Pista La Fe
08 de feb de 2026
POS
45
PACE
99
TQ
83
C-Main · P5
0
Wins
1
2nd
0
3rd
1
TQs
Valida 7 Sem 1 2026
24 de may de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 35 | 33.709s | 87.6% |
| Nitro Buggy | qualifier | 2 | 12 | 33.945s | 91.0% |
| Nitro Buggy | qualifier | 3 | 9 | 33.380s | 87.6% |
| Nitro Buggy | qualifier | 3 | 12 | 33.719s | 91.9% |
| Nitro Buggy | seeding | 5 | 14 | 34.286s | 96.0% |
| Nitro Buggy | practice | 5 | 17 | 29.845s | 88.4% |
Valida 5 Sem 1 2026
12 de abr de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 47 | 33.637s | 86.3% |
| Nitro Buggy | qualifier | 6 | 11 | 34.620s | 91.3% |
| Nitro Buggy | qualifier | 8 | 11 | 35.040s | 92.8% |
| Nitro Buggy | qualifier | 6 | 11 | 33.528s | 91.8% |
| Nitro Buggy | qualifier | 6 | 11 | 34.465s | 93.1% |
| Nitro Buggy | seeding | 6 | 14 | 33.224s | 80.5% |
| Nitro Buggy | practice | 7 | 19 | 34.230s | 91.8% |
Nacional Medellin 2026
13 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 2 | 48 | 35.056s | 93.3% |
| Nitro Buggy | qualifier | 1 | 16 | 35.179s | 92.3% |
| Nitro Buggy | qualifier | 6 | 15 | 36.535s | 62.2% |
| Nitro Buggy | qualifier | 7 | 14 | 35.293s | 60.8% |
| Nitro Buggy | qualifier | 1 | 16 | 34.064s | 92.4% |
| Nitro Buggy | qualifier | 7 | 12 | 35.941s | 29.6% |
| Nitro Buggy | seeding | 3 | 11 | 34.991s | 97.0% |
| Nitro Buggy | seeding | 9 | — | — | — |
| Nitro Buggy | practice | 5 | 14 | 35.342s | 95.4% |
Valida 3 Sem 1 2026
1 de mar de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 44 | 36.964s | 89.5% |
| Nitro Buggy | qualifier | 4 | 8 | 38.318s | 50.3% |
| Nitro Buggy | qualifier | 3 | 9 | 38.273s | 79.6% |
| Nitro Buggy | qualifier | 2 | 8 | 38.769s | 95.3% |
| Nitro Buggy | seeding | 3 | 11 | 38.892s | 95.5% |
| Nitro Buggy | practice | 7 | 17 | 37.475s | 90.4% |
Valida 2 Sem 1 2026
8 de feb de 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 5 | 31 | 36.113s | 12.6% |
| Nitro Buggy | qualifier | 6 | 11 | 37.775s | 90.9% |
| Nitro Buggy | qualifier | 6 | 10 | 37.862s | 82.4% |
| Nitro Buggy | qualifier | 5 | 11 | 37.840s | 91.7% |
| Nitro Buggy | seeding | 1 | 10 | 33.140s | -5.8% |
| Nitro Buggy | practice | 5 | 17 | 36.819s | 89.7% |