Valida 2 Sem2 2025
Sunday, July 27, 2025 · Pista La Fe
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 72 | 30.459s | 91.8% | 99 |
| 2 | CRISTOBAL TRUJILLO | 15 | 67 | 31.069s | 89.5% | 92 |
| 3 | JUAN CARLOS PALACIOS | 37 | 63 | 34.249s | 86.7% | 82 |
| 4 | JONNATHAN GAVIRIA | 71 | 61 | 33.873s | 83.4% | 77 |
| 5 | KENNETH ESCOBAR | 41 | 60 | 31.712s | 35.3% | 72 |
| 6 | AREND VAN UNEN | 3 | 33 | 33.475s | 85.9% | 65 |
| 7 | LUCAS OCHOA | 76 | 25 | 32.212s | 42.6% | 59 |
| 8 | JUAN FELIPE LONDONO | 39 | 15 | 38.228s | 86.6% | 48 |
| 9 | LUIS ALEJANDRO PASOS | 30 | 6 | 35.269s | 97.2% | 43 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS ALEJANDRO PASOS | 30 | 12 | 33.939s | 91.0% |
| 2 | AREND VAN UNEN | 3 | 12 | 32.833s | 88.8% |
| 3 | JONNATHAN GAVIRIA | 71 | 11 | 33.623s | 91.0% |
| 4 | JUAN FELIPE LONDONO | 39 | 10 | 36.968s | 93.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS ALEJANDRO PASOS | 30 | 12 | 34.291s | 93.9% |
| 2 | AREND VAN UNEN | 3 | 12 | 32.876s | 91.2% |
| 3 | JUAN CARLOS PALACIOS | 37 | 12 | 33.179s | 90.4% |
| 4 | JONNATHAN GAVIRIA | 71 | 12 | 34.507s | 92.9% |
| 5 | JUAN FELIPE LONDONO | 39 | 9 | 36.871s | 82.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTOBAL TRUJILLO | 15 | 13 | 31.266s | 97.0% |
| 2 | TEO SIERRA | 16 | 13 | 30.997s | 94.3% |
| 3 | KENNETH ESCOBAR | 41 | 13 | 32.393s | 62.8% |
| 4 | LUCAS OCHOA | 76 | 12 | 31.762s | 92.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 14 | 30.852s | 96.9% |
| 2 | CRISTOBAL TRUJILLO | 15 | 13 | 31.039s | 73.3% |
| 3 | KENNETH ESCOBAR | 41 | 12 | 31.510s | 86.1% |
| 4 | LUCAS OCHOA | 76 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTOBAL TRUJILLO | 15 | 14 | 30.857s | 95.2% |
| 2 | TEO SIERRA | 16 | 14 | 30.995s | 94.5% |
| 3 | KENNETH ESCOBAR | 41 | 12 | 30.970s | 68.8% |
| 4 | LUCAS OCHOA | 76 | 12 | 33.040s | 91.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JONNATHAN GAVIRIA | 71 | 12 | 33.836s | 94.0% |
| 2 | LUIS ALEJANDRO PASOS | 30 | 12 | 34.635s | 90.4% |
| 3 | AREND VAN UNEN | 3 | 10 | 32.958s | 92.9% |
| 4 | JUAN FELIPE LONDONO | 39 | 10 | 36.571s | 85.8% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 12 | 30.248s | 95.3% |
| 2 | KENNETH ESCOBAR | 41 | 11 | 31.045s | 91.2% |
| 3 | CRISTOBAL TRUJILLO | 15 | 12 | 31.629s | 91.8% |
| 4 | LUCAS OCHOA | 76 | 9 | 32.182s | 90.6% |
| 5 | JONNATHAN GAVIRIA | 71 | 12 | 33.979s | 94.1% |
| 6 | LUIS ALEJANDRO PASOS | 30 | 12 | 34.201s | 88.6% |
| 7 | JUAN FELIPE LONDONO | 39 | 9 | 41.456s | 20.2% |
| 8 | FELIPE RODRIGUEZ | 17 | — | — | — |
| 9 | SEBASTIAN QUINTERO | 78 | — | — | — |
| 10 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 11 | ESTEBAN ROJAS | 81 | — | — | — |
| 12 | ANDRES CALLE | 24 | — | — | — |
| 13 | AREND VAN UNEN | 3 | — | — | — |
| 14 | ANDRES CASTANEDA | 70 | — | — | — |
| 15 | ALEJANDRO HENAO | 72 | — | — | — |
| 16 | ALEX GONZALES | 21 | — | — | — |
| 17 | FELIPE BETANCUR | 19 | — | — | — |