Válida No.2 Copa Vdrt 2026
Sunday, April 26, 2026 · Villadora
Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 56 | 29.202s | 86.5% | 99 |
| 2 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 53 | 30.719s | 91.3% | 87 |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 52 | 30.714s | 87.1% | 78 |
| 4 | PUMA | 51 | 31.598s | 87.8% | 68 | |
| 5 | SOFOCO | 24 | 49 | 30.265s | 57.3% | 60 |
| 6 | FELIPE GONZALEZ URIBE | 51 | 48 | 30.589s | 69.7% | 51 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 41 | 32.529s | 90.6% | 74 |
| 2 | JULIAN CARDONA | 69 | 41 | 33.217s | 82.8% | 74 |
| 3 | EDWARD RESTREPO | 40 | 32.887s | 78.9% | 74 | |
| 4 | MARTIN MORALES | 25 | 32.918s | 59.1% | 70 | |
| 5 | ESTEBAN CAICEDO | 9 | 38.096s | -27.4% | 56 | |
| 6 | LUIS OSORIO | — | — | — | 33 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 21 | 31.691s | 90.3% |
| 2 | JULIAN CARDONA | 69 | 20 | 33.099s | 92.3% |
| 3 | EDWARD RESTREPO | 20 | 32.522s | 91.0% | |
| 4 | ESTEBAN CAICEDO | 6 | 39.882s | 87.7% | |
| 5 | LUIS OSORIO | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | EDWARD RESTREPO | 20 | 32.670s | 89.1% | |
| 2 | JULIAN CARDONA | 69 | 20 | 33.214s | 88.1% |
| 3 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 19 | 32.073s | 66.4% |
| 4 | ESTEBAN CAICEDO | 16 | 38.708s | 85.5% | |
| 5 | LUIS OSORIO | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 23 | 29.526s | 92.4% |
| 2 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 23 | 30.013s | 94.2% |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 22 | 30.305s | 89.5% |
| 4 | SOFOCO | 24 | 21 | 31.227s | 88.0% |
| 5 | FELIPE GONZALEZ URIBE | 51 | 21 | 31.339s | 89.6% |
| 6 | MARTIN MORALES | 21 | 31.313s | 87.9% | |
| 7 | PUMA | 20 | 31.587s | 88.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 23 | 29.222s | 91.6% |
| 2 | PUMA | 21 | 31.950s | 91.0% | |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 21 | 29.928s | 87.5% |
| 4 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 21 | 29.842s | 88.5% |
| 5 | FELIPE GONZALEZ URIBE | 51 | 21 | 30.021s | 85.9% |
| 6 | MARTIN MORALES | 12 | 31.873s | 86.9% | |
| 7 | SOFOCO | 24 | 10 | 31.532s | 83.2% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 9 | 29.143s | 97.2% |
| 2 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 9 | 30.353s | 94.3% |
| 3 | MARIO BLANDON HERNANDEZ | 25 | 9 | 30.561s | 95.0% |
| 4 | SOFOCO | 24 | 9 | 31.159s | 89.3% |
| 5 | PUMA | 9 | 31.189s | 92.5% | |
| 6 | EDWARD RESTREPO | 9 | 33.220s | 95.3% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FELIPE GONZALEZ URIBE | 51 | 9 | 31.206s | 91.6% |
| 2 | JULIAN CARDONA | 69 | 7 | 31.935s | 90.9% |
| 3 | MARTIN MORALES | 9 | 32.274s | 87.8% | |
| 4 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 9 | 32.522s | 82.9% |
| 5 | ESTEBAN CAICEDO | 8 | 36.956s | 90.4% | |
| 6 | LUIS OSORIO | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO CARDONA | 26 | 9 | 28.606s | 91.1% |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 9 | 29.956s | 88.9% |
| 3 | JUAN GUILLERMO GALVEZ BOTERO | 89 | 9 | 30.950s | 91.9% |
| 4 | SOFOCO | 24 | 9 | 31.051s | 85.2% |
| 5 | PUMA | 9 | 31.347s | 87.1% | |
| 6 | EDWARD RESTREPO | 5 | 33.305s | 90.0% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARTIN MORALES | 7 | 31.409s | 91.3% | |
| 2 | JULIAN CARDONA | 69 | 9 | 32.845s | 89.9% |
| 3 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | 8 | 32.869s | 65.1% |
| 4 | FELIPE GONZALEZ URIBE | 51 | 9 | 33.105s | 92.3% |
| 5 | ESTEBAN CAICEDO | 1 | 52.721s | 100.0% | |
| 6 | LUIS OSORIO | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN CARDONA | 69 | 26 | 34.211s | -224.4% |
| 2 | MARIO BLANDON HERNANDEZ | 25 | 22 | 30.067s | -231.9% |
| 3 | MAURICIO CARDONA | 26 | 15 | 28.730s | 91.8% |
| 4 | SOFOCO | 24 | 8 | 33.383s | 98.2% |
| 5 | FELIPE GONZALEZ URIBE | 51 | — | — | — |
| 6 | JUAN GUILLERMO | — | — | — | |
| 7 | EDWARD RESTREPO | — | — | — | |
| 8 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | 93 | — | — | — |
| 9 | LUIS OSORIO | — | — | — | |
| 10 | MARTIN MORALES | — | — | — | |
| 11 | PUMA | — | — | — |